Hammonton Town
3,422 permits across 1,892 parcels
#8of 23 in Atlantic County by permit volumeTime RangeShowing permits from Mar 2021 to present
Total Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Permit Locations
Geographic distribution of construction permits
Permits by Year
Annual permit volume over time
Recent Permits
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 29, 2026 | 111 8TH ST | Alteration | Permit | $453 | View |
| Jan 29, 2026 | 5 CARRIAGE WAY | Alteration | Permit | $152 | View |
| Jan 29, 2026 | 286 CHESTNUT ST | Addition | Permit | $2,648 | View |
| Jan 28, 2026 | 800 11TH ST | Alteration | Permit | $455 | View |
| Jan 28, 2026 | 36 DOGWOOD LANE | Alteration | Permit | $53 | View |
| Jan 27, 2026 | 632 N 3RD ST | Alteration | Permit | $338 | View |
| Jan 23, 2026 | 10 N WHITE HORSE PIKE | Alteration | Permit | $52 | View |
| Jan 23, 2026 | 490 MIDDLE RD | Alteration | Certificate | $154 | View |
| Jan 23, 2026 | 489 N CHEW RD | Alteration | Permit | $350 | View |
| Jan 23, 2026 | 22 PRESSEY ST | Alteration | Certificate | $52 | View |
| Jan 22, 2026 | 451 FRENCH ST | Alteration | Certificate | $57 | View |
| Jan 22, 2026 | 327 E PLEASANT ST | Alteration | Permit | $50 | View |
| Jan 21, 2026 | 300 N 2ND ST | Alteration | Permit | $880 | View |
| Jan 21, 2026 | 1124 S WHITE HORSE PK | Alteration | Permit | $120 | View |
| Jan 21, 2026 | 601 9TH ST | Alteration | Permit | $50 | View |
| Jan 20, 2026 | 74 BROADWAY | Alteration | Permit | $261 | View |
| Jan 20, 2026 | 429 PRATT ST | Alteration | Permit | $97 | View |
| Jan 16, 2026 | 344 S 1ST RD | Alteration | Permit | $325 | View |
| Jan 16, 2026 | 43 N PACKARD ST | Alteration | Permit | $200 | View |
| Jan 16, 2026 | 1191 MOSS MILL RD | Alteration | Permit | $522 | View |
| Jan 16, 2026 | 392 VALLEY AVE | Alteration | Certificate | $55 | View |
| Jan 15, 2026 | 237 BELLEVUE AVE | Addition | Permit | $8,098 | View |
| Jan 15, 2026 | 914 N CHEW RD | Alteration | Permit | $152 | View |
| Jan 15, 2026 | 275 S CHEW RD | Alteration | Permit | $52 | View |
| Jan 14, 2026 | 236 BELLEVUE AVE, ETC | Alteration | Permit | $158 | View |
| Jan 13, 2026 | 757 VALLEY AVE | Alteration | Permit | $112 | View |
| Jan 13, 2026 | 217 COLWELL AVE | Addition | Permit | $1,082 | View |
| Jan 13, 2026 | 101 FRENCH ST | Alteration | Permit | $168 | View |
| Jan 12, 2026 | 223 MARLYN AVE | Alteration | Certificate | $71 | View |
| Jan 12, 2026 | 420 FRENCH ST | Alteration | Permit | $154 | View |
| Jan 12, 2026 | 311 LINE ST | Alteration | Permit | $71 | View |
| Jan 9, 2026 | 572 N 2ND RD | New | Permit | $4,540 | View |
| Jan 8, 2026 | 168 YORKTOWN BLVD | Alteration | Certificate | $54 | View |
| Jan 8, 2026 | 537 OLD FORKS RD | New | Permit | $1,651 | View |
| Jan 8, 2026 | 100 CENTRAL AVE | Alteration | Permit | $0 | View |
| Jan 8, 2026 | 881 S 1ST RD | Alteration | Certificate | $50 | View |
| Jan 8, 2026 | 450 N 2ND RD | Alteration | Certificate | $50 | View |
| Jan 7, 2026 | 102 N 3RD ST | Alteration | Permit | $275 | View |
| Jan 6, 2026 | 818 N 3RD ST | New | Permit | $694 | View |
| Jan 6, 2026 | 794 CENTRAL AVE | Alteration | Permit | $51 | View |
| Jan 6, 2026 | 48 CENTENNIAL DR | Alteration | Permit | $52 | View |
| Jan 5, 2026 | 271 S 1ST RD | Alteration | Permit | $55 | View |
| Jan 2, 2026 | 847 S WHITE HORSE PK | Alteration | Permit | $212 | View |
| Jan 2, 2026 | 619 BELLEVUE AVE | Alteration | Permit | $190 | View |
| Jan 2, 2026 | 757 VALLEY AVE | Alteration | Permit | $333 | View |
| Dec 29, 2025 | 17 GATTO RD | Alteration | Permit | $51 | View |
| Dec 29, 2025 | 698 N 1ST RD | Alteration | Permit | $243 | View |
| Dec 29, 2025 | 788 FAIRVIEW AVE | Alteration | Permit | $125 | View |
| Dec 23, 2025 | 24 W 15TH ST | Alteration | Certificate | $159 | View |
| Dec 22, 2025 | 511 W ORCHARD ST | Alteration | Permit | $239 | View |
Top Streets
Streets with the most permits
- 12TH ST100
- CENTRAL AVE95
- N 3RD ST93
- S WHITE HORSE PK78
- BELLEVUE AVE76
- S EGG HARBOR RD73
- GRAPE ST69
- N WHITE HORSE PK68
- S 1ST RD62
- FAIRVIEW AVE54