9,488 permits across 4,699 parcels
#3of 23 in Gloucester County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 2, 2026 | 125 LINCOLN RD | Alteration | Permit | $77 | View |
| Apr 1, 2026 | 1700 ALMONESSON RD | Alteration | Permit | $0 | View |
| Apr 1, 2026 | 10 SAXONY CT | Alteration | Permit | $257 | View |
| Apr 1, 2026 | 1025 MONMOUTH RD | Alteration | Permit | $79 | View |
| Apr 1, 2026 | 1700 ALMONESSON RD | Alteration | Permit | $0 | View |
| Apr 1, 2026 | 14 SCHOLLCREST AVE | Alteration | Permit | $234 | View |
| Apr 1, 2026 | 1021 DELSEA DR | Alteration | Permit | $68 | View |
| Mar 31, 2026 | 1760 ALMONESSON RD | Alteration | Permit | $77 | View |
| Mar 31, 2026 | 662 FIRST AVE | Alteration | Permit | $154 | View |
| Mar 31, 2026 | 118 LINCOLN RD | Alteration | Permit | $228 | View |
| Mar 30, 2026 | 1039 LINDBERG DR | Alteration | Permit | $524 | View |
| Mar 30, 2026 | 114 BROOKFIELD AVE | Alteration | Permit | $447 | View |
| Mar 30, 2026 | 1228 BURLINGTON AVE | Alteration | Permit | $98 | View |
| Mar 27, 2026 | 112 CREEKVIEW TRL | Alteration | Permit | $75 | View |
| Mar 27, 2026 | 217 FLORENCE AVE | Alteration | Permit | $231 | View |
| Mar 27, 2026 | 58 PEACH ST | Alteration | Permit | $75 | View |
| Mar 27, 2026 | 2029 KONRAD AVE | Alteration | Permit | $91 | View |
| Mar 26, 2026 | 10 JASMINE WAY | Alteration | Permit | $524 | View |
| Mar 26, 2026 | 68 MALEN AVE | Alteration | Permit | $160 | View |
| Mar 26, 2026 | 738 HOWARD AVE | Alteration | Permit | $557 | View |
| Mar 26, 2026 | 1949 POINT PLEASANT AVE | Alteration | Permit | $77 | View |
| Mar 26, 2026 | 404 CARSON AVE | Alteration | Permit | $133 | View |
| Mar 25, 2026 | 1450 CLEMENTS BRIDGE RD | Alteration | Permit | $77 | View |
| Mar 25, 2026 | 658 CORNELL AVE | Alteration | Permit | $121 | View |
| Mar 25, 2026 | 178 PETERSON BLVD | Alteration | Permit | $81 | View |
| Mar 25, 2026 | 22 KNOLLWOOD DR | Alteration | Permit | $81 | View |
| Mar 24, 2026 | 1436 HURFFVILLE RD | Alteration | Permit | $108 | View |
| Mar 24, 2026 | 1861 POINT PLEASANT AVE | Alteration | Permit | $150 | View |
| Mar 24, 2026 | 372 MARION AVE | Alteration | Permit | $195 | View |
| Mar 23, 2026 | 1255 DELSEA DR | Alteration | Permit | $156 | View |
| Mar 23, 2026 | 219 SOMERSET RD | Alteration | Permit | $588 | View |
| Mar 23, 2026 | 447 TACOMA BLVD | Alteration | Permit | $88 | View |
| Mar 23, 2026 | 364 JUNEBERRY WAY | Alteration | Permit | $79 | View |
| Mar 23, 2026 | 311 HARVARD AVE | New | Permit | $250 | View |
| Mar 23, 2026 | 1910 GOOD INTENT RD | Alteration | Permit | $69 | View |
| Mar 20, 2026 | 212 NATHAN HALE DR | Alteration | Permit | $80 | View |
| Mar 20, 2026 | 508 FERN AVE | Alteration | Permit | $202 | View |
| Mar 20, 2026 | 1504 WHITNEY AVE | Alteration | Permit | $225 | View |
| Mar 20, 2026 | 159 LINDEN ST | Alteration | Permit | $154 | View |
| Mar 20, 2026 | 15 MARION AVE | Alteration | Permit | $161 | View |
| Mar 20, 2026 | 49 WAGNER AVE | Alteration | Permit | $78 | View |
| Mar 20, 2026 | 15 MARION AVE | Alteration | Permit | $190 | View |
| Mar 19, 2026 | 119 HAMPSHIRE DR | Alteration | Permit | $232 | View |
| Mar 19, 2026 | 1025 MONMOUTH RD | Demolition | Permit | $170 | View |
| Mar 19, 2026 | 1025 MONMOUTH RD | Alteration | Permit | $78 | View |
| Mar 19, 2026 | 200 OGDEN RD | Alteration | Permit | $77 | View |
| Mar 19, 2026 | 1246 BURLINGTON AVE | Alteration | Permit | $78 | View |
| Mar 19, 2026 | 136 AERIAL DR | Alteration | Permit | $232 | View |
| Mar 18, 2026 | 508 ORANGEWOOD DR | Alteration | Permit | $219 | View |
| Mar 18, 2026 | 153 STEEPLECHASE CT | Alteration | Permit | $76 | View |
Streets with the most permits