Glassboro Borough
5,603 permits across 3,013 parcels
#5of 23 in Gloucester County by permit volumeTime RangeShowing permits from Mar 2021 to present
Total Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Permit Locations
Geographic distribution of construction permits
Permits by Year
Annual permit volume over time
Recent Permits
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Feb 2, 2026 | 720 CARPENTER ST | Alteration | Permit | $172 | View |
| Feb 2, 2026 | 132 WEATHERBY LN | Alteration | Permit | $522 | View |
| Jan 30, 2026 | 15 BEAU RIVAGE DR | Alteration | Permit | $206 | View |
| Jan 29, 2026 | 1116 FOSTER DR | Alteration | Permit | $82 | View |
| Jan 29, 2026 | 50 MECOUCH DR | Alteration | Permit | $187 | View |
| Jan 29, 2026 | 493 DEFRANCESCO CIR | Alteration | Permit | $88 | View |
| Jan 28, 2026 | 134 GLASSWYCKE DR | Alteration | Permit | $1,067 | View |
| Jan 27, 2026 | 5 HOLLYBUSH DR | Alteration | Permit | $86 | View |
| Jan 27, 2026 | 312 POMONA AVE | Alteration | Permit | $104 | View |
| Jan 23, 2026 | 10 TALLOWOOD DR | Alteration | Permit | $82 | View |
| Jan 23, 2026 | 6-10 SEWELL ST | Alteration | Permit | $277 | View |
| Jan 23, 2026 | 275 E HIGH ST | Alteration | Permit | $306 | View |
| Jan 23, 2026 | 275 E HIGH ST | Alteration | Permit | $306 | View |
| Jan 23, 2026 | 16 STONESHIRE DR | Alteration | Permit | $594 | View |
| Jan 22, 2026 | 208 S MAIN ST | Alteration | Permit | $94 | View |
| Jan 21, 2026 | 104 S MAIN ST | Alteration | Permit | $180 | View |
| Jan 21, 2026 | 209 S MAIN ST | Alteration | Certificate | $106 | View |
| Jan 21, 2026 | 104 S MAIN ST | Alteration | Permit | $546 | View |
| Jan 20, 2026 | 51 MECOUCH DR | Alteration | Permit | $85 | View |
| Jan 20, 2026 | 333 OAKWOOD AVE | Alteration | Certificate | $82 | View |
| Jan 16, 2026 | 22 HAYSLOPE CT | Alteration | Permit | $84 | View |
| Jan 16, 2026 | 222 N CUMMINGS AVE | Alteration | Certificate | $86 | View |
| Jan 16, 2026 | 320 ALFRED AVE | Alteration | Certificate | $82 | View |
| Jan 16, 2026 | 307 HAMILTON RD | Alteration | Permit | $186 | View |
| Jan 16, 2026 | 168 FIELD LOOP | Alteration | Permit | $230 | View |
| Jan 15, 2026 | 905 N MAIN ST | Alteration | Certificate | $98 | View |
| Jan 15, 2026 | 1 BEAU RIVAGE DR | Alteration | Permit | $182 | View |
| Jan 15, 2026 | 219 S ACADEMY ST | Alteration | Permit | $882 | View |
| Jan 15, 2026 | 204 CRYSTAL CT | Alteration | Permit | $718 | View |
| Jan 14, 2026 | 200 VAN BUREN AVE | Alteration | Permit | $187 | View |
| Jan 14, 2026 | 529 FERN RD | Alteration | Permit | $330 | View |
| Jan 13, 2026 | 10 WARRICK AVE | Alteration | Certificate | $86 | View |
| Jan 13, 2026 | 116 DICKINSON RD | Alteration | Permit | $202 | View |
| Jan 13, 2026 | 116 DICKINSON RD | Alteration | Permit | $971 | View |
| Jan 13, 2026 | 21 OAK ST | Alteration | Permit | $150 | View |
| Jan 12, 2026 | 113 STONEHAM DR | Alteration | Permit | $124 | View |
| Jan 12, 2026 | 130 SIENNA LN | Alteration | Permit | $71 | View |
| Jan 9, 2026 | 404 FRANKLIN RD | Alteration | Certificate | $82 | View |
| Jan 9, 2026 | 275 E HIGH ST | Alteration | Permit | $306 | View |
| Jan 9, 2026 | 275 E HIGH ST | Alteration | Permit | $306 | View |
| Jan 8, 2026 | 44 N DELSEA DR | Alteration | Certificate | $444 | View |
| Jan 8, 2026 | 42 N DELSEA DR | Alteration | Certificate | $444 | View |
| Jan 8, 2026 | 331 OAKWOOD AVE | Alteration | Certificate | $212 | View |
| Jan 7, 2026 | 30-32 N DELSEA DR | Alteration | Permit | $161 | View |
| Jan 7, 2026 | 30-32 N DELSEA DR | Addition | Permit | $6,941 | View |
| Jan 6, 2026 | 310 HAWTHORN ST | Alteration | Permit | $169 | View |
| Jan 6, 2026 | 108 STONESHIRE DR | Alteration | Permit | $200 | View |
| Jan 6, 2026 | 3 FRANKLIN RD | Alteration | Permit | $181 | View |
| Jan 6, 2026 | 407 N MAIN ST | Alteration | Permit | $551 | View |
| Jan 6, 2026 | 1710 S ACADEMY ST | Alteration | Permit | $83 | View |
Top Streets
Streets with the most permits
- N DELSEA DR192
- N MAIN ST151
- E HIGH ST136
- S DELSEA DR102
- MAZZEO DR89
- S ACADEMY ST88
- -789 N DELSEA DR87
- ELLIS ST84
- ROWAN BLVD79
- MULLICA HILL RD74