11,425 permits across 4,222 parcels
#4of 37 in Camden County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jun 3, 2026 | 31 YORKSHIRE DR | Alteration | Permit | $201 | View |
| Jun 3, 2026 | 127 HUMMING BIRD LN | Alteration | Permit | $779 | View |
| Jun 3, 2026 | 1160 KIRKWOOD-GIBBSBORO R | Addition | Permit | $963 | View |
| Jun 3, 2026 | 1160 KIRKWOOD-GIBBSBORO R | Addition | Permit | $413 | View |
| Jun 3, 2026 | 1160 KIRKWOOD-GIBBSBORO R | Alteration | Permit | $225 | View |
| Jun 3, 2026 | 1 BRONWOOD DR | Alteration | Permit | $125 | View |
| Jun 3, 2026 | 4105 TRACY CT | Alteration | Permit | $580 | View |
| Jun 3, 2026 | 142 ROUTE 73 | Alteration | Permit | $295 | View |
| Jun 2, 2026 | 29 ALEXANDER CT | Alteration | Permit | $79 | View |
| Jun 2, 2026 | 3000 ECHELON RD | Alteration | Permit | $292 | View |
| Jun 2, 2026 | 13 FRANKLIN DR | Alteration | Permit | $249 | View |
| Jun 2, 2026 | 13 FRANKLIN DR | Alteration | Permit | $83 | View |
| Jun 2, 2026 | 1101 SOMERSET AVE | Alteration | Permit | $78 | View |
| Jun 2, 2026 | 201 KRESSON-GIBBSBORO RD | Alteration | Permit | $628 | View |
| Jun 2, 2026 | 48 TENBY CHASE DR | Alteration | Permit | $216 | View |
| Jun 2, 2026 | 1004 CHAMPLAIN DR | Alteration | Permit | $282 | View |
| Jun 2, 2026 | 108 WHITEHALL DR | Alteration | Permit | $168 | View |
| Jun 2, 2026 | 48 SIMSBURY DR | Alteration | Permit | $84 | View |
| Jun 2, 2026 | 44 BRADFORD WAY | Alteration | Permit | $103 | View |
| Jun 2, 2026 | 1034 MAIN ST | Alteration | Permit | $712 | View |
| Jun 2, 2026 | 9 GOLF VIEW DR | Alteration | Permit | $81 | View |
| Jun 2, 2026 | 116 PARADISE DR | Alteration | Permit | $215 | View |
| Jun 2, 2026 | 6 KESTON PL | Alteration | Permit | $166 | View |
| Jun 2, 2026 | 405 EVESHAM AVE | Alteration | Permit | $358 | View |
| Jun 2, 2026 | 16 NOLEN CIR | Alteration | Permit | $201 | View |
| Jun 2, 2026 | 5 GLEN DR | Alteration | Permit | $274 | View |
| Jun 2, 2026 | 7 EDELWEISS LN | Alteration | Permit | $172 | View |
| Jun 2, 2026 | 123 5 ECHELON RD | Alteration | Permit | $178 | View |
| Jun 1, 2026 | 3 GETTYSBURG DR | Alteration | Permit | $167 | View |
| Jun 1, 2026 | 27 EASTWOOD DR | Alteration | Permit | $252 | View |
| Jun 1, 2026 | 83 CORNELL DR | Alteration | Permit | $250 | View |
| May 28, 2026 | Block 150.01, Lot 3 | Alteration | Permit | $419 | View |
| May 28, 2026 | Block 150.01, Lot 3 | Alteration | Permit | $1,048 | View |
| May 28, 2026 | Block 150.01, Lot 3 | Alteration | Permit | $1,048 | View |
| May 28, 2026 | 39 E RED OAK DR | Alteration | Permit | $544 | View |
| May 28, 2026 | VAN BUREN RD | Alteration | Permit | $426 | View |
| May 28, 2026 | 3000 ECHELON RD | Alteration | Permit | $426 | View |
| May 28, 2026 | 3003 ECHELON RD | Alteration | Permit | $426 | View |
| May 28, 2026 | 3000 ECHELON RD | Alteration | Permit | $426 | View |
| May 28, 2026 | 1234 BERLIN RD | Alteration | Permit | $77 | View |
| May 28, 2026 | 8 DUTCHTOWN RD | Alteration | Permit | $543 | View |
| May 28, 2026 | 35 FORREST HILLS DR | Alteration | Permit | $210 | View |
| May 28, 2026 | 5 SHINGLE OAK DR | Alteration | Permit | $76 | View |
| May 28, 2026 | 55 CHRISTOPHER RD | Alteration | Permit | $335 | View |
| May 28, 2026 | VAN BUREN RD | Alteration | Permit | $426 | View |
| May 28, 2026 | 146 WM FEATHER DR | Alteration | Permit | $86 | View |
| May 27, 2026 | 3 BENNETT WAY | Alteration | Permit | $377 | View |
| May 27, 2026 | 13 HARDWICKE DR | Alteration | Permit | $94 | View |
| May 27, 2026 | 61 COOPER RD | Alteration | Permit | $628 | View |
| May 27, 2026 | 118 PARADISE DR | Alteration | Permit | $634 | View |
Streets with the most permits