Voorhees Twp Township
10,871 permits across 4,048 parcels
#4of 37 in Camden County by permit volumeTime RangeShowing permits from Mar 2021 to present
Total Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Permit Locations
Geographic distribution of construction permits
Permits by Year
Annual permit volume over time
Recent Permits
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Feb 3, 2026 | 5 MAISON PL | Alteration | Permit | $233 | View |
| Feb 2, 2026 | 1110 RURAL AVE | Demolition | Permit | $85 | View |
| Feb 2, 2026 | 22 HIDDEN ACRES DR | Alteration | Permit | $193 | View |
| Feb 2, 2026 | 109 BOWLING GREEN DR | Alteration | Permit | $100 | View |
| Feb 2, 2026 | 31 ASHTON DR | Alteration | Permit | $273 | View |
| Feb 2, 2026 | 8 SIMSBURY DR | Alteration | Permit | $80 | View |
| Jan 30, 2026 | 30 WYNDHAM RD | Alteration | Permit | $76 | View |
| Jan 30, 2026 | 17 PEREGRINE DR | Alteration | Permit | $261 | View |
| Jan 30, 2026 | 11 LIPPINCOTT AVE | Alteration | Permit | $198 | View |
| Jan 30, 2026 | 16 ROLLINGWOOD DR | Alteration | Permit | $83 | View |
| Jan 30, 2026 | 201 LAUREL RD | Alteration | Permit | $14,028 | View |
| Jan 30, 2026 | 209 BURLINGTON AVE | Alteration | Permit | $227 | View |
| Jan 29, 2026 | Block 150.01, Lot 3 | Alteration | Permit | $227 | View |
| Jan 29, 2026 | Block 150.01, Lot 3 | Alteration | Permit | $1,895 | View |
| Jan 29, 2026 | 25 PAVILION RD | Alteration | Permit | $150 | View |
| Jan 29, 2026 | 4105 TRACY CT | Alteration | Permit | $158 | View |
| Jan 29, 2026 | 81 WESTMINSTER DR | Alteration | Permit | $151 | View |
| Jan 29, 2026 | 86 TENBY CHASE DR | Alteration | Permit | $320 | View |
| Jan 29, 2026 | 24 BROOKSTONE DR | Alteration | Permit | $340 | View |
| Jan 29, 2026 | 11 LIPPINCOTT AVE | Alteration | Permit | $110 | View |
| Jan 29, 2026 | 6 BROMLEY CT | Alteration | Permit | $81 | View |
| Jan 29, 2026 | 1016 LAUREL OAK RD | Alteration | Permit | $248 | View |
| Jan 29, 2026 | 3000 ECHELON RD | Alteration | Permit | $308 | View |
| Jan 29, 2026 | 6222 MAIN ST PIAZZA | Alteration | Permit | $239 | View |
| Jan 29, 2026 | 2301 EVESHAM AVE-ST 104 | Alteration | Permit | $246 | View |
| Jan 29, 2026 | 215 PRESTON AVE | Alteration | Permit | $627 | View |
| Jan 28, 2026 | 5 WHYTE DR | Alteration | Permit | $192 | View |
| Jan 28, 2026 | 16 ROLLINGWOOD DR | Alteration | Permit | $198 | View |
| Jan 28, 2026 | 1 LAURIE DR | Alteration | Permit | $183 | View |
| Jan 28, 2026 | 12 FLAMINGO CT | Alteration | Permit | $195 | View |
| Jan 28, 2026 | 16 LUMBERMILL LN | Alteration | Permit | $85 | View |
| Jan 28, 2026 | 105 WHITEHALL DR | Alteration | Permit | $77 | View |
| Jan 28, 2026 | 74 BUNNING DR | Alteration | Permit | $77 | View |
| Jan 28, 2026 | 119 ROUND HILL RD | Alteration | Permit | $264 | View |
| Jan 27, 2026 | 5 DUNHILL CT | Alteration | Permit | $570 | View |
| Jan 23, 2026 | 18 PENN RD | Alteration | Permit | $466 | View |
| Jan 23, 2026 | 8 WHYTE CT | Alteration | Permit | $172 | View |
| Jan 23, 2026 | 1 COVENTRY DR | Alteration | Permit | $164 | View |
| Jan 23, 2026 | 61 WESTMINSTER DR | Alteration | Permit | $150 | View |
| Jan 22, 2026 | 119 BUNNING DR | Alteration | Permit | $82 | View |
| Jan 22, 2026 | VAN BUREN RD | Alteration | Permit | $375 | View |
| Jan 22, 2026 | 3003 ECHELON RD | Alteration | Permit | $292 | View |
| Jan 22, 2026 | 56 COVINGTON LN | Alteration | Permit | $378 | View |
| Jan 21, 2026 | 342 S BURNT MILL RD | Alteration | Permit | $187 | View |
| Jan 21, 2026 | 93 BORTON AVE | Alteration | Permit | $76 | View |
| Jan 21, 2026 | 8 ADDINGTON CT | Alteration | Permit | $103 | View |
| Jan 21, 2026 | 17 MAISON PL | Alteration | Permit | $112 | View |
| Jan 21, 2026 | 63 FESTIVAL DR | Alteration | Permit | $573 | View |
| Jan 20, 2026 | 504 GREGORYS WAY | Alteration | Permit | $353 | View |
| Jan 20, 2026 | 47 CALLISON LN | Alteration | Permit | $152 | View |
Top Streets
Streets with the most permits
- ECHELON RD1117
- BERLIN RD319
- WHITE HORSE & ECHELON RD310
- WHITE HORSE RD206
- S BURNT MILL RD145
- ROUTE 73134
- WM FEATHER DR133
- LAUREL OAK RD126
- VAN BUREN RD121
- EVESHAM AVE114