12,877 permits across 6,875 parcels
#2of 37 in Camden County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| May 29, 2026 | Block 2504.01, Lot 13.61 | New | Permit | $3,085 | View |
| May 29, 2026 | Block 2504.01, Lot 13.61 | Alteration | Permit | $59 | View |
| May 29, 2026 | Block 2504.01, Lot 13.62 | New | Permit | $3,085 | View |
| May 29, 2026 | Block 2504.01, Lot 13.62 | Alteration | Permit | $59 | View |
| May 29, 2026 | 17 PERSHING LANE | Alteration | Permit | $117 | View |
| May 29, 2026 | 47 PINEWOOD LANE | Alteration | Permit | $65 | View |
| May 29, 2026 | Block 2504.01, Lot 13.65 | Alteration | Permit | $59 | View |
| May 29, 2026 | Block 2504.01, Lot 13.65 | New | Permit | $3,085 | View |
| May 29, 2026 | Block 2504.01, Lot 13.64 | Alteration | Permit | $59 | View |
| May 29, 2026 | Block 2504.01, Lot 13.64 | New | Permit | $3,085 | View |
| May 29, 2026 | Block 2504.01, Lot 13.63 | Alteration | Permit | $59 | View |
| May 29, 2026 | Block 2504.01, Lot 13.63 | New | Permit | $3,085 | View |
| May 28, 2026 | Block 307.06, Lot 13 | Alteration | Permit | $218 | View |
| May 28, 2026 | Block 2502.02, Lot 1 | Alteration | Permit | $60 | View |
| May 28, 2026 | Block 2502.07, Lot 14 | New | Permit | $2,647 | View |
| May 28, 2026 | Block 2502.07, Lot 14 | Alteration | Permit | $85 | View |
| May 28, 2026 | Block 2502.07, Lot 15 | New | Permit | $2,647 | View |
| May 28, 2026 | 3 HANOVER PLACE | Alteration | Permit | $187 | View |
| May 28, 2026 | Block 2502.07, Lot 18 | Alteration | Permit | $85 | View |
| May 28, 2026 | 60 MEETING HOUSE CIRCLE | Alteration | Permit | $62 | View |
| May 28, 2026 | FOUR MILE BRANCH ROAD | Alteration | Permit | $185 | View |
| May 28, 2026 | Block 2502.07, Lot 18 | New | Permit | $2,647 | View |
| May 28, 2026 | Block 2502.07, Lot 17 | Alteration | Permit | $85 | View |
| May 28, 2026 | Block 2502.07, Lot 17 | New | Permit | $2,647 | View |
| May 28, 2026 | Block 2502.07, Lot 16 | Alteration | Permit | $85 | View |
| May 28, 2026 | Block 2502.07, Lot 16 | New | Permit | $2,647 | View |
| May 28, 2026 | Block 2502.07, Lot 15 | Alteration | Permit | $85 | View |
| May 28, 2026 | 19 BRIARCLIFF ROAD | Alteration | Permit | $184 | View |
| May 28, 2026 | 350 BITTLEWOOD AVENUE | Alteration | Permit | $282 | View |
| May 28, 2026 | 672 CROSS KEYS ROAD | Alteration | Permit | $292 | View |
| May 28, 2026 | 672 CROSS KEYS ROAD | Alteration | Permit | $2,070 | View |
| May 28, 2026 | 672 CROSS KEYS ROAD | New | Permit | $9,073 | View |
| May 27, 2026 | 437 NORTH GROVE STREET | Alteration | Permit | $1,944 | View |
| May 27, 2026 | 2 PRIMROSE DRIVE | Alteration | Permit | $156 | View |
| May 27, 2026 | 14 MIDILI DRIVE | Alteration | Permit | $665 | View |
| May 27, 2026 | 150 EAST CENTRAL AVENUE | Alteration | Permit | $650 | View |
| May 27, 2026 | 8 MYERS AVENUE | Alteration | Permit | $694 | View |
| May 27, 2026 | 11 WAGON WHEEL DRIVE | Alteration | Permit | $273 | View |
| May 26, 2026 | 11 PRENTISS LANE | Alteration | Permit | $653 | View |
| May 26, 2026 | 65 SOUTH CENTRAL AVENUE | Alteration | Permit | $65 | View |
| May 26, 2026 | 1 CEDAR BROOK ROAD | Alteration | Permit | $139 | View |
| May 26, 2026 | 28 ROSALIND CIRCLE | Alteration | Permit | $74 | View |
| May 26, 2026 | 125 GOLDEN MEADOW LANE | Alteration | Permit | $523 | View |
| May 26, 2026 | 105 SUMMER LEA DRIVE | Alteration | Permit | $83 | View |
| May 26, 2026 | 128 CEDAR BROOK ROAD | Alteration | Permit | $597 | View |
| May 22, 2026 | Block 1502.01, Lot 18 | Alteration | Permit | $518 | View |
| May 22, 2026 | 15 KRESSON COURT | Alteration | Certificate | $59 | View |
| May 22, 2026 | 415 SNUFFINS LANE | Alteration | Permit | $679 | View |
| May 22, 2026 | 10 ARCADIAN DRIVE | New | Permit | $416 | View |
| May 22, 2026 | 54 HALL STREET | Alteration | Permit | $153 | View |
Streets with the most permits