12,246 permits across 6,203 parcels
#3of 37 in Camden County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Mar 30, 2026 | 3728 FROSTHOFFER AVE | Alteration | Permit | $440 | View |
| Mar 30, 2026 | 2503 48TH ST | Alteration | Permit | $128 | View |
| Mar 30, 2026 | 5004 LEXINGTON AVE | Alteration | Permit | $86 | View |
| Mar 30, 2026 | 7129 CHANDLER AVENUE | Alteration | Permit | $76 | View |
| Mar 30, 2026 | 7620 PLEASANT AVE | Alteration | Permit | $166 | View |
| Mar 27, 2026 | 435 CURTISS AVE | Alteration | Permit | $78 | View |
| Mar 27, 2026 | 4615 N CRESCENT BLVD | Alteration | Permit | $1,899 | View |
| Mar 27, 2026 | 2429 NORWOOD AVE | Alteration | Permit | $626 | View |
| Mar 27, 2026 | 9225 RIVER RD | Alteration | Permit | $1,387 | View |
| Mar 27, 2026 | 2905 POWELLS AVE | Alteration | Permit | $161 | View |
| Mar 27, 2026 | 6875 WOODLAND AVE | Alteration | Permit | $544 | View |
| Mar 27, 2026 | 6837 CLARK AVE | Alteration | Permit | $476 | View |
| Mar 27, 2026 | 7775 MARION AVE | Alteration | Certificate | $76 | View |
| Mar 27, 2026 | 7174 WALDORF AVE | Alteration | Permit | $509 | View |
| Mar 27, 2026 | 1701 SHERMAN AVE | Alteration | Permit | $387 | View |
| Mar 26, 2026 | 6405 BROWNING RD | Alteration | Permit | $78 | View |
| Mar 26, 2026 | 7320 MAPLE AVE | Alteration | Permit | $239 | View |
| Mar 26, 2026 | 2263 HILLCREST AVE | Alteration | Permit | $179 | View |
| Mar 26, 2026 | 7174 WALDORF AVE | Alteration | Certificate | $154 | View |
| Mar 26, 2026 | 3130 BETHEL AVE | Alteration | Permit | $151 | View |
| Mar 26, 2026 | 247 VICTORIA AVE | Alteration | Permit | $76 | View |
| Mar 26, 2026 | 8336 BANNARD AVE | Alteration | Permit | $134 | View |
| Mar 26, 2026 | 4749 POPLAR AVE | Alteration | Permit | $86 | View |
| Mar 26, 2026 | 2503 46TH ST | Alteration | Certificate | $111 | View |
| Mar 26, 2026 | 831 DEROUSSE AVE | Alteration | Permit | $501 | View |
| Mar 26, 2026 | 8201 PARK AVE | Alteration | Permit | $673 | View |
| Mar 26, 2026 | 7622 RUDDEROW AVE | Alteration | Permit | $303 | View |
| Mar 26, 2026 | 2218 NORWOOD AVE | Alteration | Permit | $79 | View |
| Mar 26, 2026 | 4749 POPLAR AVE | Alteration | Permit | $77 | View |
| Mar 26, 2026 | 5525 WOODLAND AVE | Alteration | Permit | $79 | View |
| Mar 26, 2026 | 2813 HORNER AVE | Alteration | Permit | $518 | View |
| Mar 26, 2026 | 5201-5287 ROUTE 70 | Alteration | Permit | $497 | View |
| Mar 25, 2026 | 7446 CEDAR AVE | Alteration | Permit | $79 | View |
| Mar 25, 2026 | 2257 MARLON AVE | Alteration | Permit | $138 | View |
| Mar 25, 2026 | 2248 MARLON AVE | Alteration | Certificate | $111 | View |
| Mar 25, 2026 | 7703 PARK AVE | Alteration | Permit | $151 | View |
| Mar 25, 2026 | 1606 LEXINGTON AVE | Alteration | Permit | $506 | View |
| Mar 25, 2026 | 4719 SPRINGFIELD AVE | Alteration | Permit | $129 | View |
| Mar 24, 2026 | 5547 TERRACE AVE | Alteration | Permit | $210 | View |
| Mar 24, 2026 | 2633 UNION AVE | Alteration | Permit | $79 | View |
| Mar 24, 2026 | 2445 40TH ST | Alteration | Permit | $79 | View |
| Mar 24, 2026 | 7444 GITHENS AVE | Alteration | Certificate | $134 | View |
| Mar 24, 2026 | 2201 38TH ST | Alteration | Certificate | $76 | View |
| Mar 24, 2026 | 6003-13 MANSION BLVD | Alteration | Permit | $83 | View |
| Mar 24, 2026 | 4615 N CRESCENT BLVD | New | Permit | $224 | View |
| Mar 24, 2026 | 7532 BOULEVARD AVE | Alteration | Permit | $129 | View |
| Mar 24, 2026 | 4434 HOMESTEAD AVE | Alteration | Certificate | $77 | View |
| Mar 24, 2026 | 6526 CEDAR AVE | Alteration | Permit | $611 | View |
| Mar 24, 2026 | 8254 RIVER RD | Alteration | Permit | $81 | View |
| Mar 23, 2026 | Block 287.01, Lot 20 | Alteration | Permit | $234 | View |
Streets with the most permits