2,509 permits across 1,480 parcels
#11of 23 in Atlantic County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Mar 31, 2026 | Block 38, Lot 1.01 | Alteration | Permit | $0 | View |
| Mar 31, 2026 | 715 BROAD ST | Alteration | Permit | $184 | View |
| Mar 30, 2026 | 413 SHORE RD | Alteration | Permit | $226 | View |
| Mar 30, 2026 | 1905 CEDARBRIDGE RD | Alteration | Permit | $79 | View |
| Mar 27, 2026 | 1501 ZION RD | Alteration | Permit | $397 | View |
| Mar 27, 2026 | 505 NEW RD | Alteration | Permit | $80 | View |
| Mar 27, 2026 | 101-201 SHORE RD | Alteration | Permit | $0 | View |
| Mar 27, 2026 | 2501 CEDARBRIDGE RD | Addition | Permit | $498 | View |
| Mar 26, 2026 | 707 DEBORA ST | Alteration | Permit | $228 | View |
| Mar 26, 2026 | 2611 CEDARBRIDGE RD | Demolition | Permit | $75 | View |
| Mar 26, 2026 | 207 RIDGEWOOD DR | Addition | Permit | $1,420 | View |
| Mar 26, 2026 | 2207 DOLPHIN AVE | Alteration | Permit | $80 | View |
| Mar 25, 2026 | 5 HENRY DR | Alteration | Permit | $216 | View |
| Mar 25, 2026 | 2021 ZION RD | Alteration | Permit | $77 | View |
| Mar 25, 2026 | 2044 CEDARBRIDGE RD | Alteration | Permit | $182 | View |
| Mar 24, 2026 | 801 TILTON RD | Alteration | Permit | $76 | View |
| Mar 23, 2026 | Block 98, Lot 11.03 | Alteration | Certificate | $198 | View |
| Mar 23, 2026 | 425 W REVERE AVE | Alteration | Permit | $79 | View |
| Mar 23, 2026 | 128 E OAKCREST AVE | Alteration | Permit | $136 | View |
| Mar 23, 2026 | 315 FAIRBANKS AVE | Alteration | Permit | $154 | View |
| Mar 20, 2026 | 110 NORTHWOOD COURT | Alteration | Certificate | $169 | View |
| Mar 20, 2026 | 2308 MERRITT DR | Alteration | Permit | $112 | View |
| Mar 19, 2026 | 2036 SHEPHERD DR | Alteration | Permit | $180 | View |
| Mar 18, 2026 | 2200 WABASH AVE | Alteration | Permit | $202 | View |
| Mar 16, 2026 | 323 ROOSEVELT AVE | Alteration | Certificate | $95 | View |
| Mar 16, 2026 | 817 FUAE AVE | Alteration | Certificate | $95 | View |
| Mar 16, 2026 | 20 ROOSEVELT AVE | Alteration | Certificate | $95 | View |
| Mar 16, 2026 | 3 NORTHFIELD PLAZA | Alteration | Certificate | $95 | View |
| Mar 16, 2026 | 2207 DOLPHIN AVE | Alteration | Certificate | $156 | View |
| Mar 13, 2026 | 2207 DOLPHIN AVE | Alteration | Permit | $153 | View |
| Mar 13, 2026 | 2207 DOLPHIN AVE | Alteration | Certificate | $80 | View |
| Mar 12, 2026 | 2200 GROVE RD | Alteration | Permit | $171 | View |
| Mar 12, 2026 | 600 HOLLYWOOD DR | Alteration | Permit | $92 | View |
| Mar 12, 2026 | 312 SHORE RD | Alteration | Permit | $79 | View |
| Mar 10, 2026 | 112 E VERNON AVE | Alteration | Permit | $424 | View |
| Mar 9, 2026 | 2602 LEEDS AVE | Alteration | Certificate | $159 | View |
| Mar 9, 2026 | 2207 DOLPHIN AVE | Alteration | Permit | $172 | View |
| Mar 9, 2026 | 2307 RAYMOND DR | Alteration | Permit | $296 | View |
| Mar 6, 2026 | 112 E VERNON AVE | Alteration | Certificate | $157 | View |
| Mar 6, 2026 | 511 BURTON AVE | Alteration | Permit | $94 | View |
| Mar 6, 2026 | 10 WILSON DR | Alteration | Certificate | $226 | View |
| Mar 6, 2026 | 681 PASADENA DR | Alteration | Certificate | $234 | View |
| Mar 6, 2026 | 2306 RAYMOND DR | Alteration | Certificate | $80 | View |
| Mar 6, 2026 | 32 HADDON AVE | Addition | Permit | $1,328 | View |
| Mar 4, 2026 | 2203 GROVE RD | Alteration | Permit | $462 | View |
| Mar 3, 2026 | 2124 MERRITT DR | Alteration | Permit | $79 | View |
| Feb 25, 2026 | 529 PINCUS AVE | Alteration | Certificate | $178 | View |
| Feb 17, 2026 | 2061 SHEPHERD DR | Alteration | Certificate | $246 | View |
| Feb 17, 2026 | 5 FORREST DR | Alteration | Certificate | $231 | View |
| Feb 5, 2026 | 30 ROOSEVELT AVE | Alteration | Certificate | $204 | View |
Streets with the most permits