3,147 permits across 1,437 parcels
#9of 23 in Atlantic County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Mar 30, 2026 | 500 NEW RD | Alteration | Permit | $16,661 | View |
| Mar 27, 2026 | 101 W LAUREL DR | Alteration | Permit | $94 | View |
| Mar 27, 2026 | 101 HADDON RD | Alteration | Permit | $69 | View |
| Mar 27, 2026 | 657 NEW RD | Alteration | Permit | $287 | View |
| Mar 27, 2026 | 7 HOLLY HILLS DR | Alteration | Permit | $1,311 | View |
| Mar 27, 2026 | 654 SIXTH ST | New | Permit | $1,227 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 557 LAUNCH AVE | Alteration | Permit | $122 | View |
| Mar 26, 2026 | 805 NINTH ST | Alteration | Permit | $29 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 26, 2026 | 40 CHAPMAN BLVD | Alteration | Permit | $280 | View |
| Mar 25, 2026 | Block 1007, Lot 1.07A | Alteration | Permit | $131 | View |
| Mar 25, 2026 | Block 1007, Lot 1.20A | Alteration | Permit | $131 | View |
| Mar 25, 2026 | Block 1007, Lot 1.04X | Alteration | Permit | $131 | View |
| Mar 23, 2026 | Block 2043, Lot 1 | Alteration | Permit | $866 | View |
| Mar 23, 2026 | Block 2043, Lot 4 | Alteration | Permit | $135 | View |
| Mar 19, 2026 | Block 813, Lot 10.02 | Alteration | Permit | $703 | View |
| Mar 19, 2026 | Block 1007, Lot 2.10 | Alteration | Permit | $259 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | New | Permit | $2,098 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $213 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $82 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | New | Permit | $2,488 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | New | Permit | $2,365 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $213 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $213 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | New | Permit | $2,365 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $213 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | New | Permit | $2,365 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $213 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | New | Permit | $2,365 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $213 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | New | Permit | $2,365 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $213 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | New | Permit | $2,365 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $82 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $213 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | New | Permit | $2,098 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $82 | View |
| Mar 19, 2026 | Block 1946, Lot 1.01 | Alteration | Permit | $213 | View |
| Mar 19, 2026 | 20 E PIERSON AVE | Alteration | Permit | $182 | View |
Streets with the most permits