5,047 permits across 2,573 parcels
#6of 23 in Gloucester County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Mar 20, 2026 | 50 & 54 S MAIN ST | Alteration | Permit | $288 | View |
| Mar 20, 2026 | 30 WASHINGTON CT | Alteration | Permit | $742 | View |
| Mar 19, 2026 | 50 WOODLAND AVE | Alteration | Permit | $415 | View |
| Mar 19, 2026 | 53 TURTLE CREEK DR | Addition | Permit | $297 | View |
| Mar 18, 2026 | Block 1, Lot 15 | New | Permit | $36 | View |
| Mar 18, 2026 | Block 64.08, Lot 8 | New | Permit | $2,718 | View |
| Mar 18, 2026 | Block 64.08, Lot 7 | New | Permit | $2,659 | View |
| Mar 18, 2026 | 407 BISHOP RD | Alteration | Permit | $129 | View |
| Mar 18, 2026 | 120 DOGWOOD DR | Alteration | Certificate | $899 | View |
| Mar 18, 2026 | 165 BRIDGETON PK | Alteration | Permit | $1,077 | View |
| Mar 18, 2026 | 165 BRIDGETON PK | Alteration | Permit | $228 | View |
| Mar 17, 2026 | 407 LONG MEADOW DR | Alteration | Permit | $94 | View |
| Mar 16, 2026 | 400 WILDFLOWER CT | Alteration | Permit | $225 | View |
| Mar 16, 2026 | 602 BAINBRIDGE DR | Alteration | Permit | $961 | View |
| Mar 16, 2026 | 4 CRABAPPLE CT | Alteration | Permit | $303 | View |
| Mar 16, 2026 | 110 ALLENS LN | Alteration | Permit | $262 | View |
| Mar 16, 2026 | 332 RICHWOOD RD | New | Permit | $722 | View |
| Mar 13, 2026 | 117 WILLOW OAKS LN | Alteration | Permit | $983 | View |
| Mar 13, 2026 | 117 WILLOW OAKS LN | Alteration | Permit | $158 | View |
| Mar 13, 2026 | 115 WHEATLEY BLVD | Alteration | Certificate | $110 | View |
| Mar 12, 2026 | 187 WOODLAND AVE | Alteration | Permit | $226 | View |
| Mar 12, 2026 | 910 STOCKTON DR | Alteration | Permit | $529 | View |
| Mar 11, 2026 | 127-143 BRIDGETON PK | Alteration | Permit | $557 | View |
| Mar 11, 2026 | 311 MULLICA HILL RD | Alteration | Certificate | $204 | View |
| Mar 10, 2026 | 86 N MAIN ST | Alteration | Permit | $125 | View |
| Mar 10, 2026 | 250 COMMISSIONERS RD | New | Permit | $3,848 | View |
| Mar 10, 2026 | 64 S MAIN ST | Alteration | Permit | $0 | View |
| Mar 10, 2026 | 250 COMMISSIONERS RD | Alteration | Permit | $234 | View |
| Mar 10, 2026 | 456 MULLICA HILL RD | Alteration | Permit | $561 | View |
| Mar 10, 2026 | 441 WOODRUFF TRL | Alteration | Permit | $95 | View |
| Mar 9, 2026 | 26 RED OAK DR | Alteration | Permit | $197 | View |
| Mar 9, 2026 | 322 BEECH LN | Alteration | Permit | $287 | View |
| Mar 5, 2026 | 62 N MAIN ST | Alteration | Permit | $327 | View |
| Mar 5, 2026 | 77 N MAIN ST | Alteration | Permit | $130 | View |
| Mar 4, 2026 | 165 BRIDGETON PK | Alteration | Permit | $1,696 | View |
| Mar 4, 2026 | 4 PINZKA PL | Alteration | Permit | $201 | View |
| Mar 3, 2026 | 211 FOREST WOODS DR | Alteration | Permit | $192 | View |
| Mar 3, 2026 | 406 JOSEPHINE LN | Alteration | Permit | $691 | View |
| Mar 3, 2026 | 406 JOSEPHINE LN | New | Permit | $299 | View |
| Mar 2, 2026 | 140 SWEDESBORO RD | Alteration | Permit | $185 | View |
| Mar 2, 2026 | 2 EVELYN CT | Alteration | Permit | $108 | View |
| Mar 2, 2026 | 612 MONARDA TRL | Alteration | Permit | $97 | View |
| Mar 2, 2026 | 1100 PINTAIL CT | Alteration | Permit | $95 | View |
| Feb 27, 2026 | 205 DAVID DR | Alteration | Permit | $97 | View |
| Feb 27, 2026 | 710 CHICKORY TRL | Alteration | Permit | $250 | View |
| Feb 27, 2026 | 20 COLSON LN | Alteration | Permit | $95 | View |
| Feb 27, 2026 | 178 WOODSTOWN RD | Alteration | Permit | $359 | View |
| Feb 27, 2026 | 7 ERIC RD | Alteration | Permit | $92 | View |
| Feb 26, 2026 | 1 BANFF DR | Alteration | Permit | $908 | View |
| Feb 26, 2026 | 107 AMBER CT | Alteration | Permit | $630 | View |
Streets with the most permits