Harrison Twp Township
4,932 permits across 2,534 parcels
#6of 23 in Gloucester County by permit volumeTime RangeShowing permits from Mar 2021 to present
Total Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Permit Locations
Geographic distribution of construction permits
Permits by Year
Annual permit volume over time
Recent Permits
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 27, 2026 | 109 PREAKNESS DR | Alteration | Permit | $218 | View |
| Jan 27, 2026 | 319 SNOW GOOSE LN | Alteration | Permit | $100 | View |
| Jan 27, 2026 | 205 FERNWOOD CT | New | Permit | $498 | View |
| Jan 23, 2026 | 200 KELLEY CT | Alteration | Permit | $202 | View |
| Jan 22, 2026 | 70 N MAIN ST | Alteration | Permit | $100 | View |
| Jan 22, 2026 | 503 CLEMS RUN | Alteration | Permit | $108 | View |
| Jan 22, 2026 | 219 COMMISSIONERS RD | Alteration | Permit | $531 | View |
| Jan 21, 2026 | 211 EMERALD LN | Alteration | Certificate | $194 | View |
| Jan 20, 2026 | Block 64.03, Lot 19 | New | Permit | $100 | View |
| Jan 20, 2026 | 205 FOREST WOODS DR | Alteration | Permit | $105 | View |
| Jan 20, 2026 | 165 BRIDGETON PK | Alteration | Permit | $903 | View |
| Jan 20, 2026 | 124 RICHWOOD RD | Alteration | Permit | $161 | View |
| Jan 20, 2026 | 640 CLEMS RUN | Alteration | Permit | $96 | View |
| Jan 20, 2026 | 113 BROOKSIDE WAY | Alteration | Permit | $212 | View |
| Jan 20, 2026 | 705 CLARK DR | Alteration | Permit | $422 | View |
| Jan 16, 2026 | 103 KINGS PL | Alteration | Permit | $284 | View |
| Jan 16, 2026 | 110 WHEATLEY BLVD | Alteration | Permit | $746 | View |
| Jan 16, 2026 | 777 CHICKORY TRL | Alteration | Certificate | $99 | View |
| Jan 16, 2026 | 122 CROMWELL DR | Alteration | Permit | $220 | View |
| Jan 14, 2026 | Block 39, Lot 6.01 | New | Permit | $5,287 | View |
| Jan 14, 2026 | Block 39, Lot 6.01 | Alteration | Permit | $1,096 | View |
| Jan 14, 2026 | 181 N MAIN ST | New | Permit | $9,890 | View |
| Jan 14, 2026 | 114 WHEATLEY BLVD | Alteration | Permit | $1,708 | View |
| Jan 14, 2026 | 216 DILLONS LN | Alteration | Permit | $112 | View |
| Jan 14, 2026 | 181 N MAIN ST | Alteration | Permit | $421 | View |
| Jan 12, 2026 | 9 WASHINGTON AVE | Alteration | Permit | $599 | View |
| Jan 12, 2026 | 300 COLUMNAR CT | Alteration | Permit | $487 | View |
| Jan 12, 2026 | 823 WITHERSPOON WAY | Alteration | Permit | $99 | View |
| Jan 9, 2026 | 550 CLEMS RUN | Alteration | Permit | $580 | View |
| Jan 9, 2026 | 637 BALIS DR | Alteration | Permit | $1,053 | View |
| Jan 9, 2026 | 6 HEMLOCK ROAD | Alteration | Permit | $815 | View |
| Jan 9, 2026 | 637 BALIS DR | Alteration | Permit | $102 | View |
| Jan 9, 2026 | 28 WASHINGTON CT | Alteration | Permit | $860 | View |
| Jan 9, 2026 | 511 WISTERIA WAY | Alteration | Certificate | $181 | View |
| Jan 8, 2026 | 718 CHELSEA RD | Alteration | Permit | $452 | View |
| Jan 8, 2026 | 10 GANGEMI LN PRIVATE) | New | Permit | $855 | View |
| Jan 7, 2026 | Block 64.03, Lot 38 | Alteration | Permit | $287 | View |
| Jan 7, 2026 | Block 64.03, Lot 50 | Alteration | Permit | $147 | View |
| Jan 6, 2026 | 931 JACKSON RD | Alteration | Permit | $252 | View |
| Jan 6, 2026 | 3 WINDING WAY | Alteration | Permit | $93 | View |
| Jan 6, 2026 | 74 N MAIN ST | Alteration | Permit | $207 | View |
| Jan 6, 2026 | 219 COMMISSIONERS RD | Alteration | Permit | $197 | View |
| Jan 6, 2026 | 124 RICHWOOD RD | Alteration | Permit | $91 | View |
| Jan 6, 2026 | 320 CHICKORY TRL | Alteration | Permit | $97 | View |
| Jan 6, 2026 | 156 ROSEUM WAY | Alteration | Permit | $181 | View |
| Jan 5, 2026 | 36 WOODDUCK DR | Addition | Permit | $1,421 | View |
| Dec 31, 2025 | 29 HUNTERS CREEK CIR | Alteration | Permit | $220 | View |
| Dec 31, 2025 | 105 SADDLE CT | Alteration | Permit | $645 | View |
| Dec 30, 2025 | 7 COUNTRY LN | Alteration | Certificate | $181 | View |
| Dec 30, 2025 | 570 CLEMS RUN | Addition | Permit | $626 | View |
Top Streets
Streets with the most permits
- CLEMS RUN135
- S MAIN ST122
- MULLICA HILL RD119
- N MAIN ST115
- BRIDGETON PK107
- HIGH ST104
- RICHWOOD RD99
- SALVATORE DR92
- CEDAR RD87
- BISHOP RD73