2,784 permits across 1,161 parcels
#13of 23 in Gloucester County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 30, 2026 | 3 PURELAND DR | Alteration | Permit | $101 | View |
| Apr 30, 2026 | 3 PURELAND DR | Alteration | Permit | $101 | View |
| Apr 29, 2026 | 28 MADISON ST | Alteration | Certificate | $91 | View |
| Apr 29, 2026 | 33 STONEMILL WAY | Alteration | Permit | $166 | View |
| Apr 29, 2026 | 28 MADISON ST | Alteration | Certificate | $220 | View |
| Apr 28, 2026 | 250 SUSSEX RD | Alteration | Permit | $95 | View |
| Apr 28, 2026 | 229 STIRRUP RD | Alteration | Permit | $234 | View |
| Apr 28, 2026 | 6 WOODFIELD DR | Alteration | Permit | $93 | View |
| Apr 28, 2026 | 326 PATRIOT DR | Alteration | Permit | $92 | View |
| Apr 28, 2026 | 1 PURELAND DR | Alteration | Certificate | $101 | View |
| Apr 28, 2026 | PAULSBORO RD | Alteration | Permit | $122 | View |
| Apr 27, 2026 | ISLAND RD | Alteration | Permit | $94 | View |
| Apr 24, 2026 | 2 SHADY BROOKE LN | Alteration | Permit | $94 | View |
| Apr 24, 2026 | 320-318 VILLAGE CENTER DR | Alteration | Permit | $79 | View |
| Apr 23, 2026 | 200 CROSSROADS BLVD | Alteration | Permit | $188 | View |
| Apr 21, 2026 | 200 CROSSROADS BLVD | New | Permit | $157,693 | View |
| Apr 21, 2026 | 137 REPAUPO STATION RD | Alteration | Certificate | $76 | View |
| Apr 20, 2026 | 14 CONCORD PL | Alteration | Permit | $106 | View |
| Apr 20, 2026 | 621 HERON DR | Alteration | Permit | $261 | View |
| Apr 20, 2026 | 689 ASBURY STATION RD | Alteration | Certificate | $81 | View |
| Apr 20, 2026 | 2303 CENTER SQUARE RD | Alteration | Permit | $6,239 | View |
| Apr 16, 2026 | 800 ARLINGTON BLVD | Alteration | Permit | $272 | View |
| Apr 15, 2026 | 603 HERON DR | Alteration | Permit | $75 | View |
| Apr 15, 2026 | 509 HERON DR | Alteration | Permit | $90 | View |
| Apr 14, 2026 | 500 ASBURY STATION RD | New | Permit | $294 | View |
| Apr 13, 2026 | 4 STEELMAN AVE | Alteration | Permit | $0 | View |
| Apr 13, 2026 | 14 OAKWOOD PL | Alteration | Permit | $214 | View |
| Apr 13, 2026 | 210 COMMODORE DR | Alteration | Certificate | $76 | View |
| Apr 13, 2026 | 206 RTE 44 | New | Permit | $487 | View |
| Apr 10, 2026 | 2651 OLDMANS CREEK RD | Alteration | Permit | $1,021 | View |
| Apr 9, 2026 | 501 ARLINGTON BLVD | Alteration | Permit | $269 | View |
| Apr 8, 2026 | 4 LAW ST | Alteration | Permit | $492 | View |
| Apr 7, 2026 | 11 WILLOW PL | Alteration | Permit | $458 | View |
| Apr 7, 2026 | 344 PEDRICKTOWN RD | Alteration | Permit | $208 | View |
| Apr 6, 2026 | 52 QUAIL CT | Alteration | Permit | $94 | View |
| Apr 6, 2026 | 121 CARRIAGE LN | Alteration | Permit | $224 | View |
| Apr 6, 2026 | 119 CARRIAGE LN | Alteration | Permit | $209 | View |
| Apr 6, 2026 | 34 DERBY RD | Alteration | Permit | $96 | View |
| Apr 1, 2026 | 80 HEILMAN AVE | Alteration | Certificate | $5 | View |
| Mar 31, 2026 | 500,510,520 PEDRICKTOWN | Alteration | Permit | $3,523 | View |
| Mar 31, 2026 | 500,510,520 PEDRICKTOWN | Alteration | Permit | $3,523 | View |
| Mar 31, 2026 | 500,510,520 PEDRICKTOWN | Alteration | Permit | $1,761 | View |
| Mar 31, 2026 | 131 EDWARD DR | Alteration | Permit | $22 | View |
| Mar 30, 2026 | 208 STIRRUP RD | Alteration | Permit | $207 | View |
| Mar 27, 2026 | 500,510,520 PEDRICKTOWN | Alteration | Permit | $282 | View |
| Mar 26, 2026 | 20 ELMWOOD PL | Alteration | Permit | $127 | View |
| Mar 25, 2026 | 14 ARROWOOD PL | Alteration | Permit | $219 | View |
| Mar 25, 2026 | 223 ABBEY LN | Alteration | Permit | $221 | View |
| Mar 23, 2026 | 1 EDGEFIELD DR | Alteration | Permit | $589 | View |
| Mar 23, 2026 | 138 HEIDI LN | Alteration | Permit | $271 | View |
Streets with the most permits