Paulsboro Borough
1,354 permits across 818 parcels
#16of 23 in Gloucester County by permit volumeTime RangeShowing permits from Mar 2021 to present
Total Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Permit Locations
Geographic distribution of construction permits
Permits by Year
Annual permit volume over time
Recent Permits
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Dec 30, 2025 | 226-232 LINCOLN AVE | Alteration | Permit | $63 | View |
| Dec 30, 2025 | 410 DUPONT AVE | Alteration | Permit | $162 | View |
| Dec 29, 2025 | 503 DELAWARE ST | Alteration | Permit | $62 | View |
| Dec 29, 2025 | 657 MANTUA AVE | Alteration | Permit | $253 | View |
| Dec 29, 2025 | 503 DELAWARE ST | Alteration | Permit | $326 | View |
| Dec 23, 2025 | 441 BILLINGS AVE | Alteration | Permit | $246 | View |
| Dec 23, 2025 | 608 BILLINGS AVE | Alteration | Permit | $137 | View |
| Dec 22, 2025 | 571 DELAWARE ST | Alteration | Permit | $72 | View |
| Dec 22, 2025 | 225 HOFFMAN AVE | Alteration | Permit | $91 | View |
| Dec 22, 2025 | 500 GREENWICH AVE | Alteration | Permit | $55 | View |
| Dec 16, 2025 | 517 GREENWICH AVE | Alteration | Permit | $123 | View |
| Dec 16, 2025 | 118 W WASHINGTON ST | Alteration | Permit | $67 | View |
| Dec 11, 2025 | 111 THOMSON AVE | Alteration | Permit | $138 | View |
| Dec 11, 2025 | 34 W WASHINGTON ST | Alteration | Certificate | $119 | View |
| Dec 10, 2025 | W BROAD ST | Alteration | Permit | $3,216 | View |
| Dec 9, 2025 | 245 W ADAMS ST | Alteration | Permit | $120 | View |
| Dec 9, 2025 | 1211 DELAWARE ST | Alteration | Permit | $0 | View |
| Dec 8, 2025 | 600 KING ST | Alteration | Permit | $61 | View |
| Dec 5, 2025 | 430 BEACON AVE | Alteration | Permit | $66 | View |
| Dec 4, 2025 | 19 W MADISON ST | Alteration | Permit | $743 | View |
| Dec 4, 2025 | 19 W MADISON ST | Alteration | Permit | $557 | View |
| Dec 3, 2025 | 399 DUPONT AVE | Alteration | Certificate | $86 | View |
| Dec 1, 2025 | 432 SUMMIT AVE | Alteration | Permit | $184 | View |
| Dec 1, 2025 | 1638 S COMMERCE ST | Alteration | Permit | $252 | View |
| Dec 1, 2025 | 232 VANNEMAN BLVD | Alteration | Permit | $70 | View |
| Dec 1, 2025 | 21 W JEFFERSON ST | Alteration | Permit | $119 | View |
| Dec 1, 2025 | 316 W ADAMS ST | Alteration | Permit | $66 | View |
| Dec 1, 2025 | 30 E MONROE ST | Alteration | Permit | $148 | View |
| Nov 26, 2025 | 522 LINCOLN AVE | Alteration | Permit | $235 | View |
| Nov 25, 2025 | 1263 BERKLEY RD | Alteration | Permit | $66 | View |
| Nov 25, 2025 | 30 ROOSEVELT ST | Alteration | Permit | $65 | View |
| Nov 24, 2025 | 4 QUEEN ST | Alteration | Permit | $66 | View |
| Nov 24, 2025 | 424 SHERIDAN AVE | Alteration | Certificate | $76 | View |
| Nov 24, 2025 | 1043 PENN LINE RD | Alteration | Certificate | $177 | View |
| Nov 20, 2025 | 101 E BROAD ST | Alteration | Permit | $727 | View |
| Nov 20, 2025 | 624 W BROAD ST | Alteration | Permit | $77 | View |
| Nov 10, 2025 | 1228 HEDDON AVE | Alteration | Certificate | $63 | View |
| Nov 10, 2025 | 501 W BROAD ST | Alteration | Permit | $93 | View |
| Nov 10, 2025 | 119 W WASHINGTON ST | Alteration | Certificate | $247 | View |
| Nov 10, 2025 | 108 W BUCK ST | Alteration | Certificate | $120 | View |
| Nov 10, 2025 | 700 N DELAWARE ST | Alteration | Certificate | $120 | View |
| Nov 7, 2025 | 441 W BROAD ST | Alteration | Permit | $158 | View |
| Nov 7, 2025 | 200 BILLINGS AVE | Alteration | Permit | $67 | View |
| Nov 6, 2025 | 546 BILLINGS AVE | Alteration | Permit | $67 | View |
| Nov 6, 2025 | 131 BILLINGS AVE | Alteration | Certificate | $240 | View |
| Nov 5, 2025 | 410 DUPONT AVE | Alteration | Permit | $93 | View |
| Nov 4, 2025 | 1043 PENN LINE RD | Alteration | Certificate | $184 | View |
| Nov 3, 2025 | BERKLEY RD | Alteration | Permit | $119 | View |
| Nov 3, 2025 | 400 BEACON AVE | Alteration | Permit | $150 | View |
| Nov 3, 2025 | 424 THOMSON AVE | Alteration | Permit | $63 | View |
Top Streets
Streets with the most permits
- BILLINGS AVE94
- GREENWICH AVE82
- BEACON AVE69
- DELAWARE ST67
- W BROAD ST65
- MANTUA AVE54
- THOMSON AVE52
- NASSAU AVE51
- BILLINGSPORT RD34
- W WASHINGTON ST33