2,945 permits across 1,573 parcels
#12of 23 in Gloucester County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Mar 31, 2026 | 1 COMMERCE AVE | Alteration | Permit | $0 | View |
| Mar 30, 2026 | 331 E HOLLY AVE | Alteration | Permit | $116 | View |
| Mar 30, 2026 | 104 WASHINGTON AVE | Alteration | Permit | $133 | View |
| Mar 30, 2026 | 23 HOLLY GLEN DR | Alteration | Permit | $227 | View |
| Mar 27, 2026 | 52 KENTON AVE | Alteration | Permit | $657 | View |
| Mar 27, 2026 | 44 COLUMBIA AVE | Alteration | Permit | $153 | View |
| Mar 27, 2026 | 302 SNYDER AVE | Alteration | Permit | $90 | View |
| Mar 26, 2026 | 505 SPRUCE AVE | Alteration | Permit | $280 | View |
| Mar 25, 2026 | 52 KENTON AVE | Alteration | Permit | $114 | View |
| Mar 25, 2026 | 47 ELM AVE | Alteration | Permit | $295 | View |
| Mar 25, 2026 | 432 EDSAM AVE | Alteration | Permit | $141 | View |
| Mar 25, 2026 | 330 MCKINLEY AVE | Alteration | Certificate | $175 | View |
| Mar 25, 2026 | 29 HIGHLAND TER | Alteration | Permit | $90 | View |
| Mar 25, 2026 | 20-22 POPLAR AVE | Alteration | Permit | $152 | View |
| Mar 25, 2026 | 102 COLONIAL AVE | Alteration | Certificate | $79 | View |
| Mar 25, 2026 | 101 N FERNWOOD AVE | Alteration | Permit | $135 | View |
| Mar 25, 2026 | 827 LINCOLN AVE | Alteration | Permit | $141 | View |
| Mar 24, 2026 | 18 WALNUT AVE | Alteration | Permit | $701 | View |
| Mar 23, 2026 | 420 WILDWOOD AVE | Alteration | Permit | $174 | View |
| Mar 20, 2026 | 179 LAUREL AVE | Alteration | Permit | $93 | View |
| Mar 19, 2026 | 302 N BROADWAY | Alteration | Permit | $89 | View |
| Mar 19, 2026 | 623 HIGHLAND TER | Alteration | Permit | $89 | View |
| Mar 19, 2026 | 38 FOURTH AVE | Alteration | Certificate | $90 | View |
| Mar 19, 2026 | 151 N FERNWOOD AVE | Alteration | Permit | $136 | View |
| Mar 19, 2026 | 32 LINDEN AVE | Alteration | Permit | $383 | View |
| Mar 18, 2026 | 614 ARDMORE AVE | Alteration | Permit | $136 | View |
| Mar 17, 2026 | 305 CRAFTON AVE | Alteration | Permit | $525 | View |
| Mar 13, 2026 | 29 COLUMBIA AVE | Alteration | Permit | $87 | View |
| Mar 13, 2026 | 29 COLUMBIA AVE | Alteration | Permit | $191 | View |
| Mar 13, 2026 | 422 ROOSEVELT AVE | Alteration | Permit | $167 | View |
| Mar 10, 2026 | 125 W WOODLAND AVE | Alteration | Certificate | $203 | View |
| Mar 10, 2026 | 7 WASHINGTON AVE | Alteration | Permit | $188 | View |
| Mar 10, 2026 | 410 W HOLLY AVE | Alteration | Permit | $592 | View |
| Mar 10, 2026 | 120 MCCLELLAND AVE | Alteration | Permit | $201 | View |
| Mar 10, 2026 | 515 HUDSON AVE | Alteration | Permit | $243 | View |
| Mar 10, 2026 | 309 ROOSEVELT AVE | Alteration | Certificate | $181 | View |
| Mar 9, 2026 | 312 EDGEMOOR AVE | Alteration | Permit | $66 | View |
| Mar 9, 2026 | 652 HOWARD AVE | Alteration | Certificate | $109 | View |
| Mar 9, 2026 | 29 COLUMBIA AVE | Alteration | Permit | $188 | View |
| Mar 9, 2026 | 321 LEXINGTON AVE | Alteration | Permit | $1,389 | View |
| Mar 5, 2026 | 577 LAMBS RD | Alteration | Permit | $132 | View |
| Mar 5, 2026 | 301 WASHINGTON AVE | Addition | Permit | $317 | View |
| Mar 5, 2026 | 78 WEST AVE | Alteration | Certificate | $224 | View |
| Mar 3, 2026 | 152 BROOKFIELD AVE | Alteration | Certificate | $89 | View |
| Mar 3, 2026 | 301 HIGHLAND TER | Alteration | Permit | $173 | View |
| Mar 3, 2026 | 24 WOODLAND AVE | Alteration | Permit | $90 | View |
| Mar 2, 2026 | 18 S WOODBURY AVE | Alteration | Permit | $116 | View |
| Mar 2, 2026 | 623 HUDSON AVE | Alteration | Certificate | $183 | View |
| Feb 17, 2026 | 502 CAREW AVE | Alteration | Certificate | $69 | View |
| Feb 13, 2026 | 819 LONG AVE | Alteration | Certificate | $247 | View |
Streets with the most permits