Westville Borough
1,122 permits across 607 parcels
#20of 23 in Gloucester County by permit volumeTime RangeShowing permits from Mar 2021 to present
Total Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Permit Locations
Geographic distribution of construction permits
Permits by Year
Annual permit volume over time
Recent Permits
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 29, 2026 | Block 72 01, Lot 1 | Alteration | Permit | $82 | View |
| Jan 27, 2026 | 200 GATEWAY BLVD | Alteration | Permit | $205 | View |
| Jan 23, 2026 | 640 SUMMIT AVE | Alteration | Permit | $348 | View |
| Jan 21, 2026 | 113 KLINGER AVE | Alteration | Permit | $84 | View |
| Jan 21, 2026 | 105 AVON AVE | Alteration | Certificate | $327 | View |
| Jan 21, 2026 | 117 E OLIVE ST | Alteration | Permit | $190 | View |
| Jan 15, 2026 | 26 GATEWAY BLVD | Alteration | Permit | $286 | View |
| Jan 15, 2026 | 123 EDGEWATER AVE | Alteration | Certificate | $86 | View |
| Jan 7, 2026 | 213 EDGEWATER AVE | Alteration | Permit | $161 | View |
| Jan 6, 2026 | Block 60, Lot 13 01 | Alteration | Permit | $170 | View |
| Jan 6, 2026 | 21 DELSEA DR | Alteration | Permit | $239 | View |
| Dec 30, 2025 | 323 HAZEL AVE | Alteration | Certificate | $87 | View |
| Dec 19, 2025 | 106 SNYDER AVE | Alteration | Certificate | $277 | View |
| Dec 8, 2025 | 21 OAK AVE | Alteration | Certificate | $81 | View |
| Nov 26, 2025 | 354 RIVER DR | Alteration | Certificate | $126 | View |
| Nov 25, 2025 | 609 HIGHLAND AVE | Alteration | Permit | $255 | View |
| Nov 24, 2025 | 122 STANLEY AVE | Alteration | Permit | $82 | View |
| Nov 21, 2025 | 104 FOURTH AVE | Alteration | Certificate | $166 | View |
| Nov 19, 2025 | 129 OAK AVE | Alteration | Certificate | $468 | View |
| Nov 19, 2025 | 206-208 BROADWAY | Alteration | Certificate | $81 | View |
| Nov 19, 2025 | 129 OAK AVE | Alteration | Permit | $241 | View |
| Nov 18, 2025 | 105 HUNTER AVE | Alteration | Certificate | $273 | View |
| Nov 17, 2025 | 21 OAK AVE | Alteration | Permit | $338 | View |
| Nov 17, 2025 | 417 HIGHLAND AVE | Alteration | Certificate | $84 | View |
| Nov 13, 2025 | 18 PINE ST | New | Permit | $2,867 | View |
| Nov 13, 2025 | 22 PINE ST | New | Permit | $2,867 | View |
| Nov 10, 2025 | 517 ALMONESSON RD | Alteration | Permit | $327 | View |
| Nov 3, 2025 | 209 CHESTNUT ST | Alteration | Certificate | $186 | View |
| Oct 30, 2025 | 29 DUNCAN AVE | Alteration | Certificate | $82 | View |
| Oct 29, 2025 | 241-261 HARVARD AVE | Alteration | Permit | $418 | View |
| Oct 28, 2025 | 26 NEW ST | Alteration | Permit | $161 | View |
| Oct 28, 2025 | 521 BROADWAY | Alteration | Permit | $610 | View |
| Oct 24, 2025 | 21 E OLIVE ST | Alteration | Permit | $238 | View |
| Oct 23, 2025 | 913 CROWN POINT RD | Alteration | Certificate | $673 | View |
| Oct 17, 2025 | 807 BROADWAY | Alteration | Permit | $229 | View |
| Oct 17, 2025 | 610 BROADWAY | Alteration | Certificate | $170 | View |
| Oct 16, 2025 | 613 SUMMIT AVE | Alteration | Permit | $520 | View |
| Oct 15, 2025 | 236 MAPLE AVE | Alteration | Certificate | $939 | View |
| Oct 14, 2025 | 101 E OLIVE ST | Alteration | Permit | $527 | View |
| Oct 9, 2025 | 429 WOODBINE AVE | Alteration | Certificate | $258 | View |
| Oct 9, 2025 | 617 ALMONESSON RD | Demolition | Certificate | $100 | View |
| Oct 9, 2025 | 201 BROADWAY | Alteration | Permit | $684 | View |
| Oct 1, 2025 | RYAN AVE | Alteration | Permit | $149 | View |
| Sep 25, 2025 | 501 SUMMIT AVE | Alteration | Certificate | $131 | View |
| Sep 23, 2025 | 21 DELSEA DR | Alteration | Permit | $562 | View |
| Sep 22, 2025 | 140 E OLIVE ST | Alteration | Certificate | $84 | View |
| Sep 19, 2025 | 807 BROADWAY | Alteration | Permit | $412 | View |
| Sep 18, 2025 | 34 OAK AVE | Alteration | Permit | $363 | View |
| Sep 17, 2025 | 900 ALMONESSON RD | Alteration | Permit | $214 | View |
| Sep 17, 2025 | 900 ALMONESSON RD | Alteration | Permit | $86 | View |
Top Streets
Streets with the most permits
- BROADWAY149
- DELSEA DR72
- E OLIVE ST59
- SUMMIT AVE54
- EDGEWATER AVE49
- HIGHLAND AVE46
- ALMONESSON RD45
- MAPLE AVE38
- WOODBINE AVE36
- GATEWAY BLVD31