Block 1316 / Lot 2 ยท Built 0
Permits
69
Certificates
63
Total Fees
$12,999
Construction Value
$464,570
Assessed Value
$5.2M
Chronological history of permits for this property
Complete permit records โ click column headers to sort
| Date โผ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Mar 24, 2026 | Alteration | Permit | $409 | View |
| Dec 17, 2025 | Alteration | Certificate | $160 | View |
| Dec 5, 2025 | Alteration | Permit | $76 | View |
| Oct 8, 2025 | Alteration | Certificate | $177 | View |
| Sep 24, 2025 | Alteration | Certificate | $180 | View |
| May 19, 2025 | Alteration | Permit | $118 | View |
| May 9, 2025 | Alteration | Certificate | $96 | View |
| Feb 13, 2025 | Alteration | Certificate | $144 | View |
| Jul 3, 2024 | Alteration | Certificate | $62 | View |
| May 6, 2024 | Alteration | Certificate | $70 | View |
| Mar 20, 2024 | Alteration | Certificate | $453 | View |
| Mar 7, 2024 | Alteration | Certificate | $116 | View |
| Mar 5, 2024 | Alteration | Certificate | $79 | View |
| Oct 24, 2023 | Alteration | Certificate | $337 | View |
| Oct 11, 2023 | Alteration | Certificate | $132 | View |
| Sep 1, 2023 | Alteration | Certificate | $94 | View |
| Aug 8, 2023 | Alteration | Certificate | $336 | View |
| Aug 1, 2023 | Alteration | Certificate | $306 | View |
| Jun 7, 2023 | Alteration | Certificate | $83 | View |
| May 31, 2023 | Alteration | Certificate | $411 | View |
| Apr 18, 2023 | Alteration | Certificate | $89 | View |
| Apr 6, 2023 | Alteration | Permit | $397 | View |
| Mar 20, 2023 | Alteration | Certificate | $134 | View |
| Dec 13, 2022 | Addition | Certificate | $259 | View |
| Dec 12, 2022 | Alteration | Certificate | $79 | View |
| Oct 26, 2022 | Alteration | Permit | $359 | View |
| Aug 29, 2022 | Alteration | Certificate | $87 | View |
| Aug 3, 2022 | Alteration | Certificate | $80 | View |
| Aug 1, 2022 | Alteration | Certificate | $89 | View |
| Jul 22, 2022 | Alteration | Certificate | $285 | View |
| Jun 23, 2022 | Alteration | Certificate | $182 | View |
| Jun 16, 2022 | Alteration | Certificate | $135 | View |
| Jun 16, 2022 | Alteration | Certificate | $233 | View |
| Jun 8, 2022 | Alteration | Certificate | $136 | View |
| Jun 8, 2022 | Alteration | Certificate | $178 | View |
| Jun 8, 2022 | Alteration | Certificate | $210 | View |
| Mar 7, 2022 | Alteration | Certificate | $77 | View |
| Jan 24, 2022 | Alteration | Certificate | $94 | View |
| Jan 21, 2022 | Alteration | Certificate | $126 | View |
| Jan 21, 2022 | Alteration | Certificate | $126 | View |
| Jan 21, 2022 | Alteration | Certificate | $80 | View |
| Jan 4, 2022 | Alteration | Certificate | $338 | View |
| Jan 4, 2022 | Alteration | Certificate | $119 | View |
| Dec 14, 2021 | Alteration | Certificate | $192 | View |
| Dec 10, 2021 | Alteration | Certificate | $128 | View |
| Nov 8, 2021 | Alteration | Certificate | $431 | View |
| Oct 14, 2021 | Alteration | Certificate | $175 | View |
| Oct 5, 2021 | Alteration | Permit | $269 | View |
| Sep 27, 2021 | Alteration | Certificate | $117 | View |
| Sep 8, 2021 | Alteration | Certificate | $176 | View |
| Aug 18, 2021 | Alteration | Certificate | $188 | View |
| Aug 6, 2021 | Alteration | Certificate | $279 | View |
| Jul 19, 2021 | Alteration | Certificate | $206 | View |
| Jun 9, 2021 | Alteration | Certificate | $61 | View |
| Jun 8, 2021 | Alteration | Certificate | $207 | View |
| Jun 3, 2021 | Alteration | Certificate | $116 | View |
| May 11, 2021 | Alteration | Certificate | $66 | View |
| May 10, 2021 | Alteration | Certificate | $348 | View |
| May 10, 2021 | Alteration | Certificate | $401 | View |
| Apr 22, 2021 | Alteration | Certificate | $125 | View |
| Mar 17, 2021 | Alteration | Certificate | $223 | View |
| Jan 27, 2021 | Alteration | Certificate | $63 | View |
| Jan 7, 2021 | Alteration | Certificate | $442 | View |
| Dec 30, 2020 | Alteration | Certificate | $223 | View |
| Dec 9, 2020 | Alteration | Certificate | $113 | View |
| Nov 2, 2020 | Alteration | Certificate | $225 | View |
| Oct 28, 2020 | Alteration | Certificate | $130 | View |
| Jul 16, 2020 | Alteration | Certificate | $244 | View |
| Apr 6, 2020 | Alteration | Certificate | $120 | View |
Alteration
Mar 24, 2026
Alteration
Dec 17, 2025
Alteration
Dec 5, 2025
Alteration
Oct 8, 2025
Alteration
Sep 24, 2025
Alteration
May 19, 2025
Alteration
May 9, 2025
Alteration
Feb 13, 2025
Alteration
Jul 3, 2024
Alteration
May 6, 2024
Alteration
Mar 20, 2024
Alteration
Mar 7, 2024
Alteration
Mar 5, 2024
Alteration
Oct 24, 2023
Alteration
Oct 11, 2023
Alteration
Sep 1, 2023
Alteration
Aug 8, 2023
Alteration
Aug 1, 2023
Alteration
Jun 7, 2023
Alteration
May 31, 2023
Alteration
Apr 18, 2023
Alteration
Apr 6, 2023
Alteration
Mar 20, 2023
Addition
Dec 13, 2022
Alteration
Dec 12, 2022
Alteration
Oct 26, 2022
Alteration
Aug 29, 2022
Alteration
Aug 3, 2022
Alteration
Aug 1, 2022
Alteration
Jul 22, 2022
Alteration
Jun 23, 2022
Alteration
Jun 16, 2022
Alteration
Jun 16, 2022
Alteration
Jun 8, 2022
Alteration
Jun 8, 2022
Alteration
Jun 8, 2022
Alteration
Mar 7, 2022
Alteration
Jan 24, 2022
Alteration
Jan 21, 2022
Alteration
Jan 21, 2022
Alteration
Jan 21, 2022
Alteration
Jan 4, 2022
Alteration
Jan 4, 2022
Alteration
Dec 14, 2021
Alteration
Dec 10, 2021
Alteration
Nov 8, 2021
Alteration
Oct 14, 2021
Alteration
Oct 5, 2021
Alteration
Sep 27, 2021
Alteration
Sep 8, 2021
Alteration
Aug 18, 2021
Alteration
Aug 6, 2021
Alteration
Jul 19, 2021
Alteration
Jun 9, 2021
Alteration
Jun 8, 2021
Alteration
Jun 3, 2021
Alteration
May 11, 2021
Alteration
May 10, 2021
Alteration
May 10, 2021
Alteration
Apr 22, 2021
Alteration
Mar 17, 2021
Alteration
Jan 27, 2021
Alteration
Jan 7, 2021
Alteration
Dec 30, 2020
Alteration
Dec 9, 2020
Alteration
Nov 2, 2020
Alteration
Oct 28, 2020
Alteration
Jul 16, 2020
Alteration
Apr 6, 2020
Assessed $5.1M above the Hamilton Atlantic Township median
Permit investment is 9.0% of assessed value
Built in 0 (2026 years old)
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.