Block 123 / Lot 1 · Built 1975
Permits
64
Certificates
23
Total Fees
$9,791
Construction Value
$445,942
Assessed Value
$173,500
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date â–¼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Mar 16, 2026 | Alteration | Permit | $160 | View |
| Mar 4, 2026 | Alteration | Permit | $135 | View |
| Jan 5, 2026 | Alteration | Permit | $131 | View |
| Dec 1, 2025 | Alteration | Certificate | $65 | View |
| Dec 1, 2025 | Alteration | Certificate | $65 | View |
| Dec 1, 2025 | Alteration | Certificate | $65 | View |
| Dec 1, 2025 | Alteration | Certificate | $65 | View |
| Dec 1, 2025 | Alteration | Permit | $65 | View |
| Oct 14, 2025 | Alteration | Certificate | $160 | View |
| Oct 14, 2025 | Alteration | Permit | $85 | View |
| Aug 12, 2025 | Alteration | Certificate | $136 | View |
| Jul 9, 2025 | Alteration | Certificate | $192 | View |
| Mar 19, 2025 | Alteration | Certificate | $152 | View |
| Aug 21, 2024 | Alteration | Permit | $41 | View |
| Jun 3, 2024 | Alteration | Permit | $45 | View |
| May 30, 2024 | Alteration | Permit | $163 | View |
| Apr 19, 2024 | Alteration | Permit | $146 | View |
| Mar 4, 2024 | Alteration | Permit | $145 | View |
| Feb 12, 2024 | Alteration | Permit | $42 | View |
| Feb 12, 2024 | Alteration | Permit | $138 | View |
| Jan 19, 2024 | Alteration | Permit | $42 | View |
| Jan 8, 2024 | Alteration | Permit | $71 | View |
| Jan 8, 2024 | Alteration | Permit | $118 | View |
| Nov 13, 2023 | Alteration | Permit | $147 | View |
| Nov 6, 2023 | Alteration | Certificate | $44 | View |
| Aug 7, 2023 | Alteration | Certificate | $208 | View |
| Jul 12, 2023 | Alteration | Permit | $107 | View |
| Jul 12, 2023 | Alteration | Permit | $133 | View |
| May 10, 2023 | Alteration | Permit | $71 | View |
| Mar 17, 2023 | Alteration | Certificate | $287 | View |
| Feb 27, 2023 | Alteration | Certificate | $71 | View |
| Feb 21, 2023 | Alteration | Certificate | $134 | View |
| Feb 14, 2023 | Alteration | Certificate | $2,083 | View |
| Jan 23, 2023 | Alteration | Permit | $369 | View |
| Jan 12, 2023 | Alteration | Permit | $132 | View |
| Dec 15, 2022 | Alteration | Certificate | $63 | View |
| Nov 4, 2022 | Alteration | Permit | $557 | View |
| Aug 1, 2022 | Alteration | Permit | $112 | View |
| Jul 25, 2022 | Alteration | Permit | $86 | View |
| Jul 5, 2022 | Alteration | Certificate | $111 | View |
| Apr 26, 2022 | Alteration | Certificate | $127 | View |
| Apr 25, 2022 | Alteration | Permit | $111 | View |
| Apr 18, 2022 | Alteration | Permit | $50 | View |
| Mar 8, 2022 | Alteration | Permit | $132 | View |
| Feb 16, 2022 | Alteration | Permit | $71 | View |
| Jan 21, 2022 | Alteration | Certificate | $114 | View |
| Dec 13, 2021 | Alteration | Permit | $105 | View |
| Dec 13, 2021 | Alteration | Permit | $104 | View |
| Nov 30, 2021 | Alteration | Certificate | $156 | View |
| Nov 18, 2021 | Alteration | Permit | $127 | View |
| Oct 27, 2021 | Alteration | Permit | $128 | View |
| Oct 21, 2021 | Alteration | Permit | $113 | View |
| Oct 21, 2021 | Alteration | Permit | $103 | View |
| Sep 10, 2021 | Alteration | Permit | $41 | View |
| Aug 27, 2021 | Alteration | Permit | $148 | View |
| Aug 26, 2021 | Alteration | Permit | $68 | View |
| Aug 16, 2021 | Alteration | Permit | $127 | View |
| Aug 6, 2021 | Alteration | Permit | $126 | View |
| Jul 9, 2021 | Alteration | Certificate | $129 | View |
| Jul 9, 2021 | Addition | Certificate | $125 | View |
| Jun 8, 2021 | Alteration | Certificate | $123 | View |
| Mar 2, 2021 | Alteration | Permit | $128 | View |
| Feb 25, 2021 | Alteration | Permit | $67 | View |
| Mar 25, 2014 | Alteration | Certificate | $126 | View |
Alteration
Mar 16, 2026
Alteration
Mar 4, 2026
Alteration
Jan 5, 2026
Alteration
Dec 1, 2025
Alteration
Dec 1, 2025
Alteration
Dec 1, 2025
Alteration
Dec 1, 2025
Alteration
Dec 1, 2025
Alteration
Oct 14, 2025
Alteration
Oct 14, 2025
Alteration
Aug 12, 2025
Alteration
Jul 9, 2025
Alteration
Mar 19, 2025
Alteration
Aug 21, 2024
Alteration
Jun 3, 2024
Alteration
May 30, 2024
Alteration
Apr 19, 2024
Alteration
Mar 4, 2024
Alteration
Feb 12, 2024
Alteration
Feb 12, 2024
Alteration
Jan 19, 2024
Alteration
Jan 8, 2024
Alteration
Jan 8, 2024
Alteration
Nov 13, 2023
Alteration
Nov 6, 2023
Alteration
Aug 7, 2023
Alteration
Jul 12, 2023
Alteration
Jul 12, 2023
Alteration
May 10, 2023
Alteration
Mar 17, 2023
Alteration
Feb 27, 2023
Alteration
Feb 21, 2023
Alteration
Feb 14, 2023
Alteration
Jan 23, 2023
Alteration
Jan 12, 2023
Alteration
Dec 15, 2022
Alteration
Nov 4, 2022
Alteration
Aug 1, 2022
Alteration
Jul 25, 2022
Alteration
Jul 5, 2022
Alteration
Apr 26, 2022
Alteration
Apr 25, 2022
Alteration
Apr 18, 2022
Alteration
Mar 8, 2022
Alteration
Feb 16, 2022
Alteration
Jan 21, 2022
Alteration
Dec 13, 2021
Alteration
Dec 13, 2021
Alteration
Nov 30, 2021
Alteration
Nov 18, 2021
Alteration
Oct 27, 2021
Alteration
Oct 21, 2021
Alteration
Oct 21, 2021
Alteration
Sep 10, 2021
Alteration
Aug 27, 2021
Alteration
Aug 26, 2021
Alteration
Aug 16, 2021
Alteration
Aug 6, 2021
Alteration
Jul 9, 2021
Addition
Jul 9, 2021
Alteration
Jun 8, 2021
Alteration
Mar 2, 2021
Alteration
Feb 25, 2021
Alteration
Mar 25, 2014
Assessed $291,700 below the Haddonfield Borough median
Permit investment is 257.0% of assessed value
Built in 1975 (51 years old)
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.