Block 4902 / Lot 10
Permits
11
Certificates
7
Total Fees
$1,744
Construction Value
$74,200
Assessed Value
$1.6M
Chronological history of permits for this property
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Sep 22, 2025 | Alteration | Certificate | $253 | View |
| Aug 18, 2025 | Alteration | Permit | $135 | View |
| Oct 17, 2023 | Alteration | Permit | $161 | View |
| Jul 5, 2023 | Alteration | Permit | $161 | View |
| Mar 15, 2023 | Alteration | Permit | $161 | View |
| Dec 16, 2022 | Alteration | Certificate | $100 | View |
| Oct 24, 2022 | Alteration | Certificate | $100 | View |
| Sep 12, 2022 | Alteration | Certificate | $161 | View |
| Aug 12, 2022 | Alteration | Certificate | $161 | View |
| Mar 31, 2022 | Alteration | Certificate | $182 | View |
| Sep 30, 2021 | Alteration | Certificate | $169 | View |
Alteration
Sep 22, 2025
Alteration
Aug 18, 2025
Alteration
Oct 17, 2023
Alteration
Jul 5, 2023
Alteration
Mar 15, 2023
Alteration
Dec 16, 2022
Alteration
Oct 24, 2022
Alteration
Sep 12, 2022
Alteration
Aug 12, 2022
Alteration
Mar 31, 2022
Alteration
Sep 30, 2021
Assessed $1.4M above the Franklin Twp Gloucester Township median
Permit investment is 4.6% of assessed value
Recent permits on neighboring properties
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.