1,061 permits across 453 parcels
#25of 37 in Camden County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Mar 31, 2026 | 1 FOSTER AVE | Alteration | Permit | $107 | View |
| Mar 31, 2026 | UNITED STATES AVE | Alteration | Permit | $0 | View |
| Mar 31, 2026 | 1121 OLD EGG HARBOR RD | Alteration | Permit | $340 | View |
| Mar 30, 2026 | 1121 OLD EGG HARBOR RD | Alteration | Permit | $122 | View |
| Mar 24, 2026 | 67 HADDON AVE | Alteration | Permit | $297 | View |
| Mar 23, 2026 | 207 KIRKWOOD RD | Alteration | Permit | $469 | View |
| Mar 17, 2026 | 38 CLEMENTON RD W | Alteration | Permit | $105 | View |
| Mar 13, 2026 | 15 RIDGEWOOD RD | Alteration | Certificate | $221 | View |
| Mar 10, 2026 | Block 7.04, Lot 16.10 | Alteration | Certificate | $30 | View |
| Mar 10, 2026 | Block 7.04, Lot 16.10 | Alteration | Certificate | $30 | View |
| Mar 10, 2026 | Block 7.04, Lot 16.10 | Alteration | Certificate | $30 | View |
| Mar 10, 2026 | Block 7.04, Lot 16.10 | Alteration | Certificate | $30 | View |
| Mar 9, 2026 | 146 LAKEVIEW DR S #303 | Alteration | Permit | $396 | View |
| Mar 9, 2026 | 7 KINGSBRIDGE RD | Alteration | Permit | $224 | View |
| Mar 4, 2026 | 27 GLENVIEW WAY E | Alteration | Permit | $304 | View |
| Mar 3, 2026 | 27 GLENVIEW WAY E | Alteration | Permit | $105 | View |
| Feb 25, 2026 | 13 EDGEWOOD RD | Alteration | Certificate | $201 | View |
| Feb 9, 2026 | 130 HILLIARDS RD | Alteration | Certificate | $338 | View |
| Jan 30, 2026 | 2 DRIFTWOOD WAY | Alteration | Certificate | $240 | View |
| Dec 31, 2025 | 142 LAKEVIEW DR | Alteration | Permit | $2,010 | View |
| Dec 30, 2025 | 3 WEXFORD RD | Alteration | Permit | $81 | View |
| Dec 30, 2025 | 201 KIRKWOOD RD | Alteration | Permit | $100 | View |
| Dec 23, 2025 | 88 WINDING WAY | Alteration | Permit | $208 | View |
| Dec 22, 2025 | 30 KIRKWOOD RD | Alteration | Permit | $196 | View |
| Dec 15, 2025 | 2 RIDGEWOOD RD | Alteration | Permit | $245 | View |
| Dec 15, 2025 | 2 RIDGEWOOD RD | Alteration | Permit | $108 | View |
| Dec 11, 2025 | 146 LAKEVIEW DR S #303 | Alteration | Permit | $458 | View |
| Dec 5, 2025 | 35 HILLIARDS ROAD | Alteration | Permit | $302 | View |
| Dec 1, 2025 | 45 BERLIN RD | Alteration | Permit | $183 | View |
| Nov 24, 2025 | 58 WINDING WAY | Alteration | Permit | $225 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | New | Permit | $5,034 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | New | Permit | $5,034 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | New | Permit | $5,034 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | New | Permit | $5,034 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | New | Permit | $5,034 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | Alteration | Permit | $269 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | Alteration | Permit | $269 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | Alteration | Permit | $269 | View |
Streets with the most permits