1,042 permits across 447 parcels
#24of 37 in Camden County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Dec 31, 2025 | 142 LAKEVIEW DR | Alteration | Permit | $2,010 | View |
| Dec 30, 2025 | 3 WEXFORD RD | Alteration | Permit | $81 | View |
| Dec 30, 2025 | 201 KIRKWOOD RD | Alteration | Permit | $100 | View |
| Dec 23, 2025 | 88 WINDING WAY | Alteration | Permit | $208 | View |
| Dec 22, 2025 | 30 KIRKWOOD RD | Alteration | Permit | $196 | View |
| Dec 15, 2025 | 2 RIDGEWOOD RD | Alteration | Permit | $245 | View |
| Dec 15, 2025 | 2 RIDGEWOOD RD | Alteration | Permit | $108 | View |
| Dec 11, 2025 | 146 LAKEVIEW DR S #303 | Alteration | Permit | $458 | View |
| Dec 5, 2025 | 35 HILLIARDS ROAD | Alteration | Permit | $302 | View |
| Dec 1, 2025 | 45 BERLIN RD | Alteration | Permit | $183 | View |
| Nov 24, 2025 | 58 WINDING WAY | Alteration | Permit | $225 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | New | Permit | $3,685 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 7.04, Lot 16.10 | Alteration | Permit | $193 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | New | Permit | $5,034 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | New | Permit | $5,034 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | New | Permit | $5,034 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | New | Permit | $5,034 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | New | Permit | $5,034 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | Alteration | Permit | $269 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | Alteration | Permit | $269 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | Alteration | Permit | $269 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | Alteration | Permit | $269 | View |
| Nov 18, 2025 | Block 8.01, Lot 4.01 | Alteration | Permit | $269 | View |
| Nov 17, 2025 | 48 KIRKWOOD RD | Alteration | Permit | $105 | View |
| Nov 14, 2025 | 8 WEXFORD ROAD | Alteration | Permit | $112 | View |
| Nov 6, 2025 | 71 HADDON AVE | Alteration | Certificate | $613 | View |
| Nov 4, 2025 | 88 LAKEVIEW DR S | Alteration | Certificate | $1,104 | View |
| Nov 3, 2025 | 150 W CLEMENTON RD | Alteration | Permit | $170 | View |
| Nov 3, 2025 | 138 LAKEVIEW DR | Alteration | Certificate | $102 | View |
| Nov 3, 2025 | 28 GLENVIEW WAY E | Alteration | Certificate | $419 | View |
| Nov 3, 2025 | 7 RIDGEWOOD RD | Alteration | Certificate | $84 | View |
| Oct 31, 2025 | 33 BIRCHWOOD WAY | Alteration | Certificate | $876 | View |
| Oct 27, 2025 | 2 GLENVIEW CT | Alteration | Certificate | $445 | View |
| Oct 27, 2025 | 21 TANGLEWOOD RD | Alteration | Permit | $82 | View |
| Oct 24, 2025 | 138 LAKEVIEW DR | Alteration | Permit | $351 | View |
| Oct 23, 2025 | 11 UNITED STATES AVE | Alteration | Permit | $105 | View |
| Oct 23, 2025 | 19 UNITED STATES AVE | Alteration | Permit | $105 | View |
| Oct 23, 2025 | 15 UNITED STATES AVE | Alteration | Permit | $105 | View |
| Oct 23, 2025 | 9 UNITED STATES AVE | Alteration | Permit | $105 | View |
| Oct 23, 2025 | 25 UNITED STATES AVE | Alteration | Permit | $105 | View |
Streets with the most permits