3,040 permits across 1,682 parcels
#10of 37 in Camden County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Dec 31, 2025 | 249 S THIRD ST | Alteration | Permit | $312 | View |
| Dec 31, 2025 | 249 S THIRD ST | Alteration | Permit | $100 | View |
| Dec 31, 2025 | 1382 MARKET ST | Alteration | Certificate | $85 | View |
| Dec 30, 2025 | 923 RIDGEWAY ST | Alteration | Permit | $428 | View |
| Dec 30, 2025 | 923 RIDGEWAY ST | Demolition | Permit | $100 | View |
| Dec 30, 2025 | 464 HUDSON ST | Alteration | Permit | $102 | View |
| Dec 30, 2025 | 322 GREENWOOD AVE | Alteration | Permit | $581 | View |
| Dec 29, 2025 | 876 MARKET ST | Alteration | Permit | $101 | View |
| Dec 29, 2025 | 16 RUTGERS AVE | Alteration | Permit | $80 | View |
| Dec 22, 2025 | 527 NICHOLSON RD | Alteration | Permit | $391 | View |
| Dec 22, 2025 | 201 WATER ST | Alteration | Permit | $353 | View |
| Dec 22, 2025 | 464 HUDSON ST | Alteration | Permit | $257 | View |
| Dec 22, 2025 | 51 N JOHNSON BLVD | Alteration | Permit | $443 | View |
| Dec 18, 2025 | 327 MARKET ST | Alteration | Permit | $235 | View |
| Dec 18, 2025 | 221-229 JERSEY AVE | Alteration | Permit | $77 | View |
| Dec 17, 2025 | 125 FILMORE ST | Alteration | Permit | $208 | View |
| Dec 17, 2025 | 521 BERGEN ST | Alteration | Permit | $216 | View |
| Dec 17, 2025 | 204 S KING ST | Alteration | Permit | $242 | View |
| Dec 17, 2025 | 109 MIDDLESEX ST | Alteration | Permit | $281 | View |
| Dec 17, 2025 | 313 HUNTER ST | Alteration | Permit | $109 | View |
| Dec 16, 2025 | 231 WILLOW ST | Alteration | Permit | $637 | View |
| Dec 15, 2025 | 154 S BROADWAY | Demolition | Certificate | $100 | View |
| Dec 15, 2025 | 217 BERGEN ST | Alteration | Permit | $120 | View |
| Dec 15, 2025 | 24 PRINCETON AVE | New | Permit | $1,128 | View |
| Dec 15, 2025 | 216 ESSEX ST | Alteration | Permit | $101 | View |
| Dec 15, 2025 | 44 OXFORD AVE | Alteration | Permit | $115 | View |
| Dec 11, 2025 | 30 N KING ST | Alteration | Certificate | $152 | View |
| Dec 11, 2025 | 16 STITES AVE | New | Permit | $3,195 | View |
| Dec 11, 2025 | 16 STITES AVE | Alteration | Permit | $272 | View |
| Dec 11, 2025 | 328 JERSEY AVE | Alteration | Certificate | $103 | View |
| Dec 9, 2025 | 711 HUNTER ST | Alteration | Permit | $171 | View |
| Dec 8, 2025 | Block 232, Lot 1.01 | New | Permit | $2,420 | View |
| Dec 8, 2025 | Block 232, Lot 1.01 | Alteration | Permit | $554 | View |
| Dec 8, 2025 | 216 CUMBERLAND ST | Alteration | Permit | $2,312 | View |
| Dec 8, 2025 | 815 BERGEN ST | Alteration | Certificate | $73 | View |
| Dec 8, 2025 | 319 BERGEN ST | Alteration | Permit | $995 | View |
| Dec 8, 2025 | 528 NICHOLSON RD | Alteration | Permit | $546 | View |
| Dec 8, 2025 | 139 S BROADWAY | Alteration | Permit | $72 | View |
| Dec 4, 2025 | 305 ROSALIND AVE | Alteration | Permit | $682 | View |
| Dec 4, 2025 | 302 SOMERSET ST | Alteration | Permit | $101 | View |
| Dec 3, 2025 | 438 SOMERSET ST | Alteration | Permit | $96 | View |
| Dec 2, 2025 | 412 S JOHNSON BLVD | Demolition | Permit | $70 | View |
| Dec 2, 2025 | 1400 CRESCENT BLVD | Alteration | Certificate | $122 | View |
| Dec 1, 2025 | 714 HUNTER ST | Alteration | Permit | $584 | View |
| Dec 1, 2025 | 230 BERGEN ST | Alteration | Permit | $311 | View |
| Dec 1, 2025 | 230 BERGEN ST | Alteration | Permit | $74 | View |
| Dec 1, 2025 | 1465 CHESTNUT AVE | Alteration | Certificate | $106 | View |
| Nov 26, 2025 | 157-161 S BURLINGTON ST | Alteration | Certificate | $155 | View |
| Nov 25, 2025 | 901 SOMERSET ST | Alteration | Permit | $315 | View |
| Nov 25, 2025 | 219-221 S BROADWAY | Demolition | Permit | $100 | View |
Streets with the most permits