Lindenwold Borough
5,492 permits across 1,619 parcels
#7of 37 in Camden County by permit volumeTime RangeShowing permits from Mar 2021 to present
Total Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Permit Locations
Geographic distribution of construction permits
Permits by Year
Annual permit volume over time
Recent Permits
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Feb 2, 2026 | 508 HIGHLAND AVE | Alteration | Permit | $155 | View |
| Feb 2, 2026 | 205 CHATHAM RD | Alteration | Permit | $93 | View |
| Feb 2, 2026 | 205 CHATHAM RD | Alteration | Permit | $176 | View |
| Feb 2, 2026 | 445 JEFFERSON AVE | Alteration | Permit | $89 | View |
| Feb 2, 2026 | 445 JEFFERSON AVE | Alteration | Permit | $194 | View |
| Feb 2, 2026 | 10 GLENWOOD DR | Alteration | Permit | $182 | View |
| Jan 29, 2026 | 326 CHESTNUT AVE | Alteration | Permit | $61 | View |
| Jan 29, 2026 | 509 LOWELL ST | Alteration | Permit | $166 | View |
| Jan 29, 2026 | 919 PINELAWN AVE | Alteration | Permit | $76 | View |
| Jan 29, 2026 | 812 ARLINGTON AVE | Alteration | Permit | $164 | View |
| Jan 28, 2026 | Block 243, Lot 7.01 | Alteration | Permit | $62 | View |
| Jan 28, 2026 | Block 243, Lot 7.01 | Alteration | Permit | $62 | View |
| Jan 28, 2026 | Block 243, Lot 7.01 | Alteration | Permit | $62 | View |
| Jan 28, 2026 | Block 90, Lot 13 | Alteration | Permit | $346 | View |
| Jan 28, 2026 | 2406 CUTHBERT DR S | Alteration | Certificate | $108 | View |
| Jan 28, 2026 | 233 LINDEN AVE E | Alteration | Permit | $89 | View |
| Jan 27, 2026 | 336 TENTH AVE | Alteration | Permit | $504 | View |
| Jan 27, 2026 | 126 LINDEN AVE E | Alteration | Permit | $598 | View |
| Jan 27, 2026 | 801-819 BLACKWOOD RD | Alteration | Permit | $244 | View |
| Jan 23, 2026 | 441 EIGHTH AVE | Alteration | Permit | $1,013 | View |
| Jan 23, 2026 | 801 EGG HARBOR RD | Alteration | Permit | $0 | View |
| Jan 23, 2026 | 550 CHEWS LANDING RD | Alteration | Permit | $0 | View |
| Jan 23, 2026 | 441 SEVENTH AVE | Alteration | Permit | $395 | View |
| Jan 23, 2026 | 801 PARK AVE W | Alteration | Permit | $188 | View |
| Jan 23, 2026 | 801 PARK AVE W | Alteration | Permit | $188 | View |
| Jan 22, 2026 | 445 LAKE BLVD | Alteration | Permit | $150 | View |
| Jan 21, 2026 | 98 OAK ST | Alteration | Permit | $190 | View |
| Jan 21, 2026 | 116 WADE AVE | Alteration | Permit | $161 | View |
| Jan 20, 2026 | 443 LINDEN AVE E | Alteration | Permit | $121 | View |
| Jan 20, 2026 | 501 FIFTH AVE | Alteration | Permit | $87 | View |
| Jan 20, 2026 | 501 FIFTH AVE | Alteration | Permit | $173 | View |
| Jan 20, 2026 | 1906 LAUREL RD | Alteration | Permit | $1,135 | View |
| Jan 15, 2026 | Block 243, Lot 7.01 | Alteration | Permit | $129 | View |
| Jan 13, 2026 | 502 LAKE BLVD | Alteration | Permit | $0 | View |
| Jan 13, 2026 | 209 SUSSEX DR | Alteration | Permit | $166 | View |
| Jan 9, 2026 | 301 SUSSEX DR | Alteration | Permit | $90 | View |
| Jan 9, 2026 | 321 EIGHTH AVE | Alteration | Permit | $188 | View |
| Jan 8, 2026 | Block 75, Lot 10.01 | Alteration | Permit | $149 | View |
| Jan 8, 2026 | 409 CEDAR AVE | Alteration | Certificate | $61 | View |
| Jan 8, 2026 | 2001 ANDREA AVE | Alteration | Permit | $88 | View |
| Jan 8, 2026 | 2510 GREENWOOD DR | Alteration | Certificate | $137 | View |
| Jan 7, 2026 | 437 SEVENTH AVE | Alteration | Permit | $137 | View |
| Jan 7, 2026 | 38 COLUMBIA AVE | Alteration | Permit | $164 | View |
| Jan 7, 2026 | 807 MYRTLE AVE | Alteration | Certificate | $62 | View |
| Jan 7, 2026 | 233 LINDEN AVE E | Alteration | Permit | $175 | View |
| Jan 6, 2026 | 335 SECOND AVE | Alteration | Certificate | $486 | View |
| Jan 5, 2026 | 610 TENTH AVE | Alteration | Permit | $89 | View |
| Jan 5, 2026 | 610 TENTH AVE | Alteration | Permit | $201 | View |
| Jan 5, 2026 | 1 GLENN-ALPINE CT | Alteration | Permit | $227 | View |
| Jan 2, 2026 | 109 PARK AVE E | Alteration | Permit | $339 | View |
Top Streets
Streets with the most permits
- LAUREL RD695
- OAK ST664
- GIBBSBORO RD E497
- GREENWOOD DR155
- CHEWS LANDING RD151
- PARK AVE W107
- LINDEN AVE E95
- BLACKWOOD RD95
- LAKE BLVD83
- WHITE HORSE PK S83