Block 6305 / Lot 14 · LI
Permits
17
Certificates
2
Total Fees
$22,575
Construction Value
$1.2M
Assessed Value
$2.1M
Chronological history of permits for this property
Assessed $1.9M above the Pennsauken Township median
Permit investment is 58.5% of assessed value
Recent permits on neighboring properties
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| May 13, 2026 | Alteration | Permit | $2,501 | View |
| Jun 18, 2025 | Alteration | Permit | $873 | View |
| Jun 9, 2025 | Alteration | Permit | $179 | View |
| Feb 12, 2025 | Alteration | Permit | $188 | View |
| Jan 27, 2025 | Alteration | Permit | $1,071 | View |
| Jan 27, 2025 | Alteration | Permit | $76 | View |
| Jan 16, 2025 | Alteration | Certificate | $265 | View |
| Oct 18, 2024 | Alteration | Permit | $182 | View |
| Mar 17, 2023 | Alteration | Permit | $249 | View |
| Oct 24, 2022 | Alteration | Permit | $349 | View |
| Sep 19, 2022 | Alteration | Permit | $154 | View |
| Nov 10, 2021 | Alteration | Permit | $385 | View |
| Nov 10, 2021 | Alteration | Permit | $3,651 | View |
| Aug 13, 2021 | Alteration | Permit | $323 | View |
| Jun 24, 2021 | Alteration | Permit | $238 | View |
| Jun 22, 2021 | Alteration | Permit | $133 | View |
| Sep 11, 2020 | Alteration | Certificate | $11,758 | View |
Alteration
May 13, 2026
Alteration
Jun 18, 2025
Alteration
Jun 9, 2025
Alteration
Feb 12, 2025
Alteration
Jan 27, 2025
Alteration
Jan 27, 2025
Alteration
Jan 16, 2025
Alteration
Oct 18, 2024
Alteration
Mar 17, 2023
Alteration
Oct 24, 2022
Alteration
Sep 19, 2022
Alteration
Nov 10, 2021
Alteration
Nov 10, 2021
Alteration
Aug 13, 2021
Alteration
Jun 24, 2021
Alteration
Jun 22, 2021
Alteration
Sep 11, 2020
5105 N PARK DR
Alteration · May 7, 2026
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.