Runnemede Borough
2,623 permits across 1,326 parcels
#12of 37 in Camden County by permit volumeTime RangeShowing permits from Mar 2021 to present
Total Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Permit Locations
Geographic distribution of construction permits
Permits by Year
Annual permit volume over time
Recent Permits
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Feb 2, 2026 | 28 LINDSEY AVE | Alteration | Permit | $85 | View |
| Jan 29, 2026 | 115 W 1ST AVE | Alteration | Permit | $443 | View |
| Jan 28, 2026 | 247 UNION AVE | Alteration | Permit | $105 | View |
| Jan 28, 2026 | 7 PAYNE AVE | Alteration | Permit | $90 | View |
| Jan 28, 2026 | 205 SMITH LANE | Alteration | Permit | $105 | View |
| Jan 27, 2026 | Block 52, Lot 12 | Alteration | Permit | $99 | View |
| Jan 27, 2026 | Block 149.01, Lot 7 | Alteration | Permit | $355 | View |
| Jan 27, 2026 | Block 149.01, Lot 8 | Alteration | Permit | $355 | View |
| Jan 27, 2026 | Block 149.01, Lot 9 | Alteration | Permit | $355 | View |
| Jan 27, 2026 | Block 149.01, Lot 5 | Alteration | Permit | $355 | View |
| Jan 27, 2026 | Block 149.01, Lot 6 | Alteration | Permit | $355 | View |
| Jan 27, 2026 | Block 149.01, Lot 4 | Alteration | Permit | $355 | View |
| Jan 27, 2026 | Block 149.01, Lot 4 | New | Permit | $3,187 | View |
| Jan 27, 2026 | Block 149.01, Lot 5 | New | Permit | $3,187 | View |
| Jan 27, 2026 | Block 149.01, Lot 6 | New | Permit | $3,187 | View |
| Jan 27, 2026 | Block 149.01, Lot 8 | New | Permit | $3,187 | View |
| Jan 27, 2026 | Block 149.01, Lot 7 | New | Permit | $3,187 | View |
| Jan 27, 2026 | Block 149.01, Lot 9 | New | Permit | $3,187 | View |
| Jan 23, 2026 | 3080 DAVIS RD | Alteration | Permit | $123 | View |
| Jan 23, 2026 | 43 E 8TH AVE | Alteration | Permit | $403 | View |
| Jan 22, 2026 | 501 HIRSCH AVE | Alteration | Permit | $0 | View |
| Jan 21, 2026 | 35 E 8TH AVE | Alteration | Permit | $105 | View |
| Jan 21, 2026 | 218 W 3RD AVE | Alteration | Permit | $105 | View |
| Jan 21, 2026 | 114 E CLEMENTS BRIDGE RD | Alteration | Permit | $105 | View |
| Jan 21, 2026 | 219 W 3RD AVE | Alteration | Permit | $105 | View |
| Jan 21, 2026 | 112 W 3RD AVE | Alteration | Permit | $105 | View |
| Jan 21, 2026 | 147 READ AVE | Alteration | Permit | $105 | View |
| Jan 21, 2026 | 304 E CLEMENTS BRIDGE RD | Alteration | Certificate | $107 | View |
| Jan 20, 2026 | 625 DETTMAR TERRACE | Alteration | Permit | $82 | View |
| Jan 16, 2026 | 201 N BLACK HORSE PIKE | Alteration | Certificate | $85 | View |
| Jan 16, 2026 | 24 E 11TH AVE | Alteration | Permit | $85 | View |
| Jan 16, 2026 | 328 OAKLAND AVE | Alteration | Permit | $467 | View |
| Jan 14, 2026 | 604 WILLIAMS TER | Alteration | Permit | $96 | View |
| Jan 14, 2026 | 411 HILL AVE | Alteration | Permit | $165 | View |
| Jan 13, 2026 | 601 CENTRAL AVE | Alteration | Permit | $446 | View |
| Jan 13, 2026 | 141 OAK AVE | Alteration | Permit | $553 | View |
| Jan 13, 2026 | 141 OAK AVE | Alteration | Permit | $458 | View |
| Jan 13, 2026 | 215-21 BLACK HORSE PIKE | Alteration | Certificate | $193 | View |
| Jan 12, 2026 | 2 BROADWAY @ BHP | Alteration | Permit | $0 | View |
| Jan 12, 2026 | 2 BROADWAY @ BHP | Alteration | Permit | $0 | View |
| Jan 12, 2026 | 413 W 1ST AVE | Alteration | Permit | $181 | View |
| Jan 12, 2026 | 99 SINGLEY AVE | Alteration | Permit | $250 | View |
| Jan 12, 2026 | 1030 CENTRAL AVE | Alteration | Permit | $178 | View |
| Jan 9, 2026 | 749 W CLEMENTS BRIDGE RD | Alteration | Certificate | $161 | View |
| Jan 8, 2026 | 40-42-44 SMITH'S LANE | Alteration | Permit | $163 | View |
| Jan 6, 2026 | 221 CHESTNUT ST | Alteration | Permit | $424 | View |
| Jan 6, 2026 | 131 WASHINGTON AVE | Alteration | Permit | $86 | View |
| Jan 5, 2026 | 850 N BLACK HORSE PIKE | Alteration | Certificate | $81 | View |
| Dec 31, 2025 | 3 E 10TH AVE | Alteration | Permit | $1,799 | View |
| Dec 30, 2025 | 624 W 3RD AVE | Alteration | Certificate | $123 | View |
Top Streets
Streets with the most permits
- W 3RD AVE102
- E CLEMENTS BRIDGE RD83
- 9TH AVE77
- BLACK HORSE PIKE71
- W CLEMENTS BRIDGE RD70
- HIRSCH AVE55
- BOWERS AVE53
- E 3RD AVE47
- N BLACK HORSE PIKE46
- W 1ST AVE45