1,650 permits across 949 parcels
#18of 37 in Camden County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 2, 2026 | 69-75 S WHITE HORSE PIKE | Alteration | Permit | $96 | View |
| Dec 30, 2025 | 3 EVERGREEN RD | Alteration | Permit | $118 | View |
| Dec 22, 2025 | 1 BUTTONWOOD RD | Alteration | Permit | $188 | View |
| Dec 19, 2025 | Block 24, Lot 16.01 | Alteration | Permit | $80 | View |
| Dec 19, 2025 | Block 24, Lot 16.01 | Alteration | Permit | $102 | View |
| Dec 19, 2025 | Block 24, Lot 16.01 | New | Permit | $2,875 | View |
| Dec 19, 2025 | 23 BRYN MAWR | Alteration | Permit | $473 | View |
| Dec 18, 2025 | 29 SWARTHMORE AVE | Alteration | Permit | $211 | View |
| Dec 17, 2025 | 92 WINDING WAY RD | Alteration | Permit | $101 | View |
| Dec 15, 2025 | 110 JEFFERSON AVE | Alteration | Certificate | $123 | View |
| Dec 11, 2025 | 224 WINDING WAY RD | Alteration | Certificate | $171 | View |
| Dec 11, 2025 | 4 SUMMIT RD | Alteration | Permit | $491 | View |
| Dec 10, 2025 | 17 SUMMIT RD | Alteration | Certificate | $573 | View |
| Dec 10, 2025 | 72 BERLIN RD | Alteration | Permit | $1,216 | View |
| Dec 10, 2025 | 126 SUBURBAN TER | Alteration | Permit | $103 | View |
| Dec 8, 2025 | 100 COOPER AVE | Alteration | Permit | $301 | View |
| Dec 8, 2025 | 121 HILLSIDE RD | New | Permit | $251 | View |
| Dec 5, 2025 | 116 WELLINGTON AVE | Alteration | Permit | $195 | View |
| Dec 4, 2025 | 19 PENNSYLVANIA AVE | Alteration | Permit | $83 | View |
| Dec 4, 2025 | 147 LAUREBA AVE | Alteration | Permit | $200 | View |
| Dec 3, 2025 | 222 S WHITE HORSE PK | Alteration | Permit | $18,717 | View |
| Nov 25, 2025 | 102 HILLSIDE RD | Alteration | Permit | $187 | View |
| Nov 24, 2025 | 146 SUBURBAN TER | Alteration | Permit | $194 | View |
| Nov 24, 2025 | 15 COLUMBIA AVE | Alteration | Permit | $244 | View |
| Nov 24, 2025 | 35 LONGWOOD DR | Alteration | Certificate | $193 | View |
| Nov 20, 2025 | 1 COLBY AVE | Alteration | Permit | $0 | View |
| Nov 19, 2025 | 222 S WHITE HORSE PK | Alteration | Permit | $112 | View |
| Nov 18, 2025 | 59 WINDING WAY | Alteration | Certificate | $177 | View |
| Nov 18, 2025 | 9 HARVARD AVE | Alteration | Certificate | $83 | View |
| Nov 18, 2025 | 94 WINDING WAY | Alteration | Certificate | $184 | View |
| Nov 18, 2025 | 114 YALE AVE | Alteration | Certificate | $114 | View |
| Nov 17, 2025 | 2 S WH HSE PK | Alteration | Permit | $15,282 | View |
| Nov 17, 2025 | 72 BERLIN RD | Alteration | Permit | $795 | View |
| Nov 14, 2025 | 34 HILLSIDE RD | Alteration | Permit | $296 | View |
| Nov 14, 2025 | 33 HILLSIDE RD | Alteration | Permit | $192 | View |
| Nov 13, 2025 | 148 PARKVIEW RD | Alteration | Permit | $300 | View |
| Nov 10, 2025 | 10 DUKE AVE | Alteration | Certificate | $83 | View |
| Nov 7, 2025 | 22 W LAUREL RD | Alteration | Certificate | $274 | View |
| Nov 6, 2025 | 317 YALE AVE | Alteration | Permit | $423 | View |
| Nov 5, 2025 | 301 CORNELL AVE | Alteration | Certificate | $210 | View |
| Nov 3, 2025 | 37 SARATOGA RD | Alteration | Certificate | $211 | View |
| Nov 3, 2025 | 7 YALE AVE | Alteration | Certificate | $84 | View |
| Oct 31, 2025 | 804 N WHITE HORSE PIKE | Alteration | Certificate | $344 | View |
| Oct 31, 2025 | 804 N WHITE HORSE PIKE | Alteration | Certificate | $82 | View |
| Oct 30, 2025 | 20 BISHOP TERRACE | Alteration | Certificate | $1,340 | View |
| Oct 30, 2025 | 40 BUTTONWOOD RD | Alteration | Permit | $666 | View |
| Oct 29, 2025 | 9 OXFORD AVE | New | Permit | $251 | View |
| Oct 29, 2025 | 57 WINDING WAY | Alteration | Permit | $500 | View |
| Oct 29, 2025 | 55 WINDING WAY | Alteration | Certificate | $82 | View |
| Oct 29, 2025 | 2 BRYN MAWR AVE | Alteration | Permit | $246 | View |
Streets with the most permits