1,917 permits across 1,176 parcels
#17of 37 in Camden County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 30, 2026 | 2167 BELLEVUE AVENUE | New | Permit | $790 | View |
| Jan 30, 2026 | 1714 ARROWHEAD DRIVE | Alteration | Permit | $89 | View |
| Jan 29, 2026 | 599 HARVEST LANE | Alteration | Permit | $95 | View |
| Jan 29, 2026 | 2297 BARTRAM AVENUE | Alteration | Permit | $443 | View |
| Jan 29, 2026 | 1260 MIDDLE AVENUE | Alteration | Permit | $87 | View |
| Jan 27, 2026 | 246 HAYES MILL ROAD | Alteration | Permit | $292 | View |
| Jan 27, 2026 | 2289 ALMIRA AVENUE | Alteration | Permit | $616 | View |
| Jan 22, 2026 | 490 WHITE HORSE PIKE | Alteration | Permit | $1,676 | View |
| Jan 22, 2026 | 515 WHITE HORSE PIKE | Alteration | Permit | $173 | View |
| Jan 21, 2026 | 299 JACKSON ROAD | Alteration | Permit | $86 | View |
| Jan 16, 2026 | 471 WATERFORDS EDGE COURT | Alteration | Permit | $442 | View |
| Jan 16, 2026 | 2226 BARTRAM AVENUE | Alteration | Permit | $390 | View |
| Jan 16, 2026 | C WILLIAM HAINES BLVD | New | Permit | $271,246 | View |
| Jan 16, 2026 | 377 GARDENS AVENUE | Alteration | Permit | $2,331 | View |
| Jan 16, 2026 | 377 GARDENS AVENUE | Alteration | Permit | $552 | View |
| Jan 16, 2026 | 552 JACKSON ROAD | Alteration | Permit | $349 | View |
| Jan 16, 2026 | 90 SHORELINE DRIVE | Alteration | Permit | $273 | View |
| Jan 15, 2026 | 2151 COOPER ROAD | New | Permit | $535 | View |
| Jan 12, 2026 | 1183 MIDDLE AVENUE | Alteration | Permit | $86 | View |
| Jan 8, 2026 | 41 BRIARCLIFF ROAD | Alteration | Permit | $222 | View |
| Jan 7, 2026 | 2129 ROSELLA AVENUE | Alteration | Permit | $178 | View |
| Jan 7, 2026 | 2254 CLIFFORD AVENUE | Alteration | Permit | $95 | View |
| Jan 7, 2026 | 2120 DOROTHY AVENUE | Alteration | Permit | $209 | View |
| Jan 7, 2026 | 703 LONGWOOD LANE | Alteration | Permit | $182 | View |
| Jan 7, 2026 | 2303 TREMONT AVENUE | Alteration | Permit | $171 | View |
| Jan 7, 2026 | 515 WHITE HORSE PIKE | Alteration | Permit | $173 | View |
| Jan 7, 2026 | 221 WHITE HORSE PIKE | Alteration | Permit | $177 | View |
| Jan 7, 2026 | 2112 LEITZ LANE | Alteration | Permit | $91 | View |
| Jan 7, 2026 | 299 JACKSON ROAD | Alteration | Permit | $499 | View |
| Jan 6, 2026 | 2168 BELLEVUE AVENUE | Alteration | Permit | $295 | View |
| Jan 5, 2026 | 437 RARITAN AVENUE | Alteration | Permit | $258 | View |
| Jan 5, 2026 | 24 DEER POND BOULEVARD | Alteration | Certificate | $90 | View |
| Jan 2, 2026 | 2251 LAURIE COURT | Alteration | Permit | $258 | View |
| Dec 30, 2025 | 423 WHITE HORSE PIKE | Alteration | Permit | $7,485 | View |
| Dec 30, 2025 | 471 WHITE HORSE PIKE | Alteration | Permit | $380 | View |
| Dec 30, 2025 | 639 JACKSON ROAD | Alteration | Permit | $891 | View |
| Dec 29, 2025 | 2410 CEDAR AVENUE | Alteration | Permit | $87 | View |
| Dec 29, 2025 | 712 PESTLETOWN ROAD | Alteration | Certificate | $314 | View |
| Dec 29, 2025 | 2444 LINDEN AVENUE | Alteration | Permit | $200 | View |
| Dec 29, 2025 | 348 AQUA LANE | Alteration | Permit | $191 | View |
| Dec 29, 2025 | 473 THIRD STREET | Alteration | Permit | $92 | View |
| Dec 19, 2025 | 425 CHURCH STREET | Alteration | Permit | $468 | View |
| Dec 19, 2025 | 2236 PAMELA COURT | Alteration | Permit | $86 | View |
| Dec 19, 2025 | 634 THIRD STREET | Alteration | Permit | $478 | View |
| Dec 19, 2025 | 2321 ALMIRA AVENUE | Alteration | Permit | $171 | View |
| Dec 18, 2025 | 299 JACKSON ROAD | Alteration | Permit | $6,495 | View |
| Dec 18, 2025 | 2244 PAMELA COURT | Alteration | Permit | $394 | View |
| Dec 17, 2025 | 347 GARDENS AVENUE | Alteration | Permit | $93 | View |
| Dec 17, 2025 | 299 JACKSON ROAD | Demolition | Permit | $175 | View |
| Dec 16, 2025 | 2329 ILENE LANE | Alteration | Permit | $92 | View |
Streets with the most permits