Block 185 / Lot 1 · Built 0
Permits
50
Certificates
13
Total Fees
$20,724
Construction Value
$1.6M
Assessed Value
$3.4M
Chronological history of permits for this property
Alteration
May 15, 2026
Assessed $2.5M above the Beach Haven Borough median
Permit investment is 45.3% of assessed value
Built in 0 (2026 years old)
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.
Complete permit records — click column headers to sort
| Date â–¼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| May 15, 2026 | Alteration | Certificate | $168 | View |
| May 23, 2025 | Alteration | Permit | $213 | View |
| Jan 27, 2025 | Alteration | Permit | $3,287 | View |
| Jul 2, 2024 | Alteration | Certificate | $136 | View |
| Jul 1, 2024 | New | Permit | $522 | View |
| Jun 25, 2024 | Alteration | Permit | $86 | View |
| Jun 5, 2024 | New | Permit | $114 | View |
| Jun 5, 2024 | New | Permit | $301 | View |
| Apr 17, 2024 | Alteration | Certificate | $369 | View |
| Mar 6, 2024 | Alteration | Certificate | $458 | View |
| Jan 4, 2024 | Alteration | Permit | $2,621 | View |
| Apr 28, 2023 | Alteration | Permit | $554 | View |
| Apr 26, 2023 | Alteration | Permit | $447 | View |
| Mar 22, 2023 | New | Certificate | $1,079 | View |
| Jan 19, 2023 | Alteration | Permit | $2,141 | View |
| Jun 6, 2022 | Alteration | Permit | $45 | View |
| May 5, 2022 | Alteration | Certificate | $269 | View |
| Jan 27, 2022 | New | Permit | $261 | View |
| Jan 27, 2022 | Alteration | Permit | $673 | View |
| Jan 5, 2022 | Alteration | Permit | $91 | View |
| Jan 5, 2022 | Addition | Permit | $522 | View |
| Dec 16, 2021 | Alteration | Permit | $60 | View |
| Dec 16, 2021 | Alteration | Permit | $60 | View |
| Dec 16, 2021 | Alteration | Permit | $60 | View |
| Dec 16, 2021 | Alteration | Permit | $60 | View |
| Dec 15, 2021 | Alteration | Permit | $0 | View |
| Dec 3, 2021 | Alteration | Permit | $315 | View |
| Dec 3, 2021 | Alteration | Permit | $437 | View |
| Dec 3, 2021 | Alteration | Permit | $58 | View |
| Dec 3, 2021 | Alteration | Permit | $58 | View |
| Dec 3, 2021 | Alteration | Permit | $101 | View |
| Dec 3, 2021 | Alteration | Permit | $421 | View |
| Dec 3, 2021 | Alteration | Certificate | $93 | View |
| Nov 5, 2021 | Demolition | Permit | $80 | View |
| Oct 6, 2021 | Alteration | Permit | $58 | View |
| Oct 6, 2021 | Alteration | Permit | $645 | View |
| Jul 13, 2021 | Alteration | Certificate | $43 | View |
| May 13, 2021 | Alteration | Permit | $119 | View |
| May 13, 2021 | Alteration | Permit | $155 | View |
| May 13, 2021 | Alteration | Permit | $188 | View |
| May 13, 2021 | Alteration | Permit | $56 | View |
| May 13, 2021 | Alteration | Permit | $104 | View |
| May 7, 2021 | Alteration | Permit | $538 | View |
| May 3, 2021 | Alteration | Permit | $135 | View |
| Apr 29, 2021 | Alteration | Permit | $269 | View |
| Oct 19, 2020 | Alteration | Certificate | $347 | View |
| Feb 28, 2020 | Alteration | Certificate | $457 | View |
| May 13, 2019 | Alteration | Certificate | $929 | View |
| May 9, 2019 | Alteration | Certificate | $314 | View |
| May 9, 2019 | Alteration | Certificate | $207 | View |
Alteration
May 23, 2025
Alteration
Jan 27, 2025
Alteration
Jul 2, 2024
New
Jul 1, 2024
Alteration
Jun 25, 2024
New
Jun 5, 2024
New
Jun 5, 2024
Alteration
Apr 17, 2024
Alteration
Mar 6, 2024
Alteration
Jan 4, 2024
Alteration
Apr 28, 2023
Alteration
Apr 26, 2023
New
Mar 22, 2023
Alteration
Jan 19, 2023
Alteration
Jun 6, 2022
Alteration
May 5, 2022
New
Jan 27, 2022
Alteration
Jan 27, 2022
Alteration
Jan 5, 2022
Addition
Jan 5, 2022
Alteration
Dec 16, 2021
Alteration
Dec 16, 2021
Alteration
Dec 16, 2021
Alteration
Dec 16, 2021
Alteration
Dec 15, 2021
Alteration
Dec 3, 2021
Alteration
Dec 3, 2021
Alteration
Dec 3, 2021
Alteration
Dec 3, 2021
Alteration
Dec 3, 2021
Alteration
Dec 3, 2021
Alteration
Dec 3, 2021
Demolition
Nov 5, 2021
Alteration
Oct 6, 2021
Alteration
Oct 6, 2021
Alteration
Jul 13, 2021
Alteration
May 13, 2021
Alteration
May 13, 2021
Alteration
May 13, 2021
Alteration
May 13, 2021
Alteration
May 13, 2021
Alteration
May 7, 2021
Alteration
May 3, 2021
Alteration
Apr 29, 2021
Alteration
Oct 19, 2020
Alteration
Feb 28, 2020
Alteration
May 13, 2019
Alteration
May 9, 2019
Alteration
May 9, 2019