2,079 permits across 826 parcels
#17of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 30, 2026 | 311 BERKELEY AVE | Alteration | Permit | $219 | View |
| Jan 30, 2026 | 820 N BAY AVE | Alteration | Permit | $369 | View |
| Jan 29, 2026 | 120 OSBORNE AVE | Alteration | Permit | $91 | View |
| Jan 29, 2026 | 223 EIGHTH ST | Alteration | Permit | $83 | View |
| Jan 28, 2026 | 807 S BEACH AVE | Alteration | Permit | $2,497 | View |
| Jan 28, 2026 | 1222 BAY AVE | Alteration | Permit | $0 | View |
| Jan 27, 2026 | 541 ENGLESIDE AVE | Alteration | Permit | $227 | View |
| Jan 27, 2026 | 2 THIRD ST | Alteration | Permit | $59 | View |
| Jan 23, 2026 | 116 THIRD ST | Demolition | Permit | $100 | View |
| Jan 23, 2026 | 205 S BEACH AVE | Addition | Permit | $370 | View |
| Jan 23, 2026 | 547 LAKE AVE | Alteration | Permit | $590 | View |
| Jan 22, 2026 | 117 SIXTH ST | Alteration | Permit | $366 | View |
| Jan 22, 2026 | 322 FOURTH ST | Alteration | Permit | $244 | View |
| Jan 21, 2026 | 112 OSBORNE AVE | Alteration | Permit | $207 | View |
| Jan 21, 2026 | 135 TENTH ST | Alteration | Permit | $1,126 | View |
| Jan 16, 2026 | 549 LAKE AVE | Alteration | Certificate | $145 | View |
| Jan 16, 2026 | 501-505 N BAY AVE | New | Permit | $5,614 | View |
| Jan 15, 2026 | 841 MAIN AVE | New | Permit | $6,541 | View |
| Jan 8, 2026 | CENTRE STREET | Alteration | Permit | $2,393 | View |
| Jan 8, 2026 | 120 OSBORNE AVE | Alteration | Permit | $443 | View |
| Jan 8, 2026 | 1 EGBERT ST | Alteration | Permit | $271 | View |
| Jan 8, 2026 | 30 ENGLESIDE AVE | Alteration | Permit | $1,311 | View |
| Jan 8, 2026 | 170 MAPLE DR | Alteration | Permit | $206 | View |
| Jan 7, 2026 | 541 ENGLESIDE AVE | Alteration | Permit | $443 | View |
| Jan 2, 2026 | 10 CEDAR DRIVE | New | Permit | $0 | View |
| Jan 2, 2026 | 1 EGBERT ST | New | Permit | $0 | View |
| Dec 31, 2025 | 1222 BAY AVE | Demolition | Permit | $0 | View |
| Dec 30, 2025 | 309 ENGLESIDE AVE U-D | Alteration | Permit | $86 | View |
| Dec 30, 2025 | 205 CORAL STREET | Alteration | Permit | $344 | View |
| Dec 22, 2025 | 126 MARINE STREET | Alteration | Certificate | $339 | View |
| Dec 19, 2025 | 207 EIGHTH ST | New | Permit | $3,826 | View |
| Dec 19, 2025 | 214 CORAL STREET | Alteration | Permit | $718 | View |
| Dec 18, 2025 | 425 FIFTH ST | Alteration | Permit | $8,535 | View |
| Dec 16, 2025 | 806 N BAY AVE | Alteration | Permit | $1,476 | View |
| Dec 16, 2025 | 4 TAYLOR AVE | Alteration | Certificate | $118 | View |
| Dec 15, 2025 | 229 ELEVENTH ST UNIT-D | Addition | Permit | $2,062 | View |
| Dec 15, 2025 | 425 FIFTH ST | Alteration | Certificate | $83 | View |
| Dec 9, 2025 | 125 BRIDGE AVE | Alteration | Permit | $309 | View |
| Dec 9, 2025 | 324 SECOND ST | Alteration | Permit | $554 | View |
| Dec 9, 2025 | 547 LAKE AVE | Alteration | Permit | $173 | View |
| Dec 8, 2025 | 425 THIRD ST | Alteration | Certificate | $233 | View |
| Dec 5, 2025 | 501-505 N BAY AVE | Demolition | Certificate | $100 | View |
| Dec 5, 2025 | 841 MAIN AVE | Demolition | Certificate | $100 | View |
| Dec 2, 2025 | 28 EGBERT ST | Alteration | Permit | $295 | View |
| Dec 1, 2025 | 549 LAKE AVE | New | Permit | $3,801 | View |
| Nov 24, 2025 | 122 BELVOIR AVE | Alteration | Permit | $3,500 | View |
| Nov 24, 2025 | 32 FIFTH ST | Alteration | Permit | $379 | View |
| Nov 19, 2025 | 223 EIGHTH ST | Demolition | Permit | $100 | View |
| Nov 17, 2025 | 408 CENTRE STREET | Alteration | Permit | $306 | View |
| Nov 13, 2025 | 235 SIXTH STREET U-B | Addition | Permit | $584 | View |
Streets with the most permits