27,431 permits across 10,684 parcels
#3of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Mar 31, 2026 | ROUTE 70 | New | Permit | $44 | View |
| Mar 31, 2026 | 1700 MADISON AVENUE | Alteration | Permit | $66 | View |
| Mar 31, 2026 | 454B PORTSMOUTH DRIVE | Alteration | Permit | $133 | View |
| Mar 31, 2026 | 57 CLOVER STREET | Alteration | Permit | $53 | View |
| Mar 31, 2026 | 245A JEFFERSON COURT | Alteration | Permit | $308 | View |
| Mar 31, 2026 | 55 MADISON AVENUE | Alteration | Permit | $150 | View |
| Mar 31, 2026 | 324-324A LAUREL AVENUE | Alteration | Permit | $413 | View |
| Mar 31, 2026 | 1405 SOUTH STREET | New | Permit | $85 | View |
| Mar 31, 2026 | 1143 EAST COUNTY LINE RD | Alteration | Permit | $3,858 | View |
| Mar 31, 2026 | 570 ROUTE 70 | New | Permit | $94 | View |
| Mar 31, 2026 | 570 ROUTE 70 | New | Permit | $94 | View |
| Mar 31, 2026 | 77 JUMPING BROOK DRIVE | Alteration | Permit | $96 | View |
| Mar 31, 2026 | 1518 CEDARWOOD DRIVE | Alteration | Permit | $2,263 | View |
| Mar 30, 2026 | Block 1086, Lot 6.07 | New | Permit | $0 | View |
| Mar 30, 2026 | 18 VALLEY STREAM LANE | Alteration | Permit | $287 | View |
| Mar 30, 2026 | Block 416, Lot 17.02 | New | Permit | $260 | View |
| Mar 30, 2026 | 288 WOODLAKE MANOR DR | Alteration | Permit | $130 | View |
| Mar 30, 2026 | 16 GOLDENSPRINGS DRIVE | Alteration | Permit | $79 | View |
| Mar 30, 2026 | 5 BOURBON COURT | Alteration | Permit | $93 | View |
| Mar 30, 2026 | 38 AMSTERDAM AVENUE | Alteration | Permit | $97 | View |
| Mar 30, 2026 | 108 EAST 9TH STREET | Alteration | Permit | $407 | View |
| Mar 30, 2026 | 212 WILLIAMS STREET | New | Permit | $724 | View |
| Mar 30, 2026 | IRIS ROAD | New | Permit | $1,299 | View |
| Mar 30, 2026 | 805 PRINCETON AVENUE | New | Permit | $2,204 | View |
| Mar 30, 2026 | 12 SIENNA WAY | Alteration | Permit | $341 | View |
| Mar 30, 2026 | 129 AZALEA COURT | Alteration | Permit | $358 | View |
| Mar 30, 2026 | 288 WOODLAKE MANOR DR | Alteration | Permit | $66 | View |
| Mar 30, 2026 | 16 REGAL COURT | Alteration | Permit | $415 | View |
| Mar 30, 2026 | 168B HUNTINGTON DRIVE | Alteration | Permit | $131 | View |
| Mar 30, 2026 | 721C BUCKINGHAM DRIVE | Alteration | Permit | $305 | View |
| Mar 30, 2026 | 1126A ARGYLL CIRCLE | Alteration | Permit | $215 | View |
| Mar 30, 2026 | 61 BAY HILL ROAD | Alteration | Permit | $78 | View |
| Mar 30, 2026 | 97 HARVARD STREET | New | Permit | $140 | View |
| Mar 30, 2026 | 221 FOREST AVENUE | Alteration | Permit | $466 | View |
| Mar 30, 2026 | 1989 RUTGERS UNIVERSITY B | Alteration | Permit | $87 | View |
| Mar 30, 2026 | 1426 14TH STREET | Alteration | Permit | $542 | View |
| Mar 30, 2026 | 1121 LEXINGTON AVENUE | Addition | Permit | $85 | View |
| Mar 30, 2026 | 1415 SOUTH STREET | Addition | Permit | $3,594 | View |
| Mar 30, 2026 | 850 TOWBIN AVENUE | Addition | Permit | $14,285 | View |
| Mar 30, 2026 | KYLE COURT | New | Permit | $4,649 | View |
| Mar 30, 2026 | 6 LAPSLEY LANE | Alteration | Permit | $81 | View |
| Mar 28, 2026 | 1880 NEW CENTRAL AVENUE | New | Permit | $0 | View |
| Mar 28, 2026 | KENNEDY BLVD EAST | New | Permit | $300 | View |
| Mar 28, 2026 | Block 821, Lot 1.01 | New | Permit | $2,966 | View |
| Mar 28, 2026 | Block 821, Lot 1.08 | New | Permit | $3,644 | View |
| Mar 27, 2026 | Block 961.02, Lot 1.08 | New | Permit | $78,986 | View |
| Mar 27, 2026 | Block 821, Lot 1.13 | New | Permit | $3,654 | View |
| Mar 27, 2026 | 1 LISA ROBIN CIRCLE | Alteration | Permit | $79 | View |
| Mar 27, 2026 | 2 IROQUOIS PLACE | New | Permit | $295 | View |
| Mar 27, 2026 | 55 JUMPING BROOK DRIVE | Alteration | Permit | $441 | View |
Streets with the most permits