27,164 permits across 10,635 parcels
#2of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 30, 2026 | 1 PINE LAKES CIRCLE | Alteration | Permit | $4,280 | View |
| Jan 30, 2026 | 2 MIMI COURT | Alteration | Permit | $51 | View |
| Jan 30, 2026 | 50 HANNAH HILLRD(PRIVATE) | Alteration | Permit | $207 | View |
| Jan 30, 2026 | 50 HANNAH HILLRD(PRIVATE) | Alteration | Permit | $2,195 | View |
| Jan 30, 2026 | 50 HANNAH HILLRD(PRIVATE) | Alteration | Permit | $367 | View |
| Jan 30, 2026 | 50 HANNAH HILLRD(PRIVATE) | Alteration | Permit | $21,210 | View |
| Jan 30, 2026 | 50 HANNAH HILLRD(PRIVATE) | Alteration | Permit | $1,847 | View |
| Jan 30, 2026 | 1 NATURE BOULEVARD | Alteration | Permit | $516 | View |
| Jan 30, 2026 | 1 NATURE BOULEVARD | Alteration | Permit | $516 | View |
| Jan 30, 2026 | 1 NATURE BOULEVARD | Alteration | Permit | $517 | View |
| Jan 30, 2026 | 1 NATURE BOULEVARD | Alteration | Permit | $517 | View |
| Jan 30, 2026 | 1 NATURE BOULEVARD | Alteration | Permit | $516 | View |
| Jan 30, 2026 | 1 NATURE BOULEVARD | Alteration | Permit | $284 | View |
| Jan 30, 2026 | 290 JACKSON MILLS ROAD | Alteration | Permit | $889 | View |
| Jan 30, 2026 | 49 BATES ROAD | Alteration | Permit | $1,055 | View |
| Jan 29, 2026 | 12 LOUISIANA PARKWAY | Alteration | Permit | $489 | View |
| Jan 29, 2026 | 25 SHOAL ROAD | Alteration | Permit | $490 | View |
| Jan 29, 2026 | 207 LARKSPUR LANE | Alteration | Permit | $310 | View |
| Jan 29, 2026 | 537 MONMOUTH ROAD | Alteration | Permit | $2,427 | View |
| Jan 29, 2026 | 537 MONMOUTH ROAD | Alteration | Permit | $10,500 | View |
| Jan 29, 2026 | 8 THREE PENCE LA(PRIVATE) | Alteration | Permit | $439 | View |
| Jan 29, 2026 | 8 THREE PENCE LA(PRIVATE) | Alteration | Permit | $439 | View |
| Jan 29, 2026 | 8 THREE PENCE LA(PRIVATE) | Alteration | Permit | $439 | View |
| Jan 29, 2026 | 8 THREE PENCE LA(PRIVATE) | Alteration | Permit | $518 | View |
| Jan 29, 2026 | 8 THREE PENCE LA(PRIVATE) | Alteration | Permit | $387 | View |
| Jan 29, 2026 | 8 THREE PENCE LA(PRIVATE) | Alteration | Permit | $310 | View |
| Jan 29, 2026 | 23 LEONE BOULEVARD | Alteration | Permit | $344 | View |
| Jan 29, 2026 | 174 ROSS LANE | Alteration | Permit | $2,534 | View |
| Jan 29, 2026 | 42 VICTORIA CIRCLE | Alteration | Permit | $210 | View |
| Jan 29, 2026 | 33 DOGWOOD DRIVE | Alteration | Permit | $831 | View |
| Jan 29, 2026 | 62 PEBBLE BEACH BOULEVARD | Alteration | Permit | $106 | View |
| Jan 29, 2026 | 52 MANHATTAN STREET | Alteration | Permit | $624 | View |
| Jan 29, 2026 | 34 SPENCER DRIVE | Alteration | Permit | $215 | View |
| Jan 29, 2026 | 624 HAMILTON ROAD | Alteration | Permit | $209 | View |
| Jan 29, 2026 | 2 DANIELLE COURT | Alteration | Permit | $51 | View |
| Jan 29, 2026 | 2 DANIELLE COURT | Alteration | Permit | $838 | View |
| Jan 28, 2026 | 50 HANNAH HILLRD(PRIVATE) | Alteration | Permit | $1,600 | View |
| Jan 28, 2026 | 245 AZALEA CIRCLE | Alteration | Permit | $104 | View |
| Jan 28, 2026 | 283 CASSVILLE ROAD | New | Permit | $150 | View |
| Jan 28, 2026 | 12 MANTOLOKING DR | Alteration | Permit | $101 | View |
| Jan 28, 2026 | 4 BELAIRE DRIVE | Demolition | Permit | $150 | View |
| Jan 28, 2026 | 4 SONG BIRD COURT | New | Permit | $257 | View |
| Jan 27, 2026 | 10 SHORT HILLS BOULEVARD | Alteration | Permit | $104 | View |
| Jan 27, 2026 | 330 BOWMAN ROAD | Alteration | Permit | $104 | View |
| Jan 27, 2026 | 24 ELANA DRIVE | Alteration | Permit | $105 | View |
| Jan 27, 2026 | 254 SUNNYBROOK ROAD | Alteration | Permit | $558 | View |
| Jan 27, 2026 | 5 WOODS EDGE DRIVE | Alteration | Permit | $50 | View |
| Jan 27, 2026 | 44 OVERLOOK DRIVE | Alteration | Permit | $332 | View |
| Jan 23, 2026 | 2 MIMI COURT | Alteration | Permit | $4,039 | View |
| Jan 23, 2026 | 4 BUXTON ROAD | Alteration | Permit | $103 | View |
Streets with the most permits
No data available.