18,018 permits across 10,558 parcels
#5of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 30, 2026 | 1101 FIFTH AVE | Alteration | Permit | $104 | View |
| Jan 30, 2026 | 74 MILFORD AVE SEC 54B | Alteration | Permit | $116 | View |
| Jan 30, 2026 | Block 90, Lot 10.18 | Alteration | Permit | $103 | View |
| Jan 29, 2026 | 14 CHURCHILL RD SECT 71 | Alteration | Permit | $240 | View |
| Jan 29, 2026 | 31 WOODSIDE LA | Alteration | Permit | $417 | View |
| Jan 29, 2026 | 30 WOODSIDE LA | Alteration | Permit | $417 | View |
| Jan 29, 2026 | 33 WOODSIDE LA | Alteration | Permit | $417 | View |
| Jan 29, 2026 | 18 ELMSWELL AVE | Alteration | Permit | $285 | View |
| Jan 29, 2026 | 29 WOODSIDE LA | Alteration | Permit | $417 | View |
| Jan 29, 2026 | Block 30, Lot 1.01 | Alteration | Permit | $1,387 | View |
| Jan 29, 2026 | Block 113, Lot 1.633 | Alteration | Permit | $176 | View |
| Jan 29, 2026 | Block 113, Lot 1.574 | Alteration | Permit | $176 | View |
| Jan 29, 2026 | Block 113, Lot 1.260 | Alteration | Permit | $176 | View |
| Jan 29, 2026 | 660 HWY 530 PINE RIDGE 2 | Alteration | Permit | $187 | View |
| Jan 28, 2026 | 660 HWY 530 PINE RIDGE 2 | Alteration | Permit | $454 | View |
| Jan 28, 2026 | 2 AVIGNON RD | Alteration | Permit | $406 | View |
| Jan 28, 2026 | 178 MORNING GLORY LA | Alteration | Permit | $287 | View |
| Jan 28, 2026 | Block 1.354, Lot 26.01 | New | Permit | $4,291 | View |
| Jan 28, 2026 | Block 1.354, Lot 30.01 | New | Permit | $4,291 | View |
| Jan 27, 2026 | 103 SCOTIA CT | Alteration | Permit | $104 | View |
| Jan 27, 2026 | 480 COMMONWEALTH BLVD | Alteration | Permit | $225 | View |
| Jan 27, 2026 | 38 ROCHFORD DR | Alteration | Permit | $104 | View |
| Jan 27, 2026 | 4 EDENBRIDGE LA | Alteration | Permit | $106 | View |
| Jan 27, 2026 | 37 WESTGATE PL | Alteration | Permit | $178 | View |
| Jan 27, 2026 | 27 KEENE ST SEC 70 | Alteration | Permit | $178 | View |
| Jan 27, 2026 | 830B WESTMINSTER CT | Alteration | Permit | $178 | View |
| Jan 27, 2026 | 4306 S LONG BEACH BLVD | Alteration | Permit | $187 | View |
| Jan 27, 2026 | 10 EDENBRIDGE LA | Alteration | Permit | $107 | View |
| Jan 27, 2026 | Block 75.01, Lot 46 | Alteration | Permit | $590 | View |
| Jan 27, 2026 | Block 75, Lot 72.46 | Alteration | Permit | $178 | View |
| Jan 27, 2026 | Block 75, Lot 85.45 | Alteration | Permit | $178 | View |
| Jan 23, 2026 | 49 DANTE DR | Alteration | Permit | $367 | View |
| Jan 23, 2026 | 130 BUCKINGHAM DR NO | Alteration | Permit | $457 | View |
| Jan 23, 2026 | 601 HWY 530 | Alteration | Permit | $259 | View |
| Jan 23, 2026 | 1420 BROOKLYN AVE | Alteration | Permit | $178 | View |
| Jan 23, 2026 | 1141A CANTERBURY DR | Alteration | Permit | $103 | View |
| Jan 23, 2026 | 1333 MADISON AVE | Alteration | Permit | $81 | View |
| Jan 23, 2026 | 57 NORMANTON AVE | Alteration | Permit | $179 | View |
| Jan 23, 2026 | 76 AMBASSADOR DR | Alteration | Permit | $103 | View |
| Jan 23, 2026 | Block 75, Lot 85.21 | Alteration | Permit | $178 | View |
| Jan 23, 2026 | Block 1.356, Lot 39.01 | New | Permit | $4,878 | View |
| Jan 22, 2026 | 5003 S LONG BEACH BLVD U4 | Alteration | Permit | $77 | View |
| Jan 22, 2026 | 87 BUCKINGHAM DR NO | Alteration | Permit | $213 | View |
| Jan 22, 2026 | 833 SIXTH AVE | Alteration | Permit | $597 | View |
| Jan 22, 2026 | 1360 ZEPPELIN AVE | Alteration | Permit | $389 | View |
| Jan 21, 2026 | 3A GREENWOOD LA SEC 62 | Alteration | Permit | $107 | View |
| Jan 21, 2026 | 900 MIDDLESEX ST | Alteration | Permit | $186 | View |
| Jan 21, 2026 | 625 COMMONWEALTH BLVD | Alteration | Permit | $76 | View |
| Jan 21, 2026 | 56 ELEANOR RD | Alteration | Permit | $366 | View |
| Jan 21, 2026 | 1881 HWY 37 | Alteration | Permit | $220 | View |
Streets with the most permits
No data available.