35,693 permits across 15,304 parcels
#1of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 7, 2026 | 2988 FIELDCREST LANE | Alteration | Permit | $155 | View |
| Apr 7, 2026 | Block 724.18, Lot 18 | Alteration | Permit | $240 | View |
| Apr 7, 2026 | Block 724.18, Lot 18 | Alteration | Permit | $131 | View |
| Apr 7, 2026 | Block 724.18, Lot 18 | New | Permit | $3,659 | View |
| Apr 7, 2026 | 414 TUNNEY AVENUE | Alteration | Permit | $90 | View |
| Apr 7, 2026 | 41 GLADNEY AVENUE | Alteration | Permit | $69 | View |
| Apr 7, 2026 | 17 SEWARD AVENUE | Alteration | Permit | $92 | View |
| Apr 7, 2026 | 269 STRICKLAND BLVD | Alteration | Permit | $91 | View |
| Apr 7, 2026 | 3 COVE POINT ROAD | Alteration | Permit | $305 | View |
| Apr 7, 2026 | 156 NEWINGTON LANE | Alteration | Permit | $431 | View |
| Apr 7, 2026 | 3 COVE POINT ROAD | New | Permit | $3,840 | View |
| Apr 6, 2026 | 965 NEVILLE STREET | Alteration | Permit | $175 | View |
| Apr 6, 2026 | 141 YELLOWBANK ROAD | Alteration | Permit | $67 | View |
| Apr 6, 2026 | 62 ATLANTIC WAY | Addition | Permit | $471 | View |
| Apr 6, 2026 | 867 PORTOBELLO ROAD | Alteration | Permit | $457 | View |
| Apr 6, 2026 | 1645 MT EVEREST LANE | Alteration | Permit | $66 | View |
| Apr 6, 2026 | 219 RIVIERA DRIVE | Alteration | Permit | $144 | View |
| Apr 6, 2026 | 1645 MT EVEREST LANE | Alteration | Permit | $261 | View |
| Apr 6, 2026 | 25 EAST PELICAN WAY | Alteration | Permit | $67 | View |
| Apr 6, 2026 | 621 BUENAVENTURA COURT | Alteration | Permit | $67 | View |
| Apr 6, 2026 | 1504 FORELLE LANE | Alteration | Permit | $254 | View |
| Apr 6, 2026 | 2 ROUTE 37 WEST UNIT H | Alteration | Permit | $189 | View |
| Apr 6, 2026 | 280 SOUTH SHORE DRIVE | Alteration | Permit | $122 | View |
| Apr 6, 2026 | 280 SOUTH SHORE DRIVE | Alteration | Permit | $657 | View |
| Apr 6, 2026 | 1878 BUTTONWOOD AVENUE | Alteration | Permit | $147 | View |
| Apr 2, 2026 | 2902 JOCKEY HOLLOW DRIVE | Alteration | Permit | $241 | View |
| Apr 2, 2026 | 108 NEWINGTON LANE | Alteration | Permit | $284 | View |
| Apr 2, 2026 | 808 CONIFER STREET | Alteration | Permit | $216 | View |
| Apr 2, 2026 | Block 393.03, Lot 15.02 | Alteration | Permit | $93 | View |
| Apr 2, 2026 | 509 HOOPER AVENUE | Alteration | Permit | $73 | View |
| Apr 2, 2026 | 207 FOURTH AVENUE | Alteration | Permit | $71 | View |
| Apr 2, 2026 | 1850 ENSIGN COURT | Alteration | Permit | $90 | View |
| Apr 2, 2026 | 1980 MT CARMEL BLVD | Alteration | Permit | $66 | View |
| Apr 2, 2026 | 58 YORKSHIRE DRIVE | Alteration | Permit | $148 | View |
| Apr 2, 2026 | 70 WOOD HAVEN ROAD | Alteration | Permit | $70 | View |
| Apr 2, 2026 | 1800/1812 LAKEWOOD ROAD | Alteration | Permit | $129 | View |
| Apr 2, 2026 | 2316 WATERS EDGE DRIVE | Alteration | Permit | $148 | View |
| Apr 2, 2026 | 1925 YORKTOWNE BLVD | Alteration | Permit | $176 | View |
| Apr 2, 2026 | 1470 FALCONCREST COURT | Alteration | Permit | $69 | View |
| Apr 2, 2026 | 17 SNYDER AVENUE | Alteration | Permit | $157 | View |
| Apr 2, 2026 | 1111 FEDERAL WAY | Alteration | Permit | $680 | View |
| Apr 2, 2026 | 15 HARPERS FERRY ROAD | Alteration | Permit | $223 | View |
| Apr 2, 2026 | 1567 BEAVER HOLLOW DRIVE | Alteration | Permit | $166 | View |
| Apr 2, 2026 | 1825 HOOPER AVENUE | Alteration | Permit | $139 | View |
| Apr 1, 2026 | 901 WASHINGTON STREET | Alteration | Permit | $222 | View |
| Apr 1, 2026 | 49 MT FAIRWEATHER LANE | Alteration | Permit | $172 | View |
| Apr 1, 2026 | 1307 LINDA DRIVE | Alteration | Permit | $159 | View |
| Apr 1, 2026 | 1735 PHEASANT HOLLOW LANE | Alteration | Permit | $387 | View |
| Apr 1, 2026 | 595 BROOKSIDE DRIVE | Alteration | Permit | $388 | View |
| Apr 1, 2026 | 194 PINEWOOD ROAD | Alteration | Permit | $146 | View |
Streets with the most permits
No data available.