Block 1203 / Lot 29 · Built 2022
Permits
126
Certificates
14
Total Fees
$720,139
Construction Value
$13M
Assessed Value
$48.4M
Chronological history of permits for this property
Assessed $47.8M above the Jackson Township median
Permit investment is 26.9% of assessed value
Built in 2022 (4 years old)
Recent permits on neighboring properties
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Sep 25, 2025 | New | Permit | $141 | View |
| Sep 25, 2025 | New | Permit | $141 | View |
| Sep 25, 2025 | New | Permit | $141 | View |
| Sep 25, 2025 | New | Permit | $141 | View |
| Apr 21, 2025 | Alteration | Permit | $101 | View |
| May 17, 2024 | Alteration | Permit | $141 | View |
| Jan 24, 2024 | Alteration | Permit | $292 | View |
| Jun 28, 2023 | Alteration | Certificate | $101 | View |
| Jun 28, 2023 | Alteration | Permit | $101 | View |
| Jun 9, 2023 | Alteration | Certificate | $101 | View |
| Jun 8, 2023 | Alteration | Certificate | $101 | View |
| Jun 8, 2023 | Alteration | Certificate | $101 | View |
| Jun 8, 2023 | Alteration | Certificate | $101 | View |
| Jun 8, 2023 | Alteration | Permit | $101 | View |
| Jun 8, 2023 | Alteration | Certificate | $101 | View |
| Apr 27, 2023 | Alteration | Permit | $101 | View |
| Feb 22, 2023 | Alteration | Permit | $3,240 | View |
| Feb 22, 2023 | Alteration | Permit | $3,240 | View |
| Nov 30, 2022 | Alteration | Permit | $71 | View |
| Mar 10, 2022 | Alteration | Permit | $2,160 | View |
| Feb 2, 2022 | Alteration | Permit | $310 | View |
| Nov 18, 2021 | Alteration | Permit | $71 | View |
| Nov 12, 2021 | Alteration | Permit | $71 | View |
| Oct 14, 2021 | Alteration | Permit | $71 | View |
| Oct 14, 2021 | Alteration | Permit | $71 | View |
| Oct 14, 2021 | Alteration | Permit | $2,160 | View |
| Oct 8, 2021 | Alteration | Permit | $2,160 | View |
| Oct 8, 2021 | Alteration | Permit | $3,240 | View |
| Jul 21, 2021 | Alteration | Permit | $235 | View |
| Jul 21, 2021 | Alteration | Certificate | $235 | View |
| Jul 21, 2021 | Alteration | Permit | $0 | View |
| Jun 29, 2021 | Alteration | Permit | $70 | View |
| Jun 29, 2021 | Alteration | Permit | $70 | View |
| Jun 29, 2021 | Alteration | Permit | $70 | View |
| Jun 18, 2021 | Alteration | Permit | $70 | View |
| Jun 18, 2021 | Alteration | Permit | $70 | View |
| Jun 18, 2021 | Alteration | Permit | $70 | View |
| Jun 17, 2021 | Alteration | Permit | $70 | View |
| Jun 17, 2021 | Alteration | Permit | $70 | View |
| Jun 17, 2021 | Alteration | Permit | $70 | View |
| Jun 17, 2021 | Alteration | Permit | $70 | View |
| Jun 17, 2021 | Alteration | Permit | $70 | View |
| Jun 16, 2021 | Alteration | Permit | $2,123 | View |
| Jun 16, 2021 | Alteration | Permit | $2,123 | View |
| Jun 16, 2021 | Alteration | Permit | $3,187 | View |
| Jun 16, 2021 | Alteration | Permit | $2,123 | View |
| Jun 16, 2021 | Alteration | Permit | $3,187 | View |
| Jun 16, 2021 | Alteration | Permit | $3,187 | View |
| Jun 16, 2021 | Alteration | Permit | $3,187 | View |
| May 20, 2021 | New | Permit | $875 | View |
| May 20, 2021 | Alteration | Permit | $940 | View |
| May 20, 2021 | New | Permit | $1,083 | View |
| May 20, 2021 | New | Permit | $917 | View |
| May 20, 2021 | New | Permit | $917 | View |
| May 20, 2021 | New | Permit | $875 | View |
| May 14, 2021 | New | Permit | $140 | View |
| May 14, 2021 | New | Permit | $7,960 | View |
| May 14, 2021 | New | Permit | $395 | View |
| May 14, 2021 | Alteration | Permit | $1,680 | View |
| May 14, 2021 | Alteration | Permit | $70 | View |
| May 14, 2021 | New | Permit | $1,524 | View |
| May 5, 2021 | Alteration | Permit | $0 | View |
| May 5, 2021 | Alteration | Permit | $0 | View |
| May 5, 2021 | Alteration | Permit | $0 | View |
| May 5, 2021 | Alteration | Permit | $0 | View |
| May 5, 2021 | Alteration | Permit | $0 | View |
| May 5, 2021 | Alteration | Permit | $0 | View |
| May 5, 2021 | Alteration | Permit | $0 | View |
| May 4, 2021 | Alteration | Permit | $70 | View |
| May 4, 2021 | Alteration | Permit | $70 | View |
| May 4, 2021 | Alteration | Permit | $70 | View |
| May 4, 2021 | Alteration | Permit | $70 | View |
| May 4, 2021 | Alteration | Permit | $70 | View |
| May 4, 2021 | Alteration | Permit | $70 | View |
| May 4, 2021 | Alteration | Permit | $70 | View |
| Apr 21, 2021 | Alteration | Permit | $2,850 | View |
| Apr 21, 2021 | New | Permit | $980 | View |
| Apr 21, 2021 | New | Permit | $21,401 | View |
| Apr 21, 2021 | Alteration | Permit | $11,211 | View |
| Apr 21, 2021 | Alteration | Permit | $3,596 | View |
| Apr 20, 2021 | Alteration | Permit | $3,596 | View |
| Apr 20, 2021 | New | Permit | $30,992 | View |
| Apr 20, 2021 | New | Permit | $30,992 | View |
| Apr 20, 2021 | New | Permit | $30,992 | View |
| Apr 20, 2021 | New | Permit | $19,330 | View |
| Apr 20, 2021 | New | Permit | $30,582 | View |
| Apr 20, 2021 | Alteration | Permit | $5,595 | View |
| Apr 20, 2021 | New | Permit | $21,311 | View |
| Apr 20, 2021 | Alteration | Permit | $1,300 | View |
| Apr 20, 2021 | Alteration | Permit | $2,850 | View |
| Apr 20, 2021 | Alteration | Permit | $3,596 | View |
| Apr 20, 2021 | Alteration | Permit | $2,850 | View |
| Apr 20, 2021 | Alteration | Permit | $4,733 | View |
| Apr 20, 2021 | Alteration | Permit | $4,733 | View |
| Apr 20, 2021 | Alteration | Permit | $4,733 | View |
| Apr 20, 2021 | Alteration | Permit | $3,420 | View |
| Apr 20, 2021 | Alteration | Permit | $3,420 | View |
| Apr 20, 2021 | Alteration | Permit | $4,733 | View |
| Apr 20, 2021 | Alteration | Permit | $3,420 | View |
| Apr 20, 2021 | Alteration | Permit | $3,420 | View |
| Apr 20, 2021 | New | Permit | $980 | View |
| Apr 20, 2021 | Alteration | Permit | $12,161 | View |
| Apr 20, 2021 | Alteration | Permit | $1,300 | View |
| Apr 20, 2021 | Alteration | Permit | $14,840 | View |
| Apr 20, 2021 | Alteration | Permit | $14,840 | View |
| Apr 20, 2021 | Alteration | Permit | $1,300 | View |
| Apr 20, 2021 | Alteration | Permit | $17,960 | View |
| Apr 20, 2021 | Alteration | Permit | $14,840 | View |
| Apr 20, 2021 | Alteration | Permit | $1,300 | View |
| Apr 20, 2021 | New | Permit | $980 | View |
| Apr 20, 2021 | Alteration | Permit | $11,211 | View |
| Mar 25, 2021 | Demolition | Certificate | $10,001 | View |
| Mar 25, 2021 | Alteration | Permit | $10,001 | View |
| Jan 19, 2021 | New | Permit | $22,525 | View |
| Jan 19, 2021 | New | Permit | $31,633 | View |
| Jan 19, 2021 | New | Certificate | $31,708 | View |
| Jan 14, 2021 | New | Certificate | $31,672 | View |
| Jan 14, 2021 | New | Permit | $18,282 | View |
| Jan 14, 2021 | New | Permit | $25,674 | View |
| Jan 14, 2021 | New | Permit | $25,674 | View |
| Jan 14, 2021 | New | Permit | $18,282 | View |
| Jan 14, 2021 | New | Permit | $25,674 | View |
| Jan 14, 2021 | New | Certificate | $31,672 | View |
| Jan 14, 2021 | New | Certificate | $31,672 | View |
| May 2, 2018 | Alteration | Certificate | $80 | View |
| Jul 30, 2013 | Alteration | Certificate | $146 | View |
New
Sep 25, 2025
New
Sep 25, 2025
New
Sep 25, 2025
New
Sep 25, 2025
Alteration
Apr 21, 2025
Alteration
May 17, 2024
Alteration
Jan 24, 2024
Alteration
Jun 28, 2023
Alteration
Jun 28, 2023
Alteration
Jun 9, 2023
Alteration
Jun 8, 2023
Alteration
Jun 8, 2023
Alteration
Jun 8, 2023
Alteration
Jun 8, 2023
Alteration
Jun 8, 2023
Alteration
Apr 27, 2023
Alteration
Feb 22, 2023
Alteration
Feb 22, 2023
Alteration
Nov 30, 2022
Alteration
Mar 10, 2022
Alteration
Feb 2, 2022
Alteration
Nov 18, 2021
Alteration
Nov 12, 2021
Alteration
Oct 14, 2021
Alteration
Oct 14, 2021
Alteration
Oct 14, 2021
Alteration
Oct 8, 2021
Alteration
Oct 8, 2021
Alteration
Jul 21, 2021
Alteration
Jul 21, 2021
Alteration
Jul 21, 2021
Alteration
Jun 29, 2021
Alteration
Jun 29, 2021
Alteration
Jun 29, 2021
Alteration
Jun 18, 2021
Alteration
Jun 18, 2021
Alteration
Jun 18, 2021
Alteration
Jun 17, 2021
Alteration
Jun 17, 2021
Alteration
Jun 17, 2021
Alteration
Jun 17, 2021
Alteration
Jun 17, 2021
Alteration
Jun 16, 2021
Alteration
Jun 16, 2021
Alteration
Jun 16, 2021
Alteration
Jun 16, 2021
Alteration
Jun 16, 2021
Alteration
Jun 16, 2021
Alteration
Jun 16, 2021
New
May 20, 2021
Alteration
May 20, 2021
New
May 20, 2021
New
May 20, 2021
New
May 20, 2021
New
May 20, 2021
New
May 14, 2021
New
May 14, 2021
New
May 14, 2021
Alteration
May 14, 2021
Alteration
May 14, 2021
New
May 14, 2021
Alteration
May 5, 2021
Alteration
May 5, 2021
Alteration
May 5, 2021
Alteration
May 5, 2021
Alteration
May 5, 2021
Alteration
May 5, 2021
Alteration
May 5, 2021
Alteration
May 4, 2021
Alteration
May 4, 2021
Alteration
May 4, 2021
Alteration
May 4, 2021
Alteration
May 4, 2021
Alteration
May 4, 2021
Alteration
May 4, 2021
Alteration
Apr 21, 2021
New
Apr 21, 2021
New
Apr 21, 2021
Alteration
Apr 21, 2021
Alteration
Apr 21, 2021
Alteration
Apr 20, 2021
New
Apr 20, 2021
New
Apr 20, 2021
New
Apr 20, 2021
New
Apr 20, 2021
New
Apr 20, 2021
Alteration
Apr 20, 2021
New
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
New
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
Alteration
Apr 20, 2021
New
Apr 20, 2021
Alteration
Apr 20, 2021
Demolition
Mar 25, 2021
Alteration
Mar 25, 2021
New
Jan 19, 2021
New
Jan 19, 2021
New
Jan 19, 2021
New
Jan 14, 2021
New
Jan 14, 2021
New
Jan 14, 2021
New
Jan 14, 2021
New
Jan 14, 2021
New
Jan 14, 2021
New
Jan 14, 2021
New
Jan 14, 2021
Alteration
May 2, 2018
Alteration
Jul 30, 2013
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.