Block 2507 / Lot 10 · Built 1958
Permits
117
Certificates
36
Total Fees
$25,638
Construction Value
$453,381
Assessed Value
$22.9M
Chronological history of permits for this property
Assessed $22.3M above the Jackson Township median
Permit investment is 2.0% of assessed value
Built in 1958 (68 years old)
Recent permits on neighboring properties
Complete permit records — click column headers to sort
| Date ▼ | Type | Status | Fee | Detail |
|---|---|---|---|---|
| Mar 27, 2026 | Alteration | Permit | $258 | View |
| Mar 17, 2026 | Alteration | Permit | $101 | View |
| Mar 17, 2026 | Alteration | Permit | $104 | View |
| Mar 17, 2026 | Alteration | Permit | $104 | View |
| Mar 17, 2026 | Alteration | Permit | $104 | View |
| Mar 17, 2026 | Alteration | Permit | $101 | View |
| Mar 10, 2026 | Alteration | Permit | $105 | View |
| Mar 10, 2026 | Alteration | Permit | $204 | View |
| Mar 4, 2026 | Alteration | Permit | $104 | View |
| Jan 22, 2026 | Demolition | Permit | $550 | View |
| Jan 22, 2026 | Demolition | Permit | $550 | View |
| Jan 22, 2026 | Demolition | Permit | $550 | View |
| Nov 5, 2025 | Alteration | Permit | $104 | View |
| Nov 5, 2025 | Alteration | Permit | $104 | View |
| Oct 22, 2025 | Alteration | Permit | $260 | View |
| Sep 26, 2025 | Alteration | Permit | $531 | View |
| Sep 26, 2025 | Alteration | Permit | $320 | View |
| Sep 19, 2025 | Alteration | Permit | $108 | View |
| Sep 11, 2025 | Demolition | Permit | $425 | View |
| Aug 29, 2025 | Alteration | Permit | $227 | View |
| Aug 26, 2025 | Alteration | Certificate | $272 | View |
| Jul 9, 2025 | Alteration | Permit | $105 | View |
| Jul 1, 2025 | Alteration | Permit | $101 | View |
| Jun 12, 2025 | Alteration | Permit | $251 | View |
| Jun 3, 2025 | Alteration | Permit | $213 | View |
| Jun 2, 2025 | Alteration | Permit | $216 | View |
| May 28, 2025 | Alteration | Permit | $127 | View |
| May 15, 2025 | Alteration | Permit | $101 | View |
| Apr 24, 2025 | Demolition | Permit | $225 | View |
| Apr 2, 2025 | Alteration | Permit | $108 | View |
| Mar 27, 2025 | Demolition | Permit | $225 | View |
| Mar 27, 2025 | Demolition | Permit | $225 | View |
| Mar 27, 2025 | Demolition | Permit | $225 | View |
| Mar 26, 2025 | Alteration | Permit | $100 | View |
| Feb 11, 2025 | Alteration | Permit | $322 | View |
| Jan 29, 2025 | Alteration | Permit | $248 | View |
| Jan 22, 2025 | Alteration | Permit | $104 | View |
| Dec 18, 2024 | Alteration | Permit | $107 | View |
| Nov 25, 2024 | Alteration | Permit | $106 | View |
| Nov 4, 2024 | Alteration | Permit | $319 | View |
| Sep 3, 2024 | Alteration | Permit | $205 | View |
| Aug 13, 2024 | Alteration | Permit | $101 | View |
| Aug 9, 2024 | Alteration | Permit | $162 | View |
| Jul 31, 2024 | Alteration | Permit | $438 | View |
| Jun 4, 2024 | Alteration | Permit | $262 | View |
| May 28, 2024 | Alteration | Permit | $103 | View |
| May 15, 2024 | Alteration | Permit | $101 | View |
| May 7, 2024 | Alteration | Permit | $101 | View |
| Jan 26, 2024 | Alteration | Permit | $265 | View |
| Jan 23, 2024 | Alteration | Permit | $107 | View |
| Oct 30, 2023 | Alteration | Permit | $103 | View |
| Oct 19, 2023 | Alteration | Permit | $204 | View |
| Sep 14, 2023 | Alteration | Permit | $475 | View |
| Jul 11, 2023 | Alteration | Permit | $103 | View |
| Jul 7, 2023 | Alteration | Permit | $101 | View |
| Jun 28, 2023 | Alteration | Permit | $163 | View |
| Jun 23, 2023 | Alteration | Permit | $203 | View |
| Jun 8, 2023 | Alteration | Permit | $0 | View |
| Jun 6, 2023 | Alteration | Permit | $316 | View |
| May 23, 2023 | Alteration | Permit | $304 | View |
| May 22, 2023 | Alteration | Permit | $1,594 | View |
| May 17, 2023 | Alteration | Permit | $253 | View |
| May 16, 2023 | Alteration | Permit | $205 | View |
| May 12, 2023 | Demolition | Permit | $225 | View |
| Apr 11, 2023 | Alteration | Permit | $212 | View |
| Feb 28, 2023 | Alteration | Permit | $210 | View |
| Feb 6, 2023 | Alteration | Permit | $360 | View |
| May 16, 2022 | Alteration | Permit | $201 | View |
| Apr 8, 2022 | Alteration | Certificate | $952 | View |
| Mar 15, 2022 | Alteration | Certificate | $210 | View |
| Mar 3, 2022 | Alteration | Certificate | $1,004 | View |
| Jan 24, 2022 | Alteration | Permit | $209 | View |
| Dec 27, 2021 | Demolition | Certificate | $350 | View |
| Dec 27, 2021 | Demolition | Certificate | $350 | View |
| Dec 23, 2021 | Alteration | Certificate | $220 | View |
| Nov 27, 2021 | Alteration | Certificate | $309 | View |
| Oct 21, 2021 | Alteration | Permit | $102 | View |
| Aug 18, 2021 | Alteration | Permit | $104 | View |
| Aug 3, 2021 | Alteration | Permit | $101 | View |
| Aug 3, 2021 | Alteration | Permit | $208 | View |
| Aug 3, 2021 | Alteration | Permit | $161 | View |
| Jul 30, 2021 | Alteration | Permit | $50 | View |
| Jul 13, 2021 | Alteration | Permit | $275 | View |
| Mar 11, 2021 | Alteration | Permit | $102 | View |
| Feb 25, 2021 | Alteration | Permit | $210 | View |
| Feb 1, 2021 | Alteration | Permit | $290 | View |
| Jan 20, 2021 | Alteration | Permit | $102 | View |
| Jan 6, 2021 | Alteration | Permit | $100 | View |
| Nov 10, 2020 | Alteration | Certificate | $3 | View |
| Sep 10, 2020 | Alteration | Certificate | $358 | View |
| Apr 1, 2019 | Alteration | Permit | $90 | View |
| Sep 7, 2018 | Alteration | Certificate | $155 | View |
| Feb 5, 2018 | Alteration | Certificate | $208 | View |
| Jan 8, 2018 | Alteration | Certificate | $81 | View |
| Oct 25, 2017 | Alteration | Certificate | $164 | View |
| Sep 19, 2017 | Alteration | Certificate | $83 | View |
| Sep 13, 2017 | Alteration | Certificate | $92 | View |
| Jun 20, 2017 | Alteration | Certificate | $151 | View |
| Jun 20, 2017 | Alteration | Certificate | $140 | View |
| May 11, 2017 | Alteration | Certificate | $205 | View |
| Dec 27, 2016 | Alteration | Certificate | $163 | View |
| Jul 18, 2016 | Alteration | Certificate | $209 | View |
| Oct 19, 2015 | Alteration | Certificate | $81 | View |
| Apr 22, 2015 | Alteration | Certificate | $84 | View |
| Mar 12, 2015 | Alteration | Certificate | $152 | View |
| Sep 5, 2014 | Alteration | Certificate | $75 | View |
| Aug 28, 2014 | Alteration | Certificate | $430 | View |
| Aug 28, 2014 | Alteration | Certificate | $456 | View |
| Aug 28, 2014 | Alteration | Certificate | $462 | View |
| Sep 11, 2013 | Alteration | Certificate | $75 | View |
| Feb 17, 2011 | Alteration | Certificate | $102 | View |
| Jun 6, 2006 | Alteration | Certificate | $100 | View |
| Apr 23, 2004 | Alteration | Certificate | $304 | View |
| Apr 15, 2004 | Alteration | Certificate | $0 | View |
| Jan 5, 1998 | Alteration | Certificate | $45 | View |
| Aug 24, 1992 | Alteration | Certificate | $35 | View |
| Aug 24, 1992 | Alteration | Certificate | $35 | View |
Alteration
Mar 27, 2026
Alteration
Mar 17, 2026
Alteration
Mar 17, 2026
Alteration
Mar 17, 2026
Alteration
Mar 17, 2026
Alteration
Mar 17, 2026
Alteration
Mar 10, 2026
Alteration
Mar 10, 2026
Alteration
Mar 4, 2026
Demolition
Jan 22, 2026
Demolition
Jan 22, 2026
Demolition
Jan 22, 2026
Alteration
Nov 5, 2025
Alteration
Nov 5, 2025
Alteration
Oct 22, 2025
Alteration
Sep 26, 2025
Alteration
Sep 26, 2025
Alteration
Sep 19, 2025
Demolition
Sep 11, 2025
Alteration
Aug 29, 2025
Alteration
Aug 26, 2025
Alteration
Jul 9, 2025
Alteration
Jul 1, 2025
Alteration
Jun 12, 2025
Alteration
Jun 3, 2025
Alteration
Jun 2, 2025
Alteration
May 28, 2025
Alteration
May 15, 2025
Demolition
Apr 24, 2025
Alteration
Apr 2, 2025
Demolition
Mar 27, 2025
Demolition
Mar 27, 2025
Demolition
Mar 27, 2025
Alteration
Mar 26, 2025
Alteration
Feb 11, 2025
Alteration
Jan 29, 2025
Alteration
Jan 22, 2025
Alteration
Dec 18, 2024
Alteration
Nov 25, 2024
Alteration
Nov 4, 2024
Alteration
Sep 3, 2024
Alteration
Aug 13, 2024
Alteration
Aug 9, 2024
Alteration
Jul 31, 2024
Alteration
Jun 4, 2024
Alteration
May 28, 2024
Alteration
May 15, 2024
Alteration
May 7, 2024
Alteration
Jan 26, 2024
Alteration
Jan 23, 2024
Alteration
Oct 30, 2023
Alteration
Oct 19, 2023
Alteration
Sep 14, 2023
Alteration
Jul 11, 2023
Alteration
Jul 7, 2023
Alteration
Jun 28, 2023
Alteration
Jun 23, 2023
Alteration
Jun 8, 2023
Alteration
Jun 6, 2023
Alteration
May 23, 2023
Alteration
May 22, 2023
Alteration
May 17, 2023
Alteration
May 16, 2023
Demolition
May 12, 2023
Alteration
Apr 11, 2023
Alteration
Feb 28, 2023
Alteration
Feb 6, 2023
Alteration
May 16, 2022
Alteration
Apr 8, 2022
Alteration
Mar 15, 2022
Alteration
Mar 3, 2022
Alteration
Jan 24, 2022
Demolition
Dec 27, 2021
Demolition
Dec 27, 2021
Alteration
Dec 23, 2021
Alteration
Nov 27, 2021
Alteration
Oct 21, 2021
Alteration
Aug 18, 2021
Alteration
Aug 3, 2021
Alteration
Aug 3, 2021
Alteration
Aug 3, 2021
Alteration
Jul 30, 2021
Alteration
Jul 13, 2021
Alteration
Mar 11, 2021
Alteration
Feb 25, 2021
Alteration
Feb 1, 2021
Alteration
Jan 20, 2021
Alteration
Jan 6, 2021
Alteration
Nov 10, 2020
Alteration
Sep 10, 2020
Alteration
Apr 1, 2019
Alteration
Sep 7, 2018
Alteration
Feb 5, 2018
Alteration
Jan 8, 2018
Alteration
Oct 25, 2017
Alteration
Sep 19, 2017
Alteration
Sep 13, 2017
Alteration
Jun 20, 2017
Alteration
Jun 20, 2017
Alteration
May 11, 2017
Alteration
Dec 27, 2016
Alteration
Jul 18, 2016
Alteration
Oct 19, 2015
Alteration
Apr 22, 2015
Alteration
Mar 12, 2015
Alteration
Sep 5, 2014
Alteration
Aug 28, 2014
Alteration
Aug 28, 2014
Alteration
Aug 28, 2014
Alteration
Sep 11, 2013
Alteration
Feb 17, 2011
Alteration
Jun 6, 2006
Alteration
Apr 23, 2004
Alteration
Apr 15, 2004
Alteration
Jan 5, 1998
Alteration
Aug 24, 1992
Alteration
Aug 24, 1992
Want a detailed property report? Coming soon.
Want a detailed property report? Coming soon.