1,283 permits across 593 parcels
#22of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| May 28, 2026 | 710 BAYVIEW AVE | Alteration | Permit | $81 | View |
| May 28, 2026 | 7 E 16 ST | Alteration | Permit | $125 | View |
| May 28, 2026 | 34 W 8 ST | Alteration | Permit | $191 | View |
| May 28, 2026 | 13 E 22 ST | Alteration | Permit | $424 | View |
| May 26, 2026 | 1505 CENTRAL AVE | Alteration | Permit | $619 | View |
| May 26, 2026 | 21 W 20 ST | Alteration | Certificate | $89 | View |
| May 19, 2026 | 506 BROADWAY | Alteration | Permit | $554 | View |
| May 14, 2026 | 3 W 3 ST | Alteration | Permit | $2,831 | View |
| May 14, 2026 | 1 E 6 ST | Alteration | Permit | $894 | View |
| May 14, 2026 | 28 W 8 ST | Alteration | Permit | $472 | View |
| May 12, 2026 | 609 CENTRAL AVE | Alteration | Permit | $0 | View |
| May 12, 2026 | 15 W 10 ST | Alteration | Permit | $0 | View |
| May 12, 2026 | 26 W 7 ST | Alteration | Permit | $0 | View |
| May 12, 2026 | 1408 BAYVIEW AVE | Alteration | Permit | $941 | View |
| May 12, 2026 | 2006 CENTRAL AVE | Alteration | Permit | $846 | View |
| May 12, 2026 | 15 W 10 ST | Alteration | Permit | $0 | View |
| May 7, 2026 | 13 E 19 ST | Alteration | Permit | $0 | View |
| May 7, 2026 | 7 E 11TH ST | Addition | Permit | $0 | View |
| May 5, 2026 | 13 W 21 ST | Alteration | Permit | $3,354 | View |
| May 5, 2026 | 3 W 27 ST | Alteration | Permit | $836 | View |
| Apr 30, 2026 | 18 W 19 ST | New | Permit | $2,106 | View |
| Apr 30, 2026 | 26 W 12 ST | New | Permit | $5,528 | View |
| Apr 30, 2026 | 10 W 11 ST | Alteration | Permit | $215 | View |
| Apr 23, 2026 | 8 E 20 ST | Alteration | Permit | $90 | View |
| Apr 21, 2026 | 27 W 8 ST | Alteration | Permit | $189 | View |
| Apr 21, 2026 | 2 W 3 ST | Alteration | Permit | $305 | View |
| Apr 16, 2026 | 15 W 10 ST | Alteration | Permit | $0 | View |
| Apr 16, 2026 | 2006 CENTRAL AVE | Alteration | Certificate | $186 | View |
| Apr 14, 2026 | 1 W 26 ST | Alteration | Certificate | $198 | View |
| Apr 14, 2026 | 30 W 5TH ST | Alteration | Certificate | $155 | View |
| Apr 9, 2026 | 11 E 23 ST | Alteration | Permit | $664 | View |
| Apr 9, 2026 | 2004 CENTRAL AVE | Alteration | Certificate | $238 | View |
| Apr 9, 2026 | 2408 BAYVIEW AVE | Alteration | Permit | $1,146 | View |
| Apr 7, 2026 | 7-9 E 28 ST | New | Permit | $206 | View |
| Apr 7, 2026 | 2502 CENTRAL AVE | Alteration | Permit | $2,343 | View |
| Apr 7, 2026 | 6 W 18 ST | Alteration | Certificate | $1,033 | View |
| Apr 2, 2026 | 1505 CENTRAL AVE | Alteration | Permit | $316 | View |
| Mar 31, 2026 | 8 W 5 ST | Alteration | Permit | $287 | View |
| Mar 31, 2026 | 2007 CENTRAL AVE | Alteration | Permit | $52 | View |
| Mar 31, 2026 | 6 W 22 ST | Alteration | Permit | $0 | View |
| Mar 26, 2026 | 25 W 12 ST | Addition | Permit | $295 | View |
| Mar 24, 2026 | 12 E 26 ST | New | Permit | $0 | View |
| Mar 24, 2026 | 1204 BAYVIEW AVE | Addition | Permit | $0 | View |
| Mar 24, 2026 | 22 W 10 ST | Alteration | Certificate | $302 | View |
| Mar 24, 2026 | Block 38.01, Lot 1.06/1.07 | Addition | Permit | $4,189 | View |
| Mar 19, 2026 | 6 W 22 ST | Alteration | Permit | $0 | View |
| Mar 19, 2026 | 7 W 22 ST | Alteration | Permit | $708 | View |
| Mar 17, 2026 | 1410 BAYVIEW AVE | New | Permit | $877 | View |
| Mar 12, 2026 | 7 W 24 ST | Alteration | Permit | $216 | View |
| Mar 12, 2026 | 14 E 25 ST | Alteration | Permit | $1,077 | View |
Streets with the most permits