2,463 permits across 1,564 parcels
#16of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Feb 6, 2026 | 1133 MERMAID AVE | New | Permit | $294 | View |
| Feb 5, 2026 | 353 SHIP AVE | Alteration | Permit | $204 | View |
| Feb 4, 2026 | OCEAN AVE | Alteration | Permit | $263 | View |
| Feb 4, 2026 | OCEAN AVE | New | Permit | $2,063 | View |
| Feb 4, 2026 | 833 ENSIGN AVE | Alteration | Permit | $103 | View |
| Feb 3, 2026 | 1117 SHIP AVE | Alteration | Permit | $155 | View |
| Feb 2, 2026 | 301 SPAR AVE | Alteration | Permit | $77 | View |
| Feb 2, 2026 | 301 COMPASS AVE | Alteration | Permit | $291 | View |
| Feb 2, 2026 | 613 TILLER AVE | Alteration | Permit | $99 | View |
| Jan 30, 2026 | 240 HALLIARD AVE | Alteration | Certificate | $97 | View |
| Jan 29, 2026 | 536 PACIFIC AVE | Alteration | Permit | $153 | View |
| Jan 29, 2026 | 409 BEACHWOOD BLVD | Alteration | Permit | $183 | View |
| Jan 28, 2026 | 1021 SPAR AVE | Alteration | Permit | $99 | View |
| Jan 27, 2026 | 300 SHIP AVE | Alteration | Permit | $1,283 | View |
| Jan 23, 2026 | 536 OCEAN AVE | Alteration | Permit | $499 | View |
| Jan 23, 2026 | 84 NAUTILUS ST | Alteration | Permit | $164 | View |
| Jan 23, 2026 | 853 OCEAN AVE | Alteration | Permit | $182 | View |
| Jan 23, 2026 | 509 COMPASS AVE | Alteration | Permit | $261 | View |
| Jan 23, 2026 | 1124 MERMAID AVE | Alteration | Permit | $454 | View |
| Jan 23, 2026 | 16 LARBOARD ST | Alteration | Permit | $98 | View |
| Jan 22, 2026 | 60 BIRCH ST | Alteration | Permit | $91 | View |
| Jan 22, 2026 | 1208 PACIFIC AVE | Alteration | Permit | $151 | View |
| Jan 20, 2026 | 1001 MIZZEN AVE | Alteration | Permit | $178 | View |
| Jan 20, 2026 | 608 BERKELEY AVE | Alteration | Permit | $75 | View |
| Jan 20, 2026 | 1014 PINEWALD RD | Alteration | Permit | $1,048 | View |
| Jan 20, 2026 | 1014 PINEWALD RD | Alteration | Permit | $652 | View |
| Jan 20, 2026 | 1014 PINEWALD RD | Alteration | Permit | $223 | View |
| Jan 16, 2026 | OCEAN AVE | Alteration | Permit | $77 | View |
| Jan 16, 2026 | 513 ENSIGN AVE | Alteration | Permit | $588 | View |
| Jan 14, 2026 | 509 FORECASTLE AVE | Alteration | Permit | $99 | View |
| Jan 14, 2026 | 208 LONGBOAT AVE | Alteration | Permit | $151 | View |
| Jan 14, 2026 | 941 SPAR AVE | Alteration | Permit | $230 | View |
| Jan 14, 2026 | 432 SPAR AVE | Alteration | Permit | $75 | View |
| Jan 13, 2026 | Block 5.28, Lot 6.01 | Alteration | Permit | $75 | View |
| Jan 13, 2026 | Block 5.28, Lot 6.01 | Alteration | Permit | $682 | View |
| Jan 13, 2026 | Block 5.28, Lot 6.01 | New | Permit | $3,437 | View |
| Jan 13, 2026 | Block 5.29, Lot 1.01 | Alteration | Permit | $75 | View |
| Jan 13, 2026 | Block 5.29, Lot 1.01 | Alteration | Permit | $682 | View |
| Jan 13, 2026 | Block 5.29, Lot 1.01 | New | Permit | $3,437 | View |
| Jan 13, 2026 | Block 5.28, Lot 1.01 | Alteration | Permit | $75 | View |
| Jan 13, 2026 | Block 5.28, Lot 1.01 | Alteration | Permit | $682 | View |
| Jan 13, 2026 | Block 5.28, Lot 1.01 | New | Permit | $3,437 | View |
| Jan 13, 2026 | 1136 OCEAN AVE | Alteration | Permit | $120 | View |
| Jan 13, 2026 | 916 FORECASTLE AVE | Alteration | Permit | $75 | View |
| Jan 13, 2026 | 916 FORECASTLE AVE | Alteration | Permit | $682 | View |
| Jan 13, 2026 | 916 FORECASTLE AVE | New | Permit | $3,437 | View |
| Jan 13, 2026 | 933 FORECASTLE AVE | Alteration | Permit | $75 | View |
| Jan 13, 2026 | 933 FORECASTLE AVE | Alteration | Permit | $682 | View |
| Jan 13, 2026 | 933 FORECASTLE AVE | New | Permit | $3,437 | View |
| Jan 13, 2026 | 909 FORECASTLE AVE | Alteration | Permit | $75 | View |
Streets with the most permits