4,060 permits across 1,729 parcels
#14of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Aug 29, 2025 | 614 BUTLER AVE | Alteration | Permit | $183 | View |
| Aug 28, 2025 | 323 OSBORN AVE | Alteration | Permit | $372 | View |
| Aug 28, 2025 | 209 MAXSON AVE | Alteration | Certificate | $78 | View |
| Aug 28, 2025 | 524 ARNOLD AVENUE | Alteration | Permit | $301 | View |
| Aug 28, 2025 | 1001 RUE AVE | Alteration | Permit | $77 | View |
| Aug 28, 2025 | 1000 SUNSET AVE | Alteration | Permit | $158 | View |
| Aug 26, 2025 | 1035 OLD FARM RD | Alteration | Permit | $76 | View |
| Aug 26, 2025 | 1122 GOWDY AVE | Alteration | Permit | $271 | View |
| Aug 26, 2025 | 622 RIVERWOOD AVE | Alteration | Certificate | $376 | View |
| Aug 26, 2025 | 1116 SAMPSON RD | Addition | Permit | $510 | View |
| Aug 26, 2025 | 1117 FRONT ST | Alteration | Permit | $271 | View |
| Aug 26, 2025 | 1100-1108 OCEAN AVE. | Alteration | Permit | $80 | View |
| Aug 25, 2025 | 3000 GARRISON DR | Addition | Permit | $3,940 | View |
| Aug 25, 2025 | 1202 SHERMAN AVE | Addition | Permit | $1,904 | View |
| Aug 22, 2025 | 1000 CATHERINE ST | New | Permit | $2,212 | View |
| Aug 21, 2025 | 3300 HERBERTSVILLE RD | Alteration | Permit | $76 | View |
| Aug 21, 2025 | 1104 MORRIS AVE | Alteration | Permit | $163 | View |
| Aug 21, 2025 | 1100 OCEAN RD | Alteration | Permit | $78 | View |
| Aug 21, 2025 | 1000 RIVER AVE | Alteration | Permit | $76 | View |
| Aug 21, 2025 | 814 RIVER AVE | Alteration | Permit | $164 | View |
| Aug 20, 2025 | 2308 LAKEWOOD RD | Alteration | Permit | $164 | View |
| Aug 20, 2025 | 1028 OCEAN RD | Alteration | Permit | $108 | View |
| Aug 20, 2025 | 806 GROVE ST. | Alteration | Permit | $307 | View |
| Aug 20, 2025 | 2800 HERBERTSVILLE | Alteration | Permit | $76 | View |
| Aug 14, 2025 | 1009 OCEAN RD | Alteration | Permit | $105 | View |
| Aug 14, 2025 | 3156 LAKEWOOD RD | New | Permit | $608 | View |
| Aug 13, 2025 | 18 TRENTON AVE. | Alteration | Permit | $76 | View |
| Aug 12, 2025 | 1000 SUNSET AVE | Alteration | Permit | $3,766 | View |
| Aug 12, 2025 | 1001 RUE AVE | Alteration | Permit | $120 | View |
| Aug 11, 2025 | 2800 HERBERTSVILLE | Alteration | Permit | $76 | View |
| Aug 11, 2025 | 1104 MORRIS AVE | Alteration | Permit | $77 | View |
| Aug 8, 2025 | 1002 RUE AVE | Alteration | Permit | $1,137 | View |
| Aug 7, 2025 | 718 BEAVER DAM RD | Alteration | Permit | $1,061 | View |
| Aug 7, 2025 | 1125 FRONT ST | Alteration | Permit | $963 | View |
| Aug 7, 2025 | 112 WASHINGTON AVE. | Alteration | Permit | $289 | View |
| Aug 6, 2025 | 812 BRADLEY RD | Alteration | Permit | $287 | View |
| Aug 6, 2025 | 905 DAVIS AVE | Alteration | Permit | $402 | View |
| Aug 6, 2025 | 215 LAUREL CT. | Addition | Permit | $4,281 | View |
| Aug 6, 2025 | 197 TRENTON COURT | Alteration | Permit | $174 | View |
| Aug 5, 2025 | 516 BARCLAY DRIVE | New | Permit | $3,591 | View |
| Aug 5, 2025 | 3306 BRIDGE AVE | Alteration | Permit | $81 | View |
| Aug 5, 2025 | 811 CLARK ST | Alteration | Permit | $78 | View |
| Aug 4, 2025 | 539 BARCLAY DR | Demolition | Permit | $150 | View |
| Aug 4, 2025 | 1125 FRONT ST | New | Permit | $5,036 | View |
| Aug 4, 2025 | 1125 FRONT ST | New | Permit | $444 | View |
| Aug 4, 2025 | 1000 CATHERINE ST | Demolition | Permit | $150 | View |
| Aug 1, 2025 | 2800 HERBERTSVILLE | Alteration | Permit | $78 | View |
| Jul 31, 2025 | 1007-09 TRENTON AVE | Alteration | Certificate | $76 | View |
| Jul 30, 2025 | 3816 HERBERTSVILLE | Alteration | Permit | $78 | View |
| Jul 30, 2025 | 3121 LAKEWOOD RD | Alteration | Permit | $76 | View |
Streets with the most permits