6,971 permits across 3,151 parcels
#12of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 30, 2026 | 1315 THOMAS ST | Demolition | Permit | $200 | View |
| Jan 30, 2026 | 11 STORY ST | Alteration | Permit | $68 | View |
| Jan 29, 2026 | 1226 GARDENS AVE | Alteration | Permit | $254 | View |
| Jan 28, 2026 | 1407 JOSEPH ST | Alteration | Permit | $416 | View |
| Jan 28, 2026 | 1017 BURNT TAVERN RD | Alteration | Permit | $121 | View |
| Jan 28, 2026 | 2218 ROGERS RD | Alteration | Permit | $34 | View |
| Jan 28, 2026 | 2218 ROGERS RD | Alteration | Permit | $271 | View |
| Jan 28, 2026 | 2230 BRIDGE AVE UNIT 21 | Alteration | Permit | $393 | View |
| Jan 28, 2026 | 3 KENYON DR | Alteration | Permit | $332 | View |
| Jan 27, 2026 | 10 MEADOWBROOK LN | Alteration | Permit | $264 | View |
| Jan 27, 2026 | 1834 BEACH BLVD | Alteration | Permit | $93 | View |
| Jan 27, 2026 | 2138 BRIDGE AVE | Alteration | Permit | $2,214 | View |
| Jan 27, 2026 | 1736 CERTAINTY DR | Alteration | Permit | $167 | View |
| Jan 23, 2026 | 1806 RIVIERA PKWY | Alteration | Permit | $270 | View |
| Jan 23, 2026 | 1212 SLEEPY HOLLOW | Demolition | Permit | $200 | View |
| Jan 22, 2026 | 807 MONMOUTH RD | Alteration | Permit | $254 | View |
| Jan 22, 2026 | 1325 RIVER AVE | Alteration | Permit | $253 | View |
| Jan 22, 2026 | 1202 SUNSET AVE | Alteration | Permit | $100 | View |
| Jan 22, 2026 | 1812 RIVIERA PKWY | Alteration | Permit | $104 | View |
| Jan 22, 2026 | 2111 ROGERS RD | Alteration | Permit | $294 | View |
| Jan 21, 2026 | 1145 HARDING PL | Demolition | Permit | $120 | View |
| Jan 21, 2026 | 1145 HARDING PL | Demolition | Permit | $200 | View |
| Jan 21, 2026 | 2214 NORTH RD | Alteration | Certificate | $183 | View |
| Jan 21, 2026 | 2021 RIVIERA PKWY | Alteration | Certificate | $248 | View |
| Jan 21, 2026 | 1718 ANCHOR CT | New | Permit | $340 | View |
| Jan 21, 2026 | 1718 ANCHOR CT | Alteration | Permit | $1,783 | View |
| Jan 20, 2026 | 1501 HULSE RD UNIT 24 | Alteration | Permit | $247 | View |
| Jan 20, 2026 | 2700-2704 BRIDGE AVE | Alteration | Permit | $310 | View |
| Jan 20, 2026 | 802 DONNA DR | Alteration | Permit | $124 | View |
| Jan 20, 2026 | 1227 BARBOUR AVE | Alteration | Permit | $864 | View |
| Jan 20, 2026 | 1227 BARBOUR AVE | Alteration | Permit | $121 | View |
| Jan 20, 2026 | 2415 DWIGHT AVE | Alteration | Certificate | $128 | View |
| Jan 20, 2026 | 1114 LEONARD RD | Alteration | Permit | $158 | View |
| Jan 20, 2026 | 1874 NORTHWEST DR | Alteration | Permit | $300 | View |
| Jan 20, 2026 | 49 FISCHER RD | Alteration | Certificate | $245 | View |
| Jan 20, 2026 | 1121 BAY AVE | Alteration | Permit | $264 | View |
| Jan 20, 2026 | 1601 ORIOLE WAY | Alteration | Permit | $447 | View |
| Jan 20, 2026 | 517 RIVERWOOD PK | Alteration | Certificate | $181 | View |
| Jan 16, 2026 | 10 CRYSTAL AVE | Alteration | Permit | $251 | View |
| Jan 16, 2026 | 00 XX PINEHURST RD | Alteration | Permit | $154 | View |
| Jan 16, 2026 | 2610 SHADY GLEN AVE | Alteration | Permit | $251 | View |
| Jan 16, 2026 | 1620 OSPREY CT | Alteration | Permit | $120 | View |
| Jan 16, 2026 | 2700-2704 BRIDGE AVE | Alteration | Permit | $120 | View |
| Jan 16, 2026 | 5 BAY POINT HARBOUR | Alteration | Permit | $0 | View |
| Jan 16, 2026 | 1717 RUE MIRADOR | Alteration | Permit | $121 | View |
| Jan 16, 2026 | 1717 RUE MIRADOR | New | Permit | $500 | View |
| Jan 16, 2026 | 1717 RUE MIRADOR | New | Permit | $6,346 | View |
| Jan 16, 2026 | 1141 PINE BLUFF AVE | Alteration | Permit | $102 | View |
| Jan 16, 2026 | 1323 SUNRISE AVE | Alteration | Certificate | $256 | View |
| Jan 16, 2026 | 1212 SLEEPY HOLLOW | Demolition | Permit | $120 | View |
Streets with the most permits
No data available.