1,439 permits across 680 parcels
#20of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 23, 2026 | 1010 BOULEVARD | Addition | Permit | $75 | View |
| Jan 23, 2026 | 1010 BOULEVARD | Demolition | Permit | $150 | View |
| Jan 23, 2026 | 1010 BOULEVARD | Addition | Permit | $11,296 | View |
| Jan 23, 2026 | 1010 BOULEVARD | Alteration | Permit | $101 | View |
| Jan 22, 2026 | 1 CARTERET AVENUE | Alteration | Permit | $659 | View |
| Jan 22, 2026 | 1100 BAY BOULEVARD | Alteration | Permit | $0 | View |
| Jan 22, 2026 | 1010 BOULEVARD | Alteration | Permit | $237 | View |
| Jan 22, 2026 | 901 BOULEVARD | Alteration | Certificate | $320 | View |
| Jan 21, 2026 | 304 DUPONT AVE | Alteration | Permit | $345 | View |
| Jan 20, 2026 | 214 FRANKLIN AVE | Alteration | Permit | $76 | View |
| Jan 20, 2026 | 1502 BOULEVARD | Alteration | Permit | $303 | View |
| Jan 20, 2026 | 212 ELEVENTH AVE | Alteration | Permit | $206 | View |
| Jan 20, 2026 | 101 BOULEVARD | Alteration | Permit | $186 | View |
| Jan 16, 2026 | 1100 BAY BOULEVARD | Alteration | Permit | $1,072 | View |
| Jan 16, 2026 | 1100 BAY BOULEVARD | Alteration | Permit | $75 | View |
| Jan 12, 2026 | 326 PORTER AVE | Addition | Permit | $75 | View |
| Jan 12, 2026 | 326 PORTER AVE | Alteration | Permit | $75 | View |
| Jan 12, 2026 | 47 SECOND AVE | Alteration | Permit | $635 | View |
| Jan 9, 2026 | 1502 BOULEVARD | Alteration | Permit | $276 | View |
| Jan 8, 2026 | 301 HAMILTON AVE | Demolition | Permit | $150 | View |
| Jan 8, 2026 | 1402 BOULEVARD | Alteration | Permit | $759 | View |
| Jan 7, 2026 | 1 OCEAN TERRACE | Alteration | Permit | $210 | View |
| Jan 7, 2026 | 28-30 THIRD AVE | Alteration | Permit | $244 | View |
| Jan 6, 2026 | 29 SHERIDAN AVE | Demolition | Permit | $150 | View |
| Jan 6, 2026 | 1100 BAY BOULEVARD | Alteration | Permit | $190 | View |
| Dec 31, 2025 | 1 CARTERET AVENUE | Alteration | Certificate | $0 | View |
| Dec 31, 2025 | SIXTH & CENTRAL AVE | Alteration | Certificate | $0 | View |
| Dec 31, 2025 | 1701 N OCEAN AVE | Alteration | Certificate | $0 | View |
| Dec 31, 2025 | TWELFTH AVE (DPW GARAGE) | Alteration | Certificate | $0 | View |
| Dec 29, 2025 | 15 WEBSTER AVE & 16 HAMI | Alteration | Permit | $216 | View |
| Dec 29, 2025 | 1 BOULEVARD UNIT I | Alteration | Permit | $100 | View |
| Dec 29, 2025 | 15 WEBSTER AVE & 16 HAMI | Alteration | Permit | $154 | View |
| Dec 23, 2025 | 209 GRANT AVE | Alteration | Permit | $1,291 | View |
| Dec 22, 2025 | 244 CARTERET AVE | Alteration | Permit | $86 | View |
| Dec 22, 2025 | 118 FRANKLIN AVE | Alteration | Permit | $258 | View |
| Dec 17, 2025 | 307 WEBSTER AVE | Alteration | Permit | $100 | View |
| Dec 12, 2025 | 1100 BAY BOULEVARD | Alteration | Permit | $0 | View |
| Dec 11, 2025 | 1 CARTERET AVENUE | Alteration | Permit | $360 | View |
| Dec 11, 2025 | 1100 BAY BOULEVARD | Alteration | Permit | $125 | View |
| Dec 11, 2025 | 1100 BAY BOULEVARD | Alteration | Permit | $75 | View |
| Dec 11, 2025 | 1100 BAY BOULEVARD | Alteration | Permit | $75 | View |
| Dec 10, 2025 | 119 FRANKLIN AVE | Addition | Permit | $1,104 | View |
| Dec 9, 2025 | 111 CARTERET AVE | Demolition | Permit | $150 | View |
| Dec 9, 2025 | 1400 BAY BOULEVARD | Alteration | Permit | $125 | View |
| Dec 9, 2025 | 1400 BAY BOULEVARD | Alteration | Permit | $892 | View |
| Dec 9, 2025 | 307 WEBSTER AVE | Alteration | Permit | $125 | View |
| Dec 9, 2025 | 307 WEBSTER AVE | Alteration | Permit | $888 | View |
| Dec 8, 2025 | 215 HAMILTON AVE | Alteration | Permit | $0 | View |
| Dec 5, 2025 | 1904-10 N BAYVIEW AVE | Alteration | Permit | $80 | View |
| Dec 4, 2025 | 109 KEARNEY AVE | Alteration | Permit | $481 | View |
Streets with the most permits