1,605 permits across 793 parcels
#19of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Apr 2, 2026 | 1608 LONG BEACH BLVD | Alteration | Permit | $135 | View |
| Apr 2, 2026 | 131 E 16TH ST | Alteration | Permit | $55 | View |
| Apr 1, 2026 | 272 W 13TH ST | Alteration | Permit | $95 | View |
| Apr 1, 2026 | 63 LAFAYETTE AVE | Alteration | Permit | $50 | View |
| Mar 30, 2026 | 219 W 21ST ST | Alteration | Permit | $39 | View |
| Mar 25, 2026 | Block 69, Lot 19.01 | Alteration | Permit | $0 | View |
| Mar 25, 2026 | 356 W 14TH ST | Alteration | Permit | $708 | View |
| Mar 25, 2026 | 305 W 18TH ST | Alteration | Permit | $643 | View |
| Mar 23, 2026 | 212 W 13TH ST | Alteration | Permit | $142 | View |
| Mar 20, 2026 | 1946 BAY TERRACE | Alteration | Permit | $75 | View |
| Mar 19, 2026 | 129 E 5TH ST | Alteration | Permit | $868 | View |
| Mar 19, 2026 | 273 W 19TH ST | Alteration | Permit | $50 | View |
| Mar 18, 2026 | 243 W 11TH ST | Alteration | Permit | $72 | View |
| Mar 18, 2026 | 113-141 E 9TH ST | Alteration | Permit | $2,661 | View |
| Mar 13, 2026 | Block 84, Lot 11 | Alteration | Permit | $97 | View |
| Mar 13, 2026 | Block 69, Lot 19.01 | Alteration | Permit | $505 | View |
| Mar 13, 2026 | 2012 E BAY TERRACE | Alteration | Permit | $35 | View |
| Mar 13, 2026 | 2704 CENTRAL AVE 2ND FL | Alteration | Permit | $48 | View |
| Mar 13, 2026 | 322 W 10TH ST | Alteration | Permit | $99 | View |
| Mar 13, 2026 | 115 E 22ND ST | Alteration | Permit | $137 | View |
| Mar 13, 2026 | 2421 BLVD UNIT C | Alteration | Permit | $91 | View |
| Mar 13, 2026 | 231 W 23RD ST | Alteration | Permit | $173 | View |
| Mar 13, 2026 | 350 W 8TH ST | Alteration | Permit | $157 | View |
| Mar 13, 2026 | 350 W 8TH ST | Alteration | Certificate | $59 | View |
| Mar 12, 2026 | 363 W 6TH ST | Addition | Permit | $649 | View |
| Mar 12, 2026 | 358 W 6TH ST | Alteration | Permit | $470 | View |
| Mar 10, 2026 | 328 W 10TH ST | Alteration | Permit | $150 | View |
| Mar 10, 2026 | 319 W 10TH ST | Alteration | Permit | $27 | View |
| Mar 9, 2026 | 219 W 21ST ST | Alteration | Permit | $134 | View |
| Mar 9, 2026 | 342 W 6TH ST | Alteration | Permit | $0 | View |
| Mar 6, 2026 | Block 9, Lot 5.01 | New | Permit | $3,269 | View |
| Mar 6, 2026 | Block 9, Lot 5.01 | Alteration | Certificate | $51 | View |
| Mar 5, 2026 | 242 W 11TH ST | Alteration | Permit | $501 | View |
| Mar 4, 2026 | 342 W 6TH ST | Alteration | Permit | $280 | View |
| Jan 27, 2026 | 10 E ST | Alteration | Certificate | $149 | View |
| Jan 27, 2026 | 311 W 5TH ST | Alteration | Permit | $57 | View |
| Jan 27, 2026 | 107 THIRD AVE | Alteration | Permit | $90 | View |
| Jan 23, 2026 | 66 FARRAGUT AVE | Alteration | Permit | $51 | View |
| Jan 22, 2026 | 271 W 11TH ST | New | Permit | $2,659 | View |
| Jan 21, 2026 | 212 W 13TH ST | Alteration | Permit | $3,992 | View |
| Jan 16, 2026 | 806 S BAYVIEW AVE | Alteration | Permit | $1,190 | View |
| Jan 16, 2026 | 1702 LAKE AVE | Alteration | Permit | $2,452 | View |
| Jan 16, 2026 | 1300 NE CENTRAL AVE | Alteration | Permit | $226 | View |
| Jan 14, 2026 | 11-13 SIXTH AVE | New | Permit | $1,777 | View |
| Jan 14, 2026 | 201 K ST | Alteration | Permit | $120 | View |
| Jan 13, 2026 | 66 FARRAGUT AVE | New | Permit | $3,715 | View |
| Jan 13, 2026 | 70 F ST | Demolition | Permit | $100 | View |
| Jan 9, 2026 | 350 W 8TH ST | Alteration | Permit | $309 | View |
| Jan 9, 2026 | 11-13 SIXTH AVE | Alteration | Permit | $50 | View |
| Jan 7, 2026 | 15 NW CENTRAL AVE | Alteration | Permit | $380 | View |
Streets with the most permits