1,679 permits across 820 parcels
#19of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jun 5, 2026 | 401 W 8TH ST | Alteration | Permit | $91 | View |
| Jun 4, 2026 | 1215 CENTRAL AVE | Addition | Permit | $470 | View |
| Jun 4, 2026 | 401 W 8TH ST | Alteration | Permit | $306 | View |
| Jun 4, 2026 | 317 W 17TH ST | Alteration | Permit | $339 | View |
| Jun 3, 2026 | 339 W 4TH ST | Alteration | Permit | $632 | View |
| Jun 3, 2026 | 1810 CENTRAL AVE UNIT #17 | Alteration | Permit | $59 | View |
| Jun 2, 2026 | 253 W 21ST ST | Alteration | Permit | $270 | View |
| Jun 2, 2026 | 302 W 21ST ST | Alteration | Permit | $91 | View |
| Jun 2, 2026 | 128 E 30TH ST C2.04 | Alteration | Permit | $389 | View |
| Jun 2, 2026 | 271W 6TH ST &272 W 5TH ST | Alteration | Permit | $54 | View |
| Jun 2, 2026 | 242 W 21ST ST | Alteration | Permit | $0 | View |
| Jun 1, 2026 | 250 W 14TH ST | Alteration | Permit | $480 | View |
| Jun 1, 2026 | 129 E 30TH ST | Alteration | Permit | $97 | View |
| Jun 1, 2026 | 1508 BLVD | Alteration | Permit | $86 | View |
| May 29, 2026 | 126 E 14TH ST | Alteration | Permit | $563 | View |
| May 27, 2026 | 702-716 BLVD | Alteration | Permit | $18,765 | View |
| May 27, 2026 | 241 W 13TH ST | Alteration | Permit | $852 | View |
| May 27, 2026 | 702-716 BLVD | Alteration | Permit | $185 | View |
| May 22, 2026 | 401 W 8TH ST | Alteration | Permit | $133 | View |
| May 22, 2026 | 2300 BLVD C9.06 | Alteration | Permit | $90 | View |
| May 22, 2026 | 106 E 20TH ST | Alteration | Permit | $57 | View |
| May 21, 2026 | Block 48, Lot 1.17 | Alteration | Permit | $50 | View |
| May 21, 2026 | Block 48, Lot 1.10 | Alteration | Permit | $50 | View |
| May 21, 2026 | 63 LAFAYETTE AVE | New | Permit | $2,941 | View |
| May 21, 2026 | 117 E 26TH ST | Alteration | Permit | $46 | View |
| May 20, 2026 | 1710 BLVD | Alteration | Permit | $451 | View |
| May 19, 2026 | 224 W 10TH ST | Alteration | Permit | $73 | View |
| May 11, 2026 | 308 W 4TH ST | Alteration | Permit | $114 | View |
| May 11, 2026 | 101 W 20TH ST | Alteration | Permit | $85 | View |
| May 8, 2026 | 117 E 18TH ST | Alteration | Permit | $234 | View |
| May 8, 2026 | 105 E 27TH ST | Alteration | Permit | $107 | View |
| May 7, 2026 | 2421 BLVD UNIT C | Alteration | Permit | $197 | View |
| May 6, 2026 | 119 E 23RD ST | Alteration | Permit | $933 | View |
| May 4, 2026 | 309 W 16TH ST | Alteration | Permit | $711 | View |
| May 1, 2026 | 1001 OCEAN 3RD FLR #C1021 | Alteration | Certificate | $59 | View |
| Apr 30, 2026 | 310 CENTRAL AVE | Alteration | Certificate | $50 | View |
| Apr 29, 2026 | 303 W 15TH ST | Alteration | Certificate | $50 | View |
| Apr 28, 2026 | 1607 CENTRAL AVE | Alteration | Permit | $50 | View |
| Apr 28, 2026 | 216 W 18TH ST | Alteration | Permit | $405 | View |
| Apr 24, 2026 | 309 W 16TH ST | Alteration | Permit | $51 | View |
| Apr 24, 2026 | 212 W 13TH ST | Alteration | Permit | $34 | View |
| Apr 23, 2026 | 416 BLVD 2ND FL REAR | Alteration | Permit | $797 | View |
| Apr 23, 2026 | 113 E 18TH ST | Alteration | Permit | $39 | View |
| Apr 23, 2026 | 267 W 27TH ST | Alteration | Permit | $389 | View |
| Apr 22, 2026 | 107 W 24TH ST UNIT C2 | Alteration | Certificate | $52 | View |
| Apr 22, 2026 | 130 E 15TH ST | Alteration | Permit | $106 | View |
| Apr 22, 2026 | 262 W 7TH ST | New | Permit | $3,670 | View |
| Apr 21, 2026 | 215 W 23RD ST | Alteration | Permit | $587 | View |
| Apr 20, 2026 | 209 W 17TH ST | Alteration | Permit | $370 | View |
| Apr 17, 2026 | 1919 BLVD | Alteration | Permit | $388 | View |
Streets with the most permits