1,571 permits across 782 parcels
#19of 31 in Ocean County by permit volumeTotal Permits
Unique Parcels
Peak Year
Residential
Construction Value
Fees Collected
Median Project Cost
Median Completion
Geographic distribution of construction permits
Annual permit volume over time
Most recently issued permits
| Date ▼ | Address | Type | Status | Fee | Detail |
|---|---|---|---|---|---|
| Jan 27, 2026 | 10 E ST | Alteration | Permit | $149 | View |
| Jan 27, 2026 | 107 THIRD AVE | Alteration | Permit | $90 | View |
| Jan 27, 2026 | 311 W 5TH ST | Alteration | Permit | $57 | View |
| Jan 23, 2026 | 66 FARRAGUT AVE | Alteration | Permit | $51 | View |
| Jan 22, 2026 | 271 W 11TH ST | New | Permit | $2,659 | View |
| Jan 21, 2026 | 212 W 13TH ST | Alteration | Permit | $3,992 | View |
| Jan 16, 2026 | 1300 NE CENTRAL AVE | Alteration | Permit | $226 | View |
| Jan 16, 2026 | 806 S BAYVIEW AVE | Alteration | Permit | $1,190 | View |
| Jan 16, 2026 | 1702 LAKE AVE | Alteration | Permit | $2,452 | View |
| Jan 14, 2026 | 201 K ST | Alteration | Permit | $120 | View |
| Jan 14, 2026 | 11-13 SIXTH AVE | New | Permit | $1,777 | View |
| Jan 13, 2026 | 70 F ST | Demolition | Permit | $100 | View |
| Jan 13, 2026 | 66 FARRAGUT AVE | New | Permit | $3,715 | View |
| Jan 9, 2026 | 11-13 SIXTH AVE | Alteration | Permit | $50 | View |
| Jan 9, 2026 | 350 W 8TH ST | Alteration | Permit | $309 | View |
| Jan 7, 2026 | 15 NW CENTRAL AVE | Alteration | Permit | $380 | View |
| Jan 2, 2026 | 11 SECOND AVE | Alteration | Permit | $0 | View |
| Jan 2, 2026 | 105 M ST | Alteration | Permit | $112 | View |
| Dec 31, 2025 | 1108-14 BOULEVARD | Alteration | Permit | $0 | View |
| Dec 29, 2025 | 1 SW CENTRAL AVE UNIT B | Alteration | Permit | $146 | View |
| Dec 24, 2025 | 1500-02 NE CENTRAL AVE | Alteration | Certificate | $50 | View |
| Dec 23, 2025 | 1014 SHORE AVE | Addition | Permit | $635 | View |
| Dec 23, 2025 | 107 THIRD AVE | Alteration | Permit | $596 | View |
| Dec 23, 2025 | 107 THIRD AVE | Alteration | Permit | $596 | View |
| Dec 23, 2025 | 900-02 SE CENTRAL AVE | New | Permit | $3,280 | View |
| Dec 22, 2025 | 66 FARRAGUT AVE | Demolition | Permit | $100 | View |
| Dec 22, 2025 | 329 W 9TH ST | Alteration | Permit | $581 | View |
| Dec 22, 2025 | 121 E 7TH ST UNIT#C.2D | Alteration | Permit | $914 | View |
| Dec 18, 2025 | 1206 BOULEVARD | Alteration | Permit | $711 | View |
| Dec 18, 2025 | 70 F ST | Demolition | Permit | $100 | View |
| Dec 17, 2025 | 105 L ST | Alteration | Permit | $51 | View |
| Dec 16, 2025 | 14-16 DECATUR AVE | Alteration | Permit | $79 | View |
| Dec 15, 2025 | 28 O ST | New | Permit | $4,265 | View |
| Dec 15, 2025 | 29 M ST | Alteration | Permit | $0 | View |
| Dec 15, 2025 | 107 THIRD AVE | Alteration | Permit | $0 | View |
| Dec 15, 2025 | 107 THIRD AVE | Alteration | Permit | $0 | View |
| Dec 12, 2025 | I ST & BAYVIEW AVE | Demolition | Permit | $100 | View |
| Dec 12, 2025 | 29 M ST | New | Permit | $3,025 | View |
| Dec 12, 2025 | 106 EIGHTH AVE | Alteration | Permit | $269 | View |
| Dec 11, 2025 | 104 LAFAYETTE AVE | Alteration | Permit | $54 | View |
| Dec 11, 2025 | 107 THIRD AVE | New | Permit | $2,467 | View |
| Dec 11, 2025 | 107 THIRD AVE | New | Permit | $2,420 | View |
| Dec 9, 2025 | 353 W 5TH ST | Alteration | Permit | $108 | View |
| Dec 8, 2025 | 14-16 DECATUR AVE | Alteration | Permit | $100 | View |
| Dec 8, 2025 | I ST & BAYVIEW AVE | Alteration | Permit | $50 | View |
| Dec 8, 2025 | 271 W 14TH ST | Alteration | Permit | $0 | View |
| Dec 5, 2025 | 10 H ST | Alteration | Certificate | $187 | View |
| Dec 4, 2025 | 125 STOCKTON AVE | Alteration | Permit | $881 | View |
| Dec 4, 2025 | 11-13 SIXTH AVE | Demolition | Certificate | $100 | View |
| Dec 4, 2025 | 271 W 11TH ST | Demolition | Permit | $100 | View |
Streets with the most permits